Crotone today lineup
PRE-MATCH ODDS PREDICTION |
Cra 1.95 | draw 3.25 | Kor 3.80 |
Crotone fixture and results
Coppa Italia 2020/2021
|
Date | | | | Tactic | JyJersey | ShShots | ShGShots on goal | FFouls | CKCorner Kicks | OffOffsides | %% possession | AtteAttendance |
2019-05 |
18 | 18-May-19 | | 0-3 | Górnik | 442 | - | 10 | 3 | 15 | 3 | 1 | 54 | 6258 |
14 | 14-May-19 | away | 4-2 | Zagłębie | 442 | - | 15 | 11 | 18 | 3 | 2 | 57 | 1189 |
10 | 10-May-19 | away | 0-1 | Wisła | 4132 | - | 21 | 8 | 21 | 5 | 3 | 51 | 19417 |
04 | 04-May-19 | | 0-0 | Miedź L | 442 | - | 14 | 5 | 18 | 3 | - | 55 | 4451 |
2019-04 |
28 | 28-Apr-19 | | 0-2 | Arka | 442 | - | 8 | 2 | 19 | 2 | - | 60 | 4479 |
25 | 25-Apr-19 | away | 1-2 | Wisła P | 442 | - | 9 | 3 | 21 | 7 | 1 | 60 | 4214 |
22 | 22-Apr-19 | | 2-0 | Śląsk | 4231 | - | 13 | 8 | 18 | 4 | 2 | 52 | 5018 |
13 | 13-Apr-19 | away | 0-4 | P Gliwice | 352 | - | 6 | 2 | 12 | 3 | 5 | 50 | 4410 |
05 | 05-Apr-19 | | 0-2 | Zagłębie | 343 | - | 14 | 5 | 14 | 11 | 4 | 50 | 6334 |
02 | 02-Apr-19 | away | 1-2 | Cracovia | 442 | - | 8 | 5 | 15 | 8 | 6 | 31 | 8076 |
2019-03 |
30 | 30-Mar-19 | | 0-0 | L.Poznan | 4231 | - | 10 | 4 | 17 | 5 | 1 | 48 | 8166 |
16 | 16-Mar-19 | away | 3-1 | Jagiellon | 4231 | - | 12 | 7 | 26 | 8 | 6 | 39 | 7660 |
09 | 09-Mar-19 | | 2-6 | Wisła | 442 | - | 11 | 5 | 18 | 9 | 6 | 52 | 9644 |
02 | 02-Mar-19 | away | 1-4 | Zagłębie | 4231 | - | 9 | 6 | 22 | 2 | - | 50 | 2568 |
2019-02 |
22 | 22-Feb-19 | | 1-1 | Pogoń Sz | 343 | - | 4 | 2 | 21 | 5 | 3 | 45 | 5583 |
16 | 16-Feb-19 | | 0-0 | L.Gdansk | 352 | - | 8 | 2 | 17 | 7 | - | 45 | 7529 |
10 | 10-Feb-19 | away | 2-1 | Arka | 442 | - | 8 | 5 | 17 | 3 | 2 | 46 | 6111 |
2018-12 |
22 | 22-Dec-18 | | 0-0 | Miedź L | 352 | - | 13 | 4 | 10 | 9 | - | 59 | 5468 |
16 | 16-Dec-18 | away | 1-1 | Śląsk | 343 | - | 15 | 2 | 26 | 7 | - | 56 | 3710 |
08 | 08-Dec-18 | | 2-2 | Wisła P | 4231 | - | 10 | 7 | 24 | 5 | 1 | 49 | 5326 |
01 | 01-Dec-18 | away | 0-3 | Legia | 4231 | - | 3 | 1 | 26 | 3 | 2 | 49 | 12000 |
2018-11 |
24 | 24-Nov-18 | | 4-2 | Górnik | 343 | - | 15 | 11 | 10 | 5 | 1 | 55 | 5675 |
11 | 11-Nov-18 | | 1-0 | P Gliwice | 4231 | - | 13 | 6 | 21 | 7 | 1 | 46 | 6525 |
04 | 04-Nov-18 | away | 1-0 | Zagłębie | 352 | - | 11 | 7 | 16 | 3 | - | 43 | 3063 |
2018-10 |
28 | 28-Oct-18 | | 0-1 | Cracovia | 4231 | - | 14 | 2 | 16 | 7 | 2 | 57 | 5929 |
20 | 20-Oct-18 | away | 1-2 | L.Poznan | 4231 | - | 7 | 1 | 10 | 3 | 3 | 51 | 9487 |
07 | 07-Oct-18 | | 1-1 | Jagiellon | 442 | - | 11 | 4 | 17 | 9 | 1 | 61 | 8244 |
2018-09 |
29 | 29-Sep-18 | away | 1-0 | Wisła | 442 | - | 11 | 4 | 15 | 1 | 2 | 39 | 11104 |
24 | 24-Sep-18 | | 3-1 | Zagłębie | 4141 | - | 14 | 8 | 9 | 5 | 6 | 63 | 6000 |
16 | 16-Sep-18 | away | 1-1 | Pogoń Sz | 442 | - | 17 | 6 | 17 | 10 | 1 | 58 | 6361 |
2018-08 |
31 | 31-Aug-18 | away | 0-2 | L.Gdansk | 343 | - | 14 | 5 | 18 | 6 | - | 48 | 13872 |
24 | 24-Aug-18 | | 2-1 | Arka | 442 | - | 27 | 10 | 11 | 5 | 1 | 53 | 7534 |
17 | 17-Aug-18 | away | 1-1 | Miedź L | 442 | - | 10 | 4 | 18 | 8 | - | 53 | 5082 |
13 | 13-Aug-18 | | 2-1 | Śląsk | 442 | - | 8 | 3 | 15 | 2 | 2 | 47 | 7243 |
03 | 03-Aug-18 | away | 2-1 | Wisła P | 4312 | - | 14 | 6 | 18 | 5 | 1 | 57 | 4126 |
2018-07 |
28 | 28-Jul-18 | | 1-2 | Legia | 442 | - | 13 | 3 | 20 | 5 | - | 50 | 10806 |
22 | 22-Jul-18 | away | 1-1 | Górnik | 442 | - | 21 | 9 | 16 | 5 | 1 | 58 | 16683 |