Players who joined the Squad | ||||
04Feb | 04-Feb-25 | ![]() | MFmidfielder DMdefensive midfielder / CBcentre back | ![]() |
23Jan | 23-Jan-25 | ![]() | MFmidfielder AMattacking midfielder | ![]() |
20Jan | 20-Jan-25 | ![]() | MFmidfielder AMattacking midfielder / LMleft midfielder | ![]() |
01Jan | 01-Jan-25 | ![]() | FWforward | ![]() |
01Jan | 01-Jan-25 | ![]() | FWforward WFeither side wing / AMattacking midfielder | ![]() |
01Jan | 01-Jan-25 | ![]() | FWforward | ![]() |
01Jan | 01-Jan-25 | ![]() | DFdefender | ![]() |
01Jan | 01-Jan-25 | ![]() | DFdefender | ![]() |
01Jan | 01-Jan-25 | ![]() | FWforward | ![]() |
01Jan | 01-Jan-25 | ![]() | FWforward RWright wing | ![]() |
01Jan | 01-Jan-25 | ![]() | MFmidfielder | ![]() |
01Jan | 01-Jan-25 | ![]() | MFmidfielder RMright midfielder / LMleft midfielder | ![]() |
01Jan | 01-Jan-25 | ![]() | MFmidfielder DMdefensive midfielder | ![]() |
01Jan | 01-Jan-25 | ![]() | DFdefender LBleft back / LMleft midfielder | ![]() |
01Jan | 01-Jan-25 | ![]() | DFdefender CBcentre back | ![]() |
01Jan | 01-Jan-25 | ![]() | MFmidfielder | ![]() |
01Jan | 01-Jan-25 | ![]() | DFdefender | ![]() |
01Jan | 01-Jan-25 | ![]() | GKgoalkeeper | ![]() |
01Jan | 01-Jan-25 | ![]() | DFdefender RBright back | ![]() |

Deportes Copiapó
Luis Valenzuela Hermosilla Copiapó, Atacama
León de Atacama
Players who left the Squad | ||||
31Dec | 31-Dec-24 | ![]() | DFdefender RBright back / RMright midfielder | ![]() |
31Dec | 31-Dec-24 | ![]() | FWforward | ![]() |
31Dec | 31-Dec-24 | ![]() | FWforward WFeither side wing | ![]() |
31Dec | 31-Dec-24 | ![]() | MFmidfielder BXbox to box midfielder | ![]() |
31Dec | 31-Dec-24 | ![]() | DFdefender RBright back / MFmidfielder | ![]() |
31Dec | 31-Dec-24 | ![]() | FWforward LWleft wing / RWright wing | ![]() |
31Dec | 31-Dec-24 | ![]() | MFmidfielder | ![]() |
31Dec | 31-Dec-24 | ![]() | DFdefender CBcentre back | ![]() |
31Dec | 31-Dec-24 | ![]() | FWforward | ![]() |
31Dec | 31-Dec-24 | ![]() | DFdefender | ![]() |
31Dec | 31-Dec-24 | ![]() | DFdefender RBright back | ![]() |
31Dec | 31-Dec-24 | ![]() | FWforward | ![]() |
31Dec | 31-Dec-24 | ![]() | DFdefender LBleft back | ![]() |
31Dec | 31-Dec-24 | ![]() | FWforward RWright wing | ![]() |
31Dec | 31-Dec-24 | ![]() | FWforward STstriker | ![]() |
31Dec | 31-Dec-24 | ![]() | FWforward | ![]() |
31Dec | 31-Dec-24 | ![]() | MFmidfielder BXbox to box midfielder | ![]() |
31Dec | 31-Dec-24 | ![]() | DFdefender CBcentre back / LBleft back | ![]() |
31Dec | 31-Dec-24 | ![]() | MFmidfielder AMattacking midfielder / FWforward | ![]() |
31Dec | 31-Dec-24 | ![]() | MFmidfielder DMdefensive midfielder | ![]() |
Deportes Copiapó Squad and Players Numbers 2025
Squad | |||||||||
22 | ![]() | 29 | GKgoalkeeper | ||||||
23 | ![]() | 22 | 1.83 | GKgoalkeeper | |||||
20 | ![]() | 27 | 1.76 | DFdefender RBright back | |||||
13 | ![]() | 34 | 1.79 | DFdefender | |||||
4 | ![]() | 26 | 1.82 | DFdefender | |||||
3 | ![]() | 24 | 1.84 | DFdefender | |||||
15 | ![]() | 30 | 1.75 | DFdefender LBleft back / LMleft midfielder | |||||
5 | ![]() | 35 | 1.81 | DFdefender CBcentre back | |||||
18 | ![]() | 27 | 1.78 | MFmidfielder RMright midfielder / LMleft midfielder | |||||
8 | ![]() | 29 | 1.89 | MFmidfielder DMdefensive midfielder | |||||
19 | ![]() | 20 | 1.68 | MFmidfielder | |||||
21 | ![]() | 22 | 1.77 | MFmidfielder AMattacking midfielder | |||||
14 | ![]() | 27 | 1.71 | MFmidfielder | |||||
10 | ![]() | 31 | 1.66 | MFmidfielder AMattacking midfielder / LMleft midfielder | |||||
28 | ![]() | 25 | 1.78 | MFmidfielder DMdefensive midfielder / CBcentre back | |||||
6 | ![]() | 26 | 1.75 | MFmidfielder | |||||
17 | ![]() | 23 | 1.78 | FWforward | |||||
9 | ![]() | 27 | 1.79 | FWforward | |||||
24 | ![]() | 20 | 1.8 | FWforward | |||||
16 | ![]() | 22 | 1.75 | FWforward WFeither side wing / AMattacking midfielder | |||||
25 | ![]() | 24 | 1.79 | FWforward | |||||
7 | ![]() | 34 | 1.75 | FWforward RWright wing |
Average | |||||||||
age | 26.5 | ||||||||
height | 1.78 |