Players who joined the Squad | ||||
21Feb | 21-Feb-25 | ![]() | DFdefender RBright back | ![]() |
21Jan | 21-Jan-25 | ![]() | FWforward STstriker | ![]() |
08Jan | 08-Jan-25 | ![]() | MFmidfielder DMdefensive midfielder | Unattached |
08Jan | 08-Jan-25 | ![]() | DFdefender CBcentre back | Unattached |
01Jan | 01-Jan-25 | ![]() | DFdefender | |
01Jan | 01-Jan-25 | ![]() | FWforward | ![]() |
01Jan | 01-Jan-25 | ![]() | MFmidfielder | ![]() |
01Jan | 01-Jan-25 | ![]() | DFdefender CBcentre back | ![]() |
01Jan | 01-Jan-25 | ![]() | MFmidfielder DMdefensive midfielder | ![]() |
01Jan | 01-Jan-25 | ![]() | DFdefender RBright back | ![]() |
01Jan | 01-Jan-25 | ![]() | FWforward |

Deportivo Cali
Estadio Deportivo Cali Palmira
Azucareros
Players who left the Squad | ||||
30Dec | 30-Dec-24 | ![]() | FWforward STstriker | ![]() |
30Dec | 30-Dec-24 | ![]() | DFdefender LBleft back / LMleft midfielder | Unattached |
30Dec | 30-Dec-24 | ![]() | FWforward RWright wing | ![]() |
30Dec | 30-Dec-24 | ![]() | DFdefender | ![]() |
30Dec | 30-Dec-24 | ![]() | FWforward STstriker | ![]() |
30Dec | 30-Dec-24 | ![]() | MFmidfielder AMattacking midfielder / WFeither side wing | ![]() |
31Dec | 31-Dec-24 | ![]() | MFmidfielder BXbox to box midfielder | ![]() |
30Dec | 30-Dec-24 | ![]() | MFmidfielder AMattacking midfielder | ![]() |
30Dec | 30-Dec-24 | ![]() | MFmidfielder BXbox to box midfielder / RMright midfielder | Unattached |
30Dec | 30-Dec-24 | ![]() | MFmidfielder DMdefensive midfielder | ![]() |
30Dec | 30-Dec-24 | ![]() | DFdefender RBright back | ![]() |
30Dec | 30-Dec-24 | ![]() | GKgoalkeeper | ![]() |
30Dec | 30-Dec-24 | ![]() | GKgoalkeeper | ![]() |
30Dec | 30-Dec-24 | ![]() | DFdefender CBcentre back | ![]() |
Deportivo Cali Squad and Players Numbers 2025
Squad | |||||||||
22 | ![]() | 30 | 1.94 | GKgoalkeeper | |||||
38 | ![]() | 24 | GKgoalkeeper | ||||||
13 | ![]() | 36 | 1.78 | DFdefender RBright back | |||||
12 | ![]() | 23 | DFdefender CBcentre back | ||||||
16 | ![]() | 28 | 1.89 | DFdefender CBcentre back | |||||
26 | ![]() | 27 | DFdefender | ||||||
44 | ![]() | 21 | 1.7 | DFdefender RBright back | |||||
21 | ![]() | 33 | 1.87 | DFdefender CBcentre back | |||||
3 | ![]() | 29 | 1.83 | DFdefender CBcentre back | |||||
42 | ![]() | 18 | 1.94 | DFdefender | |||||
27 | ![]() | 32 | 1.67 | DFdefender RBright back | |||||
7 | ![]() | 29 | 1.72 | MFmidfielder AMattacking midfielder / WMeither side midfielder | |||||
5 | ![]() | 25 | MFmidfielder | ||||||
28 | ![]() | 22 | 1.78 | MFmidfielder | |||||
23 | ![]() | 24 | 1.8 | MFmidfielder | |||||
11 | ![]() | 30 | MFmidfielder WMeither side midfielder | ||||||
30 | ![]() | 32 | 1.76 | MFmidfielder DMdefensive midfielder | |||||
6 | ![]() | 32 | 1.84 | MFmidfielder DMdefensive midfielder | |||||
10 | ![]() | 36 | 1.73 | MFmidfielder AMattacking midfielder | |||||
17 | ![]() | 17 | FWforward | ||||||
46 | ![]() | 21 | FWforward | ||||||
18 | ![]() | 22 | FWforward | ||||||
8 | ![]() | 32 | 1.73 | FWforward LWleft wing | |||||
36 | ![]() | 21 | 1.84 | FWforward | |||||
33 | ![]() | 18 | 1.76 | FWforward STstriker | |||||
9 | ![]() | 21 | 1.8 | FWforward STstriker |
Average | |||||||||
age | 26.3 | ||||||||
height | 1.80 |