Players who joined the Squad | ||||
22Feb | 22-Feb-25 | ![]() | DFdefender LBleft back / CBcentre back | ![]() |
20Jan | 20-Jan-25 | ![]() | MFmidfielder DMdefensive midfielder / RBright back | ![]() |
20Jan | 20-Jan-25 | ![]() | MFmidfielder WMeither side midfielder / AMattacking midfielder | ![]() |
11Jan | 11-Jan-25 | ![]() | FWforward STstriker | ![]() |
11Jan | 11-Jan-25 | ![]() | FWforward RWright wing / LWleft wing | ![]() |
05Jan | 05-Jan-25 | ![]() | MFmidfielder BXbox to box midfielder | ![]() |
01Jan | 01-Jan-25 | ![]() | MFmidfielder BXbox to box midfielder | ![]() |
01Jan | 01-Jan-25 | ![]() | DFdefender CBcentre back / DMdefensive midfielder | ![]() |
01Jan | 01-Jan-25 | ![]() | MFmidfielder LMleft midfielder / LBleft back | ![]() |
01Jan | 01-Jan-25 | ![]() | GKgoalkeeper | ![]() |
01Jan | 01-Jan-25 | ![]() | MFmidfielder BXbox to box midfielder | ![]() |
01Jan | 01-Jan-25 | ![]() | DFdefender CBcentre back | ![]() |

Derry City
Brandywell Stadium Derry
The Candystripe
Players who left the Squad | ||||
02Feb | 02-Feb-25 | ![]() | DFdefender CBcentre back | ![]() |
31Dec | 31-Dec-24 | ![]() | DFdefender RBright back / RMright midfielder | ![]() |
29Jan | 29-Jan-25 | ![]() | MFmidfielder AMattacking midfielder / LMleft midfielder | ![]() |
31Dec | 31-Dec-24 | ![]() | FWforward RWright wing / LWleft wing | ![]() |
31Dec | 31-Dec-24 | ![]() | FWforward STstriker | ![]() |
23Jan | 23-Jan-25 | ![]() | DFdefender | ![]() |
31Dec | 31-Dec-24 | ![]() | GKgoalkeeper | ![]() |
31Dec | 31-Dec-24 | ![]() | MFmidfielder BXbox to box midfielder | ![]() |
31Dec | 31-Dec-24 | ![]() | MFmidfielder AMattacking midfielder / RWright wing | ![]() |
31Dec | 31-Dec-24 | ![]() | DFdefender CBcentre back / DMdefensive midfielder | ![]() |
31Dec | 31-Dec-24 | ![]() | DFdefender LBleft back / CBcentre back | ![]() |
Derry City Squad and Players Numbers 2025
Squad | |||||||||
26 | ![]() | 21 | 1.9 | GKgoalkeeper | |||||
1 | ![]() | 24 | 1.89 | GKgoalkeeper | |||||
2 | ![]() | 23 | 1.8 | DFdefender RBright back | |||||
16 | ![]() | 21 | DFdefender CBcentre back / DMdefensive midfielder | ||||||
6 | ![]() | 33 | 1.85 | DFdefender CBcentre back | |||||
14 | ![]() | 27 | 1.75 | DFdefender LBleft back / LMleft midfielder | |||||
22 | ![]() | 32 | 1.85 | DFdefender LBleft back / CBcentre back | |||||
24 | ![]() | 26 | 1.85 | DFdefender CBcentre back | |||||
13 | ![]() | 32 | 1.75 | MFmidfielder BXbox to box midfielder | |||||
15 | ![]() | 25 | 1.88 | MFmidfielder DMdefensive midfielder | |||||
3 | ![]() | 33 | 1.78 | MFmidfielder LMleft midfielder / LBleft back | |||||
4 | ![]() | 29 | 1.8 | MFmidfielder BXbox to box midfielder | |||||
35 | ![]() | 16 | MFmidfielder DMdefensive midfielder | ||||||
8 | ![]() | 23 | 1.68 | MFmidfielder BXbox to box midfielder | |||||
17 | ![]() | 29 | 1.71 | MFmidfielder WMeither side midfielder / AMattacking midfielder | |||||
20 | ![]() | 31 | 1.78 | MFmidfielder DMdefensive midfielder / RBright back | |||||
27 | ![]() | 33 | 1.84 | FWforward STstriker | |||||
7 | ![]() | 30 | 1.8 | FWforward LWleft wing | |||||
9 | ![]() | 33 | 1.73 | FWforward STstriker / AMattacking midfielder | |||||
10 | ![]() | 29 | 1.81 | FWforward RWright wing | |||||
21 | ![]() | 30 | 1.76 | FWforward STstriker | |||||
32 | ![]() | 18 | FWforward STstriker | ||||||
11 | ![]() | 29 | 1.7 | FWforward RWright wing / LWleft wing |
Average | |||||||||
age | 27.3 | ||||||||
height | 1.80 |