Players who joined the Squad | ||||
29Jan | 29-Jan-25 | ![]() | DFdefender CBcentre back | ![]() |
17Jan | 17-Jan-25 | ![]() | FWforward | ![]() |
15Jan | 15-Jan-25 | ![]() | DFdefender RBright back | ![]() |
01Jan | 01-Jan-25 | ![]() | MFmidfielder | ![]() |
01Jan | 01-Jan-25 | ![]() | MFmidfielder | |
01Jan | 01-Jan-25 | ![]() | MFmidfielder BXbox to box midfielder | ![]() |
01Jan | 01-Jan-25 | ![]() | DFdefender RBright back | ![]() |
01Jan | 01-Jan-25 | ![]() | DFdefender LBleft back | ![]() |
01Jan | 01-Jan-25 | ![]() | FWforward STstriker / WFeither side wing | ![]() |
01Jan | 01-Jan-25 | ![]() | DFdefender CBcentre back | ![]() |
01Jan | 01-Jan-25 | ![]() | GKgoalkeeper | ![]() |
01Jan | 01-Jan-25 | ![]() | FWforward STstriker |

Drogheda United
Weavers Park Drogheda
Turks
Players who left the Squad | ||||
31Dec | 31-Dec-24 | ![]() | DFdefender RBright back | ![]() |
31Dec | 31-Dec-24 | ![]() | FWforward STstriker | ![]() |
31Dec | 31-Dec-24 | ![]() | GKgoalkeeper | ![]() |
31Dec | 31-Dec-24 | ![]() | MFmidfielder BXbox to box midfielder | ![]() |
31Dec | 31-Dec-24 | ![]() | DFdefender CBcentre back / RBright back | ![]() |
31Dec | 31-Dec-24 | ![]() | FWforward STstriker | ![]() |
31Dec | 31-Dec-24 | ![]() | MFmidfielder BXbox to box midfielder / CBcentre back | ![]() |
31Dec | 31-Dec-24 | ![]() | DFdefender RBright back / CBcentre back | ![]() |
31Dec | 31-Dec-24 | ![]() | MFmidfielder BXbox to box midfielder / RMright midfielder | ![]() |
31Dec | 31-Dec-24 | ![]() | DFdefender WDeither side back / RMright midfielder | ![]() |
31Dec | 31-Dec-24 | ![]() | DFdefender CBcentre back / RBright back | ![]() |
31Dec | 31-Dec-24 | ![]() | FWforward RWright wing / RMright midfielder | ![]() |
31Dec | 31-Dec-24 | ![]() | MFmidfielder BXbox to box midfielder | ![]() |
Drogheda United Squad and Players Numbers 2025
Squad | |||||||||
-- | ![]() | 28 | GKgoalkeeper | ||||||
45 | ![]() | 28 | GKgoalkeeper | ||||||
18 | ![]() | 24 | DFdefender CBcentre back | ||||||
-- | ![]() | 22 | DFdefender CBcentre back | ||||||
-- | ![]() | 21 | DFdefender LBleft back | ||||||
5 | ![]() | 23 | DFdefender CBcentre back | ||||||
-- | ![]() | 26 | DFdefender | ||||||
3 | ![]() | 26 | 1.78 | DFdefender LBleft back | |||||
22 | ![]() | 27 | 2 | DFdefender CBcentre back | |||||
23 | ![]() | 24 | 1.78 | DFdefender RBright back | |||||
4 | ![]() | 23 | DFdefender | ||||||
28 | ![]() | 18 | MFmidfielder | ||||||
19 | ![]() | 33 | 1.8 | MFmidfielder BXbox to box midfielder / RMright midfielder | |||||
-- | ![]() | MFmidfielder | |||||||
-- | ![]() | 19 | 1.8 | MFmidfielder AMattacking midfielder / WFeither side wing | |||||
33 | ![]() | 26 | 1.77 | MFmidfielder BXbox to box midfielder | |||||
17 | ![]() | 24 | 1.77 | MFmidfielder RMright midfielder / LMleft midfielder | |||||
7 | ![]() | 27 | 1.7 | MFmidfielder AMattacking midfielder / RMright midfielder | |||||
16 | ![]() | 22 | FWforward LWleft wing / RWright wing | ||||||
-- | ![]() | 20 | FWforward STstriker | ||||||
34 | ![]() | 19 | 1.85 | FWforward STstriker | |||||
-- | ![]() | 24 | 1.79 | FWforward STstriker / WFeither side wing | |||||
9 | ![]() | 22 | FWforward |
Average | |||||||||
age | 23.9 | ||||||||
height | 1.80 |