FC Rostov today lineup
PREDICCION |
DON 1.64 | empate 3.75 | GRM 4.80 |
FC Rostov fixture and results
Russian Premier League 2024/2025
|
Fecha | | | | Tactica | CamCamisa | DDisparos | DADisparos al arco | FFaltas | TETiros esquina | PAPos.adelantada | %% Posesion | PubPublico |
2014-05 |
03 | 03-May-14 | visita | 0-1 | Leicester | 343 | - | - | - | - | - | - | - | 31424 |
2014-04 |
26 | 26-Abr-14 | | 1-3 | Reading | 442 | - | - | - | - | - | - | - | 10212 |
21 | 21-Abr-14 | visita | 0-0 | Millwall | 442 | - | - | - | - | - | - | - | 12026 |
18 | 18-Abr-14 | | 0-2 | Derby | 442 | - | - | - | - | - | - | - | 11405 |
12 | 12-Abr-14 | visita | 1-2 | Ipswich | 442 | - | - | - | - | - | - | - | 19496 |
08 | 08-Abr-14 | | 1-2 | Bolton | 442 | - | - | - | - | - | - | - | 7508 |
05 | 05-Abr-14 | | 1-3 | Birminghm | 442 | - | - | - | - | - | - | - | 9206 |
2014-03 |
29 | 29-Mar-14 | visita | 2-1 | Leeds | 442 | - | - | - | - | - | - | - | 23476 |
25 | 25-Mar-14 | visita | 0-2 | Burnley | 442 | - | - | - | - | - | - | - | 12325 |
22 | 22-Mar-14 | | 1-0 | Sheff.Wed | 442 | - | - | - | - | - | - | - | 12609 |
15 | 15-Mar-14 | visita | 0-0 | Not.Forest | 442 | - | - | - | - | - | - | - | 27402 |
11 | 11-Mar-14 | | 2-1 | Watford | 442 | - | - | - | - | - | - | - | 6581 |
08 | 08-Mar-14 | | 2-0 | Huddersfd | 442 | - | - | - | - | - | - | - | 9305 |
01 | 01-Mar-14 | visita | 0-5 | Bournemth | 4231 | - | - | - | - | - | - | - | 8983 |
2014-02 |
22 | 22-Feb-14 | visita | 0-1 | Yeovil | 442 | - | - | - | - | - | - | - | 4934 |
15 | 15-Feb-14 | | 2-2 | Barnsley | 442 | - | - | - | - | - | - | - | 10216 |
08 | 08-Feb-14 | visita | 0-1 | Brighton | 442 | - | - | - | - | - | - | - | 27009 |
01 | 01-Feb-14 | | 0-0 | Middlsbro | 442 | - | - | - | - | - | - | - | 11440 |
2014-01 |
28 | 28-Ene-14 | | 3-0 | Charlton | 442 | - | - | - | - | - | - | - | 7289 |
25 | 25-Ene-14 | visita | 1-1 | Blackpool | 442 | - | - | - | - | - | - | - | 13468 |
18 | 18-Ene-14 | | 3-0 | Wigan | 442 | - | - | - | - | - | - | - | 8331 |
11 | 11-Ene-14 | visita | 0-1 | Blackburn | 4231 | - | - | - | - | - | - | - | 13954 |
01 | 01-Ene-14 | visita | 1-2 | QPR | 442 | - | - | - | - | - | - | - | 15807 |
2013-12 |
29 | 29-Dic-13 | | 0-0 | Millwall | 4231 | - | - | - | - | - | - | - | 6454 |
26 | 26-Dic-13 | | 0-3 | Ipswich | 442 | - | - | - | - | - | - | - | 7753 |
21 | 21-Dic-13 | visita | 1-3 | Derby | 442 | - | - | - | - | - | - | - | 26314 |
14 | 14-Dic-13 | | 0-3 | Leeds | 433 | - | - | - | - | - | - | - | 12192 |
07 | 07-Dic-13 | visita | 0-3 | Bolton | 442 | - | - | - | - | - | - | - | 15471 |
03 | 03-Dic-13 | visita | 1-1 | Birminghm | 442 | - | 15 | 3 | 11 | 4 | 4 | 51 | 12663 |
2013-11 |
30 | 30-Nov-13 | | 2-1 | QPR | 4132 | - | - | - | - | - | - | - | 8854 |
26 | 26-Nov-13 | visita | 0-2 | Charlton | 442 | - | - | - | - | - | - | - | 14140 |
22 | 22-Nov-13 | | 2-1 | Yeovil | 442 | - | - | - | - | - | - | - | 6620 |
09 | 09-Nov-13 | visita | 0-0 | Barnsley | 4141 | - | - | - | - | - | - | - | 11843 |
02 | 02-Nov-13 | | 1-3 | Brighton | 4231 | - | - | - | - | - | - | - | 7396 |
2013-10 |
25 | 25-Oct-13 | visita | 0-4 | Middlsbro | 442 | - | - | - | - | - | - | - | 21882 |
19 | 19-Oct-13 | visita | 1-4 | Reading | 4231 | - | - | - | - | - | - | - | 17697 |
05 | 05-Oct-13 | | 1-0 | Leicester | 442 | - | - | - | - | - | - | - | 10003 |
01 | 01-Oct-13 | | 0-2 | Burnley | 442 | - | - | - | - | - | - | - | 7836 |
2013-09 |
28 | 28-Sep-13 | visita | 1-0 | Sheff.Wed | 4231 | - | - | - | - | - | - | - | 21871 |
21 | 21-Sep-13 | | 2-2 | Not.Forest | 4231 | - | - | - | - | - | - | - | 12253 |
17 | 17-Sep-13 | visita | 1-2 | Watford | 442 | - | - | - | - | - | - | - | 13998 |
14 | 14-Sep-13 | visita | 0-0 | Huddersfd | 442 | - | - | - | - | - | - | - | 13102 |
2013-08 |
31 | 31-Ago-13 | | 0-1 | Bournemth | 442 | - | - | - | - | - | - | - | 6769 |
20 | 20-Ago-13 | visita | 2-2 | Wigan | 442 | - | - | - | - | - | - | - | 14304 |
16 | 16-Ago-13 | | 2-0 | Blackburn | 442 | - | - | - | - | - | - | - | 8707 |
03 | 03-Ago-13 | | 1-3 | Blackpool | 4231 | - | - | - | - | - | - | - | 9002 |