Players who joined the Squad | ||||
23Jan | 23-Jan-25 | ![]() | MFmidfielder AMattacking midfielder | ![]() |
21Jan | 21-Jan-25 | ![]() | FWforward | ![]() |
20Jan | 20-Jan-25 | ![]() | DFdefender RBright back | ![]() |
20Jan | 20-Jan-25 | ![]() | FWforward | ![]() |
20Jan | 20-Jan-25 | ![]() | DFdefender | ![]() |
20Jan | 20-Jan-25 | ![]() | MFmidfielder AMattacking midfielder | ![]() |
20Jan | 20-Jan-25 | ![]() | MFmidfielder | ![]() |
20Jan | 20-Jan-25 | ![]() | MFmidfielder | ![]() |
20Jan | 20-Jan-25 | ![]() | DFdefender CBcentre back | ![]() |
20Jan | 20-Jan-25 | ![]() | DFdefender CBcentre back / DMdefensive midfielder | ![]() |
20Jan | 20-Jan-25 | ![]() | MFmidfielder AMattacking midfielder | ![]() |
20Jan | 20-Jan-25 | ![]() | MFmidfielder | ![]() |
01Jan | 01-Jan-25 | ![]() | DFdefender | ![]() |
01Jan | 01-Jan-25 | ![]() | DFdefender | ![]() |
01Jan | 01-Jan-25 | ![]() | FWforward STstriker | |
01Jan | 01-Jan-25 | ![]() | DFdefender LBleft back | |
01Jan | 01-Jan-25 | ![]() | MFmidfielder | |
01Jan | 01-Jan-25 | ![]() | FWforward STstriker | |
01Jan | 01-Jan-25 | ![]() | FWforward STstriker | |
01Jan | 01-Jan-25 | ![]() | MFmidfielder | |
01Jan | 01-Jan-25 | ![]() | MFmidfielder | |
01Jan | 01-Jan-25 | ![]() | FWforward | |
01Jan | 01-Jan-25 | ![]() | MFmidfielder | |
01Jan | 01-Jan-25 | ![]() | MFmidfielder | |
01Jan | 01-Jan-25 | ![]() | DFdefender RBright back | |
01Jan | 01-Jan-25 | ![]() | DFdefender | |
01Jan | 01-Jan-25 | ![]() | DFdefender | |
01Jan | 01-Jan-25 | ![]() | DFdefender RBright back | ![]() |
01Jan | 01-Jan-25 | ![]() | GKgoalkeeper | |
01Jan | 01-Jan-25 | ![]() | FWforward RWright wing |

Fortaleza C.E.I.F.
Metropolitano de Techo Bogotá
Atezados
Players who left the Squad | ||||
30Dec | 30-Dec-24 | ![]() | FWforward STstriker / LWleft wing | ![]() |
30Dec | 30-Dec-24 | ![]() | FWforward STstriker | ![]() |
30Dec | 30-Dec-24 | ![]() | DFdefender CBcentre back / LBleft back | ![]() |
30Dec | 30-Dec-24 | ![]() | DFdefender LBleft back | ![]() |
30Dec | 30-Dec-24 | ![]() | DFdefender CBcentre back / LBleft back | ![]() |
30Dec | 30-Dec-24 | ![]() | DFdefender RBright back / RMright midfielder | ![]() |
30Dec | 30-Dec-24 | ![]() | DFdefender RBright back | ![]() |
30Dec | 30-Dec-24 | ![]() | FWforward LWleft wing / STstriker | ![]() |
30Dec | 30-Dec-24 | ![]() | DFdefender | ![]() |
30Dec | 30-Dec-24 | ![]() | FWforward RWright wing | ![]() |
30Dec | 30-Dec-24 | ![]() | MFmidfielder AMattacking midfielder | ![]() |
30Dec | 30-Dec-24 | ![]() | DFdefender CBcentre back | ![]() |
Fortaleza C.E.I.F. Squad and Players Numbers 2025
Squad | |||||||||
32 | ![]() | 20 | 1.9 | GKgoalkeeper | |||||
1 | ![]() | 22 | 1.9 | GKgoalkeeper | |||||
12 | ![]() | 19 | 1.86 | GKgoalkeeper | |||||
22 | ![]() | 17 | 1.75 | GKgoalkeeper | |||||
18 | ![]() | 26 | 1.85 | DFdefender CBcentre back / DMdefensive midfielder | |||||
3 | ![]() | 22 | DFdefender CBcentre back | ||||||
15 | ![]() | 20 | DFdefender RBright back | ||||||
30 | ![]() | 27 | 1.76 | DFdefender RBright back | |||||
4 | ![]() | 21 | 1.8 | DFdefender | |||||
25 | ![]() | 20 | MFmidfielder | ||||||
80 | ![]() | 27 | 1.88 | MFmidfielder | |||||
20 | ![]() | 25 | 1.78 | MFmidfielder | |||||
6 | ![]() | 27 | 1.88 | MFmidfielder DMdefensive midfielder / CBcentre back | |||||
16 | ![]() | 21 | 1.77 | MFmidfielder | |||||
27 | ![]() | 24 | 1.72 | MFmidfielder | |||||
13 | ![]() | 23 | 1.72 | MFmidfielder DMdefensive midfielder | |||||
14 | ![]() | 33 | 1.8 | MFmidfielder DMdefensive midfielder | |||||
21 | ![]() | 19 | 1.83 | MFmidfielder DMdefensive midfielder / RMright midfielder | |||||
8 | ![]() | 33 | 1.84 | MFmidfielder AMattacking midfielder | |||||
24 | ![]() | 21 | MFmidfielder | ||||||
26 | ![]() | 29 | 1.71 | MFmidfielder AMattacking midfielder | |||||
10 | ![]() | 24 | 1.73 | MFmidfielder AMattacking midfielder | |||||
19 | ![]() | 19 | 1.87 | FWforward | |||||
9 | ![]() | 27 | 1.86 | FWforward STstriker | |||||
29 | ![]() | 25 | 1.88 | FWforward | |||||
7 | ![]() | 19 | 1.86 | FWforward RWright wing |
Average | |||||||||
age | 23.5 | ||||||||
height | 1.82 |