TTM today lineup
Predicted XI formation and starting line up Akpeyi, Sikhosana, Mabotja, Rikhotso, Ncube, Manaka, Sithole, Msendami, Nemtajela, Zindoga, Mhango,
Marumo Gallants FC will play against TS Galaxy FC in matchday 20 of Premier Soccer League next Sunday, March 30th, at 5:30 PM local time at Mbombela Stadium, Mbombela. Playing away, Marumo Gallants FC has lost its last 2 games

Marumo Gallants FC will play against TS Galaxy FC in matchday 20 of Premier Soccer League next Sunday, March 30th, at 5:30 PM local time at Mbombela Stadium, Mbombela. Playing away, Marumo Gallants FC has lost its last 2 games
PRE-MATCH ODDS PREDICTION | |||
BEL 2.95 | draw 2.85 | TAL 2.55 |
Marumo Gallants FC fixture and results
All SENIOR YOUTH Liga.Prof Libert.U-20 | ||||||||||||||
Date | Tactic | JyJersey | ShShots | ShGShots on goal | FFouls | CKCorner Kicks | OffOffsides | %% possession | AtteAttendance | |||||
2025-04 | ||||||||||||||
04 | 04-Apr-25 | away | Liga.Prof | -:- | Estud. LP | - | - | - | - | - | - | - | - | --- |
2025-03 | ||||||||||||||
30 | 30-Mar-25 | Liga.Prof | -:- | Tall. Cba | - | - | - | - | - | - | - | - | --- | |
16 | 16-Mar-25 | Liga.Prof | 1-1 | Barracas | 4231 | - | 17 | 4 | 11 | 8 | 5 | 65 | --- | |
16 | 16-Mar-25 | away | Libert.U-20 | 5-1 | Danubio | 4231 | - | - | - | - | - | - | - | --- |
13 | 13-Mar-25 | Libert.U-20 | 0-2 | Palmeiras | 4231 | - | - | - | - | - | - | - | --- | |
09 | 09-Mar-25 | away | Liga.Prof | 0-0 | Newells | 4231 | - | 7 | 3 | 17 | 3 | 1 | 51 | --- |
08 | 08-Mar-25 | Libert.U-20 | 4-1 | Metros | 442 | - | - | - | - | - | - | - | --- | |
05 | 05-Mar-25 | away | Libert.U-20 | 0-0 | Fortaleza | 4231 | 2 | - | - | - | - | - | - | --- |
02 | 02-Mar-25 | Libert.U-20 | 2-0 | Universit | 4231 | - | - | - | - | - | - | - | --- | |
2025-02 | ||||||||||||||
28 | 28-Feb-25 | away | Liga.Prof | 1-3 | S.M. SJ | 4231 | - | 14 | 4 | 14 | 7 | 2 | 55 | --- |
23 | 23-Feb-25 | Liga.Prof | 2-0 | Def y Jus | 442 | - | 12 | 6 | 9 | 3 | - | 43 | --- | |
15 | 15-Feb-25 | away | Liga.Prof | 0-4 | C Cba SdE | 442 | - | 7 | 1 | 9 | - | - | 39 | --- |
11 | 11-Feb-25 | Liga.Prof | 2-0 | Aldosivi | 442 | - | 8 | 6 | 17 | 5 | - | 50 | --- | |
07 | 07-Feb-25 | away | Liga.Prof | 1-1 | Banfield | 442 | - | 9 | 4 | 20 | 3 | 5 | 47 | --- |
03 | 03-Feb-25 | Liga.Prof | 0-3 | Indp Rvia | 532 | - | 20 | 3 | 15 | 6 | 3 | 57 | --- | |
2025-01 |