Mathaithai FC
Mathaithai FC Squad and Players Numbers
Squad | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| goalkeeper | |||||||||||||||||||||||||||||
| 32 | 30 | GK | |||||||||||||||||||||||||||
| 24 | 31 | GK | |||||||||||||||||||||||||||
| defender | |||||||||||||||||||||||||||||
| 12 | DF CB | ||||||||||||||||||||||||||||
| 18 | DF CB | ||||||||||||||||||||||||||||
| 21 | DF RB | ||||||||||||||||||||||||||||
| 28 | DF LB | ||||||||||||||||||||||||||||
| midfielder | |||||||||||||||||||||||||||||
| 4 | MF | ||||||||||||||||||||||||||||
| 15 | MF | ||||||||||||||||||||||||||||
| 9 | MF | ||||||||||||||||||||||||||||
| 10 | MF | ||||||||||||||||||||||||||||
| 20 | MF | ||||||||||||||||||||||||||||
| 25 | MF | ||||||||||||||||||||||||||||
| forward | |||||||||||||||||||||||||||||
| 11 | FW | ||||||||||||||||||||||||||||
| 77 | 36 | FW | |||||||||||||||||||||||||||
| 26 | FW | ||||||||||||||||||||||||||||
Average |
|---|
Squad | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| goalkeeper | |||||||||||||||||||||||||||||
| 32 | 30 | GK | |||||||||||||||||||||||||||
| 24 | 31 | GK | |||||||||||||||||||||||||||
| defender | |||||||||||||||||||||||||||||
| 12 | DF CB | ||||||||||||||||||||||||||||
| 18 | DF CB | ||||||||||||||||||||||||||||
| 21 | DF RB | ||||||||||||||||||||||||||||
| 28 | DF LB | ||||||||||||||||||||||||||||
| midfielder | |||||||||||||||||||||||||||||
| 4 | MF | ||||||||||||||||||||||||||||
| 15 | MF | ||||||||||||||||||||||||||||
| 9 | MF | ||||||||||||||||||||||||||||
| 10 | MF | ||||||||||||||||||||||||||||
| 20 | MF | ||||||||||||||||||||||||||||
| 25 | MF | ||||||||||||||||||||||||||||
| forward | |||||||||||||||||||||||||||||
| 11 | FW | ||||||||||||||||||||||||||||
| 77 | 36 | FW | |||||||||||||||||||||||||||
| 26 | FW | ||||||||||||||||||||||||||||
Average |
|---|