Players who joined the Squad | ||||
27Feb | 27-Feb-25 | ![]() | FWforward STstriker | ![]() |
03Feb | 03-Feb-25 | ![]() | DFdefender LBleft back / MFmidfielder | ![]() |
03Feb | 03-Feb-25 | ![]() | DFdefender CBcentre back | ![]() |
03Feb | 03-Feb-25 | ![]() | GKgoalkeeper | ![]() |
31Jan | 31-Jan-25 | ![]() | FWforward STstriker | ![]() |
31Jan | 31-Jan-25 | ![]() | MFmidfielder AMattacking midfielder / RWright wing | ![]() |
31Jan | 31-Jan-25 | ![]() | MFmidfielder AMattacking midfielder | ![]() |
29Jan | 29-Jan-25 | ![]() | FWforward RWright wing | ![]() |
24Jan | 24-Jan-25 | ![]() | DFdefender RBright back | ![]() |
21Jan | 21-Jan-25 | ![]() | MFmidfielder BXbox to box midfielder | ![]() |
19Jan | 19-Jan-25 | ![]() | DFdefender LBleft back | ![]() |
17Jan | 17-Jan-25 | ![]() | MFmidfielder BXbox to box midfielder | ![]() |
17Jan | 17-Jan-25 | ![]() | FWforward STstriker | ![]() |
17Jan | 17-Jan-25 | ![]() | DFdefender CBcentre back | ![]() |
16Jan | 16-Jan-25 | ![]() | DFdefender CBcentre back | ![]() |
01Jan | 01-Jan-25 | ![]() | FWforward RWright wing | ![]() |

Messina
Franco Scoglio Messina
Biancoscudati
Players who left the Squad | ||||
28Jan | 28-Jan-25 | ![]() | FWforward STstriker | ![]() |
14Jan | 14-Jan-25 | ![]() | DFdefender CBcentre back / RBright back | ![]() |
20Jan | 20-Jan-25 | ![]() | FWforward WFeither side wing / STstriker | ![]() |
02Feb | 02-Feb-25 | ![]() | DFdefender LBleft back | ![]() |
31Dec | 31-Dec-24 | ![]() | FWforward STstriker | ![]() |
29Jan | 29-Jan-25 | ![]() | MFmidfielder AMattacking midfielder | ![]() |
22Jan | 22-Jan-25 | ![]() | MFmidfielder | ![]() |
02Feb | 02-Feb-25 | ![]() | FWforward RWright wing | ![]() |
02Feb | 02-Feb-25 | ![]() | FWforward | ![]() |
29Jan | 29-Jan-25 | ![]() | MFmidfielder | ![]() |
31Dec | 31-Dec-24 | ![]() | DFdefender CBcentre back | ![]() |
26Jan | 26-Jan-25 | ![]() | DFdefender RBright back | ![]() |
14Jan | 14-Jan-25 | ![]() | DFdefender LBleft back / LMleft midfielder | ![]() |
Messina Squad and Players Numbers 2024/2025
Squad | |||||||||
1 | ![]() | 20 | 1.84 | GKgoalkeeper | |||||
12 | ![]() | 26 | 1.95 | GKgoalkeeper | |||||
3 | ![]() | 24 | 1.77 | DFdefender LBleft back | |||||
7 | ![]() | 27 | 1.75 | DFdefender RBright back / RMright midfielder | |||||
6 | ![]() | 33 | 1.78 | DFdefender CBcentre back | |||||
15 | ![]() | 36 | 1.85 | DFdefender CBcentre back / LBleft back | |||||
40 | ![]() | 22 | 1.93 | DFdefender CBcentre back | |||||
20 | ![]() | 20 | 1.88 | DFdefender LBleft back | |||||
5 | ![]() | 24 | 1.91 | DFdefender CBcentre back | |||||
24 | ![]() | 22 | 1.78 | DFdefender LBleft back / LMleft midfielder | |||||
98 | ![]() | 26 | 1.85 | DFdefender CBcentre back / RBright back | |||||
21 | ![]() | 22 | 1.83 | DFdefender RBright back | |||||
31 | ![]() | 21 | MFmidfielder DMdefensive midfielder | ||||||
23 | ![]() | 34 | 1.78 | MFmidfielder BXbox to box midfielder | |||||
29 | ![]() | 20 | MFmidfielder | ||||||
8 | ![]() | 22 | 1.83 | MFmidfielder | |||||
4 | ![]() | 25 | 1.84 | MFmidfielder BXbox to box midfielder | |||||
28 | ![]() | 22 | MFmidfielder AMattacking midfielder | ||||||
16 | ![]() | 33 | 1.84 | MFmidfielder BXbox to box midfielder | |||||
30 | ![]() | 22 | 1.74 | MFmidfielder DMdefensive midfielder | |||||
25 | ![]() | 18 | FWforward | ||||||
9 | ![]() | 21 | FWforward STstriker | ||||||
10 | ![]() | 22 | 1.77 | FWforward LWleft wing | |||||
19 | ![]() | 26 | 1.78 | FWforward STstriker | |||||
9 | ![]() | 33 | 1.79 | FWforward STstriker | |||||
77 | ![]() | 21 | 1.75 | FWforward RWright wing | |||||
18 | ![]() | 23 | 1.86 | FWforward | |||||
11 | ![]() | 25 | 1.74 | FWforward WFeither side wing / STstriker | |||||
17 | ![]() | 21 | 1.78 | FWforward RWright wing |
Average | |||||||||
age | 24.5 | ||||||||
height | 1.82 |