Players who joined the Squad | ||||
11Feb | 11-Feb-25 | ![]() | MFmidfielder | ![]() |
31Jan | 31-Jan-25 | ![]() | FWforward WFeither side wing / AMattacking midfielder | ![]() |
31Jan | 31-Jan-25 | ![]() | MFmidfielder BXbox to box midfielder / WMeither side midfielder | ![]() |
31Jan | 31-Jan-25 | ![]() | MFmidfielder BXbox to box midfielder | ![]() |
31Jan | 31-Jan-25 | ![]() | DFdefender RBright back / RMright midfielder | ![]() |
31Jan | 31-Jan-25 | ![]() | GKgoalkeeper | ![]() |
31Jan | 31-Jan-25 | ![]() | DFdefender CBcentre back | ![]() |
30Jan | 30-Jan-25 | ![]() | ||
15Jan | 15-Jan-25 | ![]() | DFdefender CBcentre back | |
01Jan | 01-Jan-25 | ![]() | DFdefender CBcentre back | |
01Jan | 01-Jan-25 | ![]() | MFmidfielder | |
19Dec | 19-Dec-24 | ![]() | MFmidfielder BXbox to box midfielder | ![]() |

Nashville SC
Geodis Park Nashville, TN
Players who left the Squad | ||||
22Jan | 22-Jan-25 | ![]() | MFmidfielder | ![]() |
13Feb | 13-Feb-25 | ![]() | DFdefender CBcentre back | ![]() |
01Jan | 01-Jan-25 | ![]() | MFmidfielder DMdefensive midfielder | ![]() |
01Jan | 01-Jan-25 | ![]() | MFmidfielder BXbox to box midfielder | ![]() |
18Dec | 18-Dec-24 | ![]() | DFdefender CBcentre back | ![]() |
01Jan | 01-Jan-25 | ![]() | GKgoalkeeper | ![]() |
26Dec | 26-Dec-24 | ![]() | DFdefender RBright back | ![]() |
08Jan | 08-Jan-25 | ![]() | GKgoalkeeper | ![]() |
18Dec | 18-Dec-24 | ![]() | MFmidfielder BXbox to box midfielder | ![]() |
12Jan | 12-Jan-25 | ![]() | MFmidfielder BXbox to box midfielder | ![]() |
08Jan | 08-Jan-25 | ![]() | FWforward WFeither side wing / AMattacking midfielder | ![]() |
18Dec | 18-Dec-24 | ![]() | MFmidfielder DMdefensive midfielder | ![]() |
Nashville SC Squad and Players Numbers 2025
Squad | |||||||||
99 | ![]() | 23 | GKgoalkeeper | ||||||
1 | ![]() | 36 | 1.96 | GKgoalkeeper | |||||
33 | ![]() | 17 | DFdefender CBcentre back | ||||||
22 | ![]() | 26 | 1.85 | DFdefender CBcentre back | |||||
2 | ![]() | 33 | 1.78 | DFdefender LBleft back / LMleft midfielder | |||||
5 | ![]() | 25 | 1.88 | DFdefender CBcentre back | |||||
28 | ![]() | 24 | 1.88 | DFdefender CBcentre back | |||||
31 | ![]() | 31 | 1.7 | DFdefender RBright back / RMright midfielder | |||||
4 | ![]() | 30 | 1.86 | DFdefender CBcentre back | |||||
23 | ![]() | 31 | 1.78 | DFdefender LBleft back | |||||
25 | ![]() | 31 | 1.91 | DFdefender CBcentre back | |||||
7 | ![]() | 32 | 1.75 | MFmidfielder BXbox to box midfielder | |||||
16 | ![]() | 19 | 1.83 | MFmidfielder | |||||
10 | ![]() | 29 | 1.73 | MFmidfielder AMattacking midfielder | |||||
19 | ![]() | 29 | 1.8 | MFmidfielder RMright midfielder | |||||
55 | ![]() | 24 | 1.83 | MFmidfielder | |||||
20 | ![]() | 24 | 1.67 | MFmidfielder BXbox to box midfielder / WMeither side midfielder | |||||
8 | ![]() | 22 | 1.78 | MFmidfielder DMdefensive midfielder | |||||
12 | ![]() | 35 | 1.88 | FWforward STstriker / RWright wing | |||||
24 | ![]() | 22 | 1.68 | FWforward WFeither side wing / AMattacking midfielder | |||||
37 | ![]() | 21 | 1.83 | FWforward WFeither side wing / AMattacking midfielder | |||||
77 | ![]() | 18 | 1.85 | FWforward STstriker | |||||
9 | ![]() | 26 | 1.91 | FWforward STstriker |
Average | |||||||||
age | 26.4 | ||||||||
height | 1.82 |