Red Bull Salzburg today lineup
Red Bull Salzburg fixture and results
Champions League 2024/2025
|
Date | | | | Tactic | JyJersey | ShShots | ShGShots on goal | FFouls | CKCorner Kicks | OffOffsides | %% possession | AtteAttendance |
2021-05 |
29 | 29-May-21 | away | 1-2 | Slavia | 4231 | - | - | - | - | - | - | - | 3200 |
23 | 23-May-21 | | 0-1 | Slovácko | 4231 | - | - | - | - | - | - | - | 627 |
16 | 16-May-21 | away | 0-2 | Teplice | 4231 | - | - | - | - | - | - | - | 646 |
09 | 09-May-21 | | 2-0 | Pardubice | 4231 | - | - | - | - | - | - | - | 623 |
01 | 01-May-21 | away | 1-0 | Příbram | 4231 | - | - | - | - | - | - | - | X |
2021-04 |
24 | 24-Apr-21 | | 0-2 | Jablonec | 4231 | - | - | - | - | - | - | - | X |
20 | 20-Apr-21 | | 2-2 | Olomouc | 4231 | - | - | - | - | - | - | - | X |
17 | 17-Apr-21 | away | 0-3 | Karviná | 4231 | - | - | - | - | - | - | - | X |
11 | 11-Apr-21 | | 0-2 | Brno | 4231 | - | - | - | - | - | - | - | X |
04 | 04-Apr-21 | away | 1-2 | V.Plzeň | 4141 | - | - | - | - | - | - | - | X |
2021-03 |
21 | 21-Mar-21 | | 0-0 | Sparta | 4231 | - | - | - | - | - | - | - | X |
13 | 13-Mar-21 | away | 0-3 | Zlín | 532 | - | - | - | - | - | - | - | X |
07 | 07-Mar-21 | | 1-3 | Mladá | 4231 | - | - | - | - | - | - | - | X |
2021-02 |
27 | 27-Feb-21 | away | 1-1 | Bohemians | 532 | - | - | - | - | - | - | - | X |
21 | 21-Feb-21 | | 0-1 | Opava | 4231 | - | - | - | - | - | - | - | X |
14 | 14-Feb-21 | away | 0-0 | Liberec | 4231 | - | - | - | - | - | - | - | X |
05 | 05-Feb-21 | | 1-0 | Baník | 4231 | - | - | - | - | - | - | - | X |
2021-01 |
30 | 30-Jan-21 | away | 0-0 | Slovácko | 4231 | - | - | - | - | - | - | - | X |
24 | 24-Jan-21 | | 2-0 | Teplice | 4231 | - | - | - | - | - | - | - | X |
20 | 20-Jan-21 | | 2-1 | Příbram | 4231 | - | - | - | - | - | - | - | X |
17 | 17-Jan-21 | away | 2-0 | Pardubice | 4141 | - | - | - | - | - | - | - | X |
2020-12 |
19 | 19-Dec-20 | away | 1-2 | Jablonec | 4231 | - | - | - | - | - | - | - | X |
15 | 15-Dec-20 | away | 1-1 | Olomouc | 4231 | - | - | - | - | - | - | - | X |
12 | 12-Dec-20 | | 1-1 | Karviná | 4231 | - | - | - | - | - | - | - | X |
06 | 06-Dec-20 | away | 3-1 | Brno | 4231 | - | - | - | - | - | - | - | X |
2020-11 |
28 | 28-Nov-20 | | 0-0 | V.Plzeň | 4231 | - | - | - | - | - | - | - | X |
25 | 25-Nov-20 | | 2-1 | Bohemians | 4231 | - | - | - | - | - | - | - | X |
22 | 22-Nov-20 | away | 4-2 | Sparta | 4231 | - | - | - | - | - | - | - | X |
07 | 07-Nov-20 | | 1-2 | Zlín | 4231 | - | - | - | - | - | - | - | X |
2020-10 |
03 | 03-Oct-20 | away | 2-2 | Mladá | 4231 | - | - | - | - | - | - | - | 1232 |
2020-09 |
19 | 19-Sep-20 | away | 0-0 | Opava | 4231 | - | - | - | - | - | - | - | 2686 |
12 | 12-Sep-20 | | 0-2 | Liberec | 4231 | - | - | - | - | - | - | - | 2314 |
2020-08 |
28 | 28-Aug-20 | away | 2-2 | Baník | 4231 | - | - | - | - | - | - | - | 3900 |
23 | 23-Aug-20 | | 0-6 | Slavia | 4231 | - | - | - | - | - | - | - | 1450 |