Players who joined the Squad | ||||
06Mar | 06-Mar-25 | ![]() | FWforward | ![]() |
01Jan | 01-Jan-25 | ![]() | MFmidfielder | ![]() |
01Jan | 01-Jan-25 | ![]() | MFmidfielder RMright midfielder / RBright back | ![]() |
01Jan | 01-Jan-25 | ![]() | FWforward LWleft wing | ![]() |
01Jan | 01-Jan-25 | ![]() | FWforward WFeither side wing | ![]() |
01Jan | 01-Jan-25 | ![]() | FWforward | ![]() |
01Jan | 01-Jan-25 | ![]() | DFdefender | ![]() |
01Jan | 01-Jan-25 | ![]() | MFmidfielder | ![]() |
01Jan | 01-Jan-25 | ![]() | FWforward | ![]() |
01Jan | 01-Jan-25 | ![]() | GKgoalkeeper | ![]() |
01Jan | 01-Jan-25 | ![]() | MFmidfielder | ![]() |
01Jan | 01-Jan-25 | ![]() | DFdefender LBleft back | ![]() |
01Jan | 01-Jan-25 | ![]() | DFdefender RBright back | ![]() |
01Jan | 01-Jan-25 | ![]() | DFdefender CBcentre back | ![]() |
01Jan | 01-Jan-25 | ![]() | DFdefender CBcentre back | ![]() |
01Jan | 01-Jan-25 | ![]() | DFdefender WDeither side back | ![]() |
01Jan | 01-Jan-25 | ![]() | MFmidfielder BXbox to box midfielder | ![]() |
01Jan | 01-Jan-25 | ![]() | MFmidfielder DMdefensive midfielder | ![]() |
01Jan | 01-Jan-25 | ![]() | FWforward LWleft wing / STstriker | ![]() |
01Jan | 01-Jan-25 | ![]() | MFmidfielder | ![]() |
01Jan | 01-Jan-25 | ![]() | GKgoalkeeper | |
01Jan | 01-Jan-25 | ![]() | DFdefender CBcentre back / LBleft back | ![]() |

San Luis de Quillota
Lucio Fariña Fernández Quillota, Valparaíso
Canarios
Players who left the Squad | ||||
31Dec | 31-Dec-24 | ![]() | FWforward WFeither side wing | ![]() |
31Dec | 31-Dec-24 | ![]() | FWforward | ![]() |
31Dec | 31-Dec-24 | ![]() | MFmidfielder | ![]() |
31Dec | 31-Dec-24 | ![]() | MFmidfielder | ![]() |
31Dec | 31-Dec-24 | ![]() | DFdefender CBcentre back | ![]() |
31Dec | 31-Dec-24 | ![]() | DFdefender CBcentre back | ![]() |
31Dec | 31-Dec-24 | ![]() | DFdefender | ![]() |
31Dec | 31-Dec-24 | ![]() | DFdefender | ![]() |
31Dec | 31-Dec-24 | ![]() | DFdefender CBcentre back | ![]() |
31Dec | 31-Dec-24 | ![]() | FWforward | ![]() |
San Luis de Quillota Squad and Players Numbers 2025
Squad | |||||||||
33 | ![]() | 18 | GKgoalkeeper | ||||||
12 | ![]() | 36 | 1.88 | GKgoalkeeper | |||||
1 | ![]() | 29 | 1.78 | GKgoalkeeper | |||||
29 | ![]() | 17 | GKgoalkeeper | ||||||
18 | ![]() | 28 | 1.74 | DFdefender RBright back | |||||
27 | ![]() | 28 | 1.74 | DFdefender LBleft back | |||||
5 | ![]() | 23 | 1.79 | DFdefender CBcentre back | |||||
13 | ![]() | 26 | 1.76 | DFdefender WDeither side back | |||||
2 | ![]() | 27 | DFdefender | ||||||
4 | ![]() | 29 | 1.8 | DFdefender CBcentre back / LBleft back | |||||
6 | ![]() | 30 | 1.76 | DFdefender CBcentre back | |||||
21 | ![]() | 26 | MFmidfielder RMright midfielder / RBright back | ||||||
8 | ![]() | 31 | 1.68 | MFmidfielder DMdefensive midfielder | |||||
10 | ![]() | 33 | 1.75 | MFmidfielder BXbox to box midfielder | |||||
30 | ![]() | 21 | 1.7 | MFmidfielder | |||||
19 | ![]() | 26 | 1.68 | MFmidfielder | |||||
4 | ![]() | 19 | 1.77 | MFmidfielder AMattacking midfielder | |||||
15 | ![]() | 27 | 1.7 | MFmidfielder | |||||
16 | ![]() | 26 | 1.73 | MFmidfielder | |||||
3 | ![]() | 25 | MFmidfielder | ||||||
23 | ![]() | 21 | 1.79 | FWforward | |||||
20 | ![]() | 27 | 1.7 | FWforward LWleft wing | |||||
9 | ![]() | 20 | 1.63 | FWforward | |||||
17 | ![]() | 38 | 1.77 | FWforward LWleft wing / STstriker | |||||
7 | ![]() | 31 | 1.66 | FWforward WFeither side wing | |||||
11 | ![]() | 24 | 1.7 | FWforward | |||||
26 | ![]() | 43 | 1.71 | FWforward STstriker |
Average | |||||||||
age | 27.0 | ||||||||
height | 1.74 |