Somalia today lineup
Predicted XI formation and starting line up Mohamud Jama, Gigli, Mohamed, Shirwa, Salim, Ali, Elmi, Abdullahi, Marsis, Suleiman, Ahmed,

PRE-MATCH ODDS PREDICTION | |||
WXM 2.45 | draw 2.90 | Sto 3.00 |
Somalia fixture and results
All LeagueOne EFLTrophy | ||||||||||||||
Date | Tactic | JyJersey | ShShots | ShGShots on goal | FFouls | CKCorner Kicks | OffOffsides | %% possession | AtteAttendance | |||||
2025-04 | ||||||||||||||
01 | 01-Apr-25 | away | LeagueOne | -:- | Cambridge | - | - | - | - | - | - | - | - | --- |
2025-03 | ||||||||||||||
29 | 29-Mar-25 | away | LeagueOne | -:- | Exeter | - | - | - | - | - | - | - | - | --- |
22 | 22-Mar-25 | LeagueOne | -:- | Stockport | - | - | - | - | - | - | - | - | --- | |
15 | 15-Mar-25 | away | LeagueOne | 1-0 | Wycombe | 3511 | - | 5 | 2 | 16 | 2 | 3 | 49 | --- |
11 | 11-Mar-25 | away | LeagueOne | 0-2 | Reading | 3511 | - | 15 | 3 | 17 | 3 | 2 | 44 | --- |
08 | 08-Mar-25 | LeagueOne | 1-0 | Rotherham | 3511 | - | 9 | 3 | 12 | 2 | 3 | 45 | 13245 | |
04 | 04-Mar-25 | away | LeagueOne | 1-0 | Huddersfd | 3511 | - | 8 | 4 | 20 | 4 | 2 | 40 | 20502 |
01 | 01-Mar-25 | LeagueOne | 0-0 | Bolton | 3511 | - | 12 | 1 | 12 | 4 | 3 | 50 | 13284 | |
2025-02 | ||||||||||||||
26 | 26-Feb-25 | EFLTrophy | 2-2 (2-4) | Peterboro | 532 | - | 8 | 5 | 12 | 3 | 1 | 31 | 9258 | |
23 | 23-Feb-25 | away | LeagueOne | 2-1 | Mansfield | 532 | - | 9 | 2 | 3 | 3 | 1 | 54 | 8122 |
18 | 18-Feb-25 | LeagueOne | 1-2 | L Orient | 352 | - | 15 | 4 | 4 | 6 | 3 | 46 | 11703 | |
15 | 15-Feb-25 | away | LeagueOne | 2-0 | Northmptn | 532 | - | 14 | 3 | 5 | 5 | 4 | 58 | 7685 |
11 | 11-Feb-25 | EFLTrophy | 1-0 | Bolton | 352 | - | 7 | 3 | 9 | 1 | 2 | 41 | 7591 | |
04 | 04-Feb-25 | away | EFLTrophy | 4-1 | Port Vale | 352 | - | 16 | 6 | 10 | 6 | 1 | 55 | 1621 |
01 | 01-Feb-25 | away | LeagueOne | 2-1 | Crawley | 352 | - | 8 | 4 | 12 | 6 | 2 | 35 | 5049 |
2025-01 |