
South Springvale
Warner Reserve, Melbourne, VIC Aris
South Springvale Squad and Players Numbers
Squad | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | |||||||||||||||||||||||||||||
| 13 | |||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||
| 1 | GK | ||||||||||||||||||||||||||||
| 21 | GK | ||||||||||||||||||||||||||||
| defender | |||||||||||||||||||||||||||||
| 4 | DF RB | ||||||||||||||||||||||||||||
| 20 | DF CB | ||||||||||||||||||||||||||||
| 2 | DF RB/LB | ||||||||||||||||||||||||||||
| 14 | DF CB | ||||||||||||||||||||||||||||
| 6 | 45 | 1.8 | DF LB/LM | ||||||||||||||||||||||||||
| midfielder | |||||||||||||||||||||||||||||
| 17 | 43 | 1.8 | MF | ||||||||||||||||||||||||||
| 7 | MF RM/RW | ||||||||||||||||||||||||||||
| 8 | MF BX | ||||||||||||||||||||||||||||
| 10 | MF | ||||||||||||||||||||||||||||
| forward | |||||||||||||||||||||||||||||
| 16 | FW | ||||||||||||||||||||||||||||
| 3 | 43 | 1.83 | FW ST | ||||||||||||||||||||||||||
| 18 | FW | ||||||||||||||||||||||||||||
| 9 | FW | ||||||||||||||||||||||||||||
Average |
|---|