Players who joined the Squad | ||||
13Jan | 13-Jan-25 | ![]() | DFdefender CBcentre back | ![]() |
09Jan | 09-Jan-25 | ![]() | DFdefender CBcentre back / LBleft back | ![]() |
09Jan | 09-Jan-25 | ![]() | GKgoalkeeper | ![]() |
05Jan | 05-Jan-25 | ![]() | FWforward STstriker | ![]() |
01Jan | 01-Jan-25 | ![]() | MFmidfielder AMattacking midfielder | ![]() |
01Jan | 01-Jan-25 | ![]() | GKgoalkeeper | ![]() |
01Jan | 01-Jan-25 | ![]() | FWforward WFeither side wing / STstriker | ![]() |
01Jan | 01-Jan-25 | ![]() | FWforward RWright wing | ![]() |
01Jan | 01-Jan-25 | ![]() | FWforward STstriker / WFeither side wing | ![]() |
01Jan | 01-Jan-25 | ![]() | FWforward LWleft wing | ![]() |
01Jan | 01-Jan-25 | ![]() | FWforward STstriker | ![]() |
01Jan | 01-Jan-25 | ![]() | DFdefender CBcentre back | ![]() |
01Jan | 01-Jan-25 | ![]() | DFdefender RBright back / LBleft back | ![]() |
01Jan | 01-Jan-25 | ![]() | FWforward RWright wing | ![]() |
01Jan | 01-Jan-25 | ![]() | MFmidfielder AMattacking midfielder / WFeither side wing | ![]() |
01Jan | 01-Jan-25 | ![]() | DFdefender LBleft back | ![]() |
01Jan | 01-Jan-25 | ![]() | MFmidfielder AMattacking midfielder / WFeither side wing | ![]() |

Sport Huancayo
Estadio Huancayo Huancayo
Rojo Matador
Players who left the Squad | ||||
31Dec | 31-Dec-24 | ![]() | DFdefender LBleft back / LWleft wing | ![]() |
31Dec | 31-Dec-24 | ![]() | MFmidfielder DMdefensive midfielder | ![]() |
31Dec | 31-Dec-24 | ![]() | GKgoalkeeper | ![]() |
31Dec | 31-Dec-24 | ![]() | DFdefender RBright back | ![]() |
30Dec | 30-Dec-24 | ![]() | FWforward STstriker / AMattacking midfielder | ![]() |
31Dec | 31-Dec-24 | ![]() | DFdefender CBcentre back | ![]() |
31Dec | 31-Dec-24 | ![]() | MFmidfielder AMattacking midfielder / RWright wing | ![]() |
31Dec | 31-Dec-24 | ![]() | GKgoalkeeper | ![]() |
30Dec | 30-Dec-24 | ![]() | DFdefender RBright back / CBcentre back | ![]() |
31Dec | 31-Dec-24 | ![]() | FWforward RWright wing | ![]() |
31Dec | 31-Dec-24 | ![]() | FWforward RWright wing | ![]() |
31Dec | 31-Dec-24 | ![]() | MFmidfielder AMattacking midfielder / WMeither side midfielder | ![]() |
Sport Huancayo Squad and Players Numbers 2025
Squad | |||||||||
29 | ![]() | 23 | 1.9 | GKgoalkeeper | |||||
1 | ![]() | 31 | 1.86 | GKgoalkeeper | |||||
33 | ![]() | 34 | 1.82 | GKgoalkeeper | |||||
12 | ![]() | 27 | 1.81 | GKgoalkeeper | |||||
2 | ![]() | 31 | 1.8 | DFdefender LBleft back | |||||
4 | ![]() | 31 | 1.86 | DFdefender CBcentre back | |||||
26 | ![]() | 25 | 1.8 | DFdefender CBcentre back | |||||
20 | ![]() | 28 | 1.79 | DFdefender RBright back / LBleft back | |||||
13 | ![]() | 20 | 1.75 | DFdefender LBleft back | |||||
92 | ![]() | 32 | 1.83 | DFdefender CBcentre back / LBleft back | |||||
25 | ![]() | 33 | 1.83 | DFdefender CBcentre back | |||||
80 | ![]() | 27 | 1.72 | MFmidfielder AMattacking midfielder | |||||
23 | ![]() | 23 | 1.8 | MFmidfielder AMattacking midfielder / WFeither side wing | |||||
22 | ![]() | 34 | 1.71 | MFmidfielder DMdefensive midfielder | |||||
11 | ![]() | 34 | 1.73 | MFmidfielder AMattacking midfielder / WFeither side wing | |||||
38 | ![]() | 20 | MFmidfielder DMdefensive midfielder / AMattacking midfielder | ||||||
17 | ![]() | 24 | 1.82 | MFmidfielder | |||||
7 | ![]() | 29 | 1.65 | FWforward RWright wing | |||||
9 | ![]() | 33 | 1.87 | FWforward STstriker | |||||
28 | ![]() | 32 | 1.7 | FWforward STstriker / WFeither side wing | |||||
8 | ![]() | 26 | 1.7 | FWforward LWleft wing | |||||
19 | ![]() | 31 | 1.72 | FWforward | |||||
10 | ![]() | 29 | 1.76 | FWforward WFeither side wing / STstriker | |||||
30 | ![]() | 20 | 1.78 | FWforward STstriker | |||||
89 | ![]() | 35 | 1.77 | FWforward STstriker |
Average | |||||||||
age | 28.5 | ||||||||
height | 1.78 |