Players who joined the Squad | ||||
02Feb | 02-Feb-25 | ![]() | DFdefender RBright back / CBcentre back | ![]() |
06Jan | 06-Jan-25 | ![]() | FWforward | ![]() |
01Jan | 01-Jan-25 | ![]() | GKgoalkeeper | ![]() |
01Jan | 01-Jan-25 | ![]() | DFdefender LBleft back | ![]() |
01Jan | 01-Jan-25 | ![]() | DFdefender RBright back | Unattached |
01Jan | 01-Jan-25 | ![]() | MFmidfielder DMdefensive midfielder | Unattached |
01Jan | 01-Jan-25 | ![]() | MFmidfielder DMdefensive midfielder | ![]() |
01Jan | 01-Jan-25 | ![]() | FWforward RWright wing | ![]() |
01Jan | 01-Jan-25 | ![]() | FWforward STstriker | ![]() |
01Jan | 01-Jan-25 | ![]() | DFdefender LBleft back | Unattached |
01Jan | 01-Jan-25 | ![]() | DFdefender CBcentre back / RBright back | ![]() |
01Jan | 01-Jan-25 | ![]() | GKgoalkeeper | ![]() |
01Jan | 01-Jan-25 | ![]() | DFdefender RBright back | ![]() |
01Jan | 01-Jan-25 | ![]() | DFdefender CBcentre back | ![]() |
01Jan | 01-Jan-25 | ![]() | DFdefender CBcentre back | ![]() |
01Jan | 01-Jan-25 | ![]() | DFdefender | ![]() |
01Jan | 01-Jan-25 | ![]() | FWforward | ![]() |
01Jan | 01-Jan-25 | ![]() | MFmidfielder DMdefensive midfielder / CBcentre back | ![]() |
01Jan | 01-Jan-25 | ![]() | MFmidfielder DMdefensive midfielder / CBcentre back | ![]() |
01Jan | 01-Jan-25 | ![]() | MFmidfielder AMattacking midfielder | Unattached |
01Jan | 01-Jan-25 | ![]() | MFmidfielder AMattacking midfielder / WMeither side midfielder | ![]() |

Universidad Técnica Cajamarca
Héroes de San Ramón Cajamarca
Gavilán Norteño
Players who left the Squad | ||||
31Dec | 31-Dec-24 | ![]() | DFdefender CBcentre back | ![]() |
31Dec | 31-Dec-24 | ![]() | DFdefender LBleft back / LMleft midfielder | ![]() |
31Dec | 31-Dec-24 | ![]() | MFmidfielder BXbox to box midfielder | ![]() |
31Dec | 31-Dec-24 | ![]() | FWforward | ![]() |
31Dec | 31-Dec-24 | ![]() | GKgoalkeeper | ![]() |
Universidad Técnica Cajamarca Squad and Players Numbers 2025
Squad | |||||||||
21 | ![]() | 28 | 1.89 | GKgoalkeeper | |||||
12 | ![]() | 39 | 1.88 | GKgoalkeeper | |||||
5 | ![]() | 29 | 1.79 | DFdefender LBleft back | |||||
4 | ![]() | 31 | 1.89 | DFdefender CBcentre back | |||||
23 | ![]() | 25 | 1.78 | DFdefender RBright back / CBcentre back | |||||
17 | ![]() | 28 | 1.76 | DFdefender RBright back | |||||
7 | ![]() | 21 | DFdefender LBleft back | ||||||
6 | ![]() | 28 | 1.84 | DFdefender CBcentre back | |||||
24 | ![]() | 26 | 1.9 | DFdefender CBcentre back / RBright back | |||||
25 | ![]() | 29 | 1.76 | DFdefender | |||||
3 | ![]() | 23 | 1.87 | DFdefender CBcentre back | |||||
16 | ![]() | 27 | 1.78 | DFdefender RBright back | |||||
14 | ![]() | 34 | 1.74 | MFmidfielder DMdefensive midfielder / CBcentre back | |||||
8 | ![]() | 33 | 1.8 | MFmidfielder DMdefensive midfielder | |||||
13 | ![]() | 24 | 1.8 | MFmidfielder DMdefensive midfielder / CBcentre back | |||||
10 | ![]() | 27 | MFmidfielder AMattacking midfielder | ||||||
27 | ![]() | 27 | 1.8 | MFmidfielder DMdefensive midfielder | |||||
20 | ![]() | 22 | 1.67 | MFmidfielder AMattacking midfielder / WMeither side midfielder | |||||
22 | ![]() | 32 | FWforward | ||||||
28 | ![]() | 24 | 1.77 | FWforward STstriker | |||||
19 | ![]() | 26 | 1.76 | FWforward RWright wing | |||||
11 | ![]() | 31 | 1.82 | FWforward STstriker | |||||
9 | ![]() | 32 | FWforward |
Average | |||||||||
age | 28.1 | ||||||||
height | 1.81 |