Players who joined the Squad | ||||
15Feb | 15-Feb-25 | ?? Roberts | MFmidfielder RMright midfielder | ![]() |
31Jan | 31-Jan-25 | ![]() | MFmidfielder AMattacking midfielder | ![]() |
09Jan | 09-Jan-25 | ![]() | DFdefender RBright back | ![]() |
07Jan | 07-Jan-25 | ![]() | GKgoalkeeper | ![]() |
06Jan | 06-Jan-25 | ![]() | FWforward STstriker | ![]() |
02Jan | 02-Jan-25 | ![]() | FWforward RWright wing / LWleft wing | ![]() |
01Jan | 01-Jan-25 | ![]() | DFdefender | |
01Jan | 01-Jan-25 | ![]() | FWforward STstriker | |
01Jan | 01-Jan-25 | ![]() | DFdefender CBcentre back | |
01Jan | 01-Jan-25 | ![]() | DFdefender CBcentre back | |
01Jan | 01-Jan-25 | ![]() | FWforward WFeither side wing / STstriker | ![]() |
01Jan | 01-Jan-25 | ![]() | MFmidfielder BXbox to box midfielder / RMright midfielder | ![]() |
01Jan | 01-Jan-25 | ![]() | FWforward STstriker | ![]() |
01Jan | 01-Jan-25 | ![]() | DFdefender CBcentre back | ![]() |
01Jan | 01-Jan-25 | ![]() | FWforward STstriker | ![]() |
01Jan | 01-Jan-25 | ![]() | GKgoalkeeper | ![]() |
01Jan | 01-Jan-25 | ![]() | FWforward STstriker |

Waterford
Regional Sports Centre Waterford
Players who left the Squad | ||||
31Dec | 31-Dec-24 | ![]() | DFdefender LBleft back / LMleft midfielder | ![]() |
31Dec | 31-Dec-24 | ![]() | FWforward STstriker | ![]() |
31Dec | 31-Dec-24 | ![]() | FWforward STstriker | ![]() |
31Dec | 31-Dec-24 | ![]() | DFdefender LBleft back | ![]() |
31Dec | 31-Dec-24 | ![]() | MFmidfielder DMdefensive midfielder / LBleft back | ![]() |
31Dec | 31-Dec-24 | ![]() | FWforward STstriker / RWright wing | ![]() |
20Jan | 20-Jan-25 | ![]() | FWforward | ![]() |
31Dec | 31-Dec-24 | ![]() | GKgoalkeeper | ![]() |
31Dec | 31-Dec-24 | ![]() | GKgoalkeeper | ![]() |
31Dec | 31-Dec-24 | ![]() | MFmidfielder AMattacking midfielder / WFeither side wing | ![]() |
31Dec | 31-Dec-24 | ![]() | FWforward LWleft wing | ![]() |
31Dec | 31-Dec-24 | ![]() | DFdefender CBcentre back | ![]() |
31Dec | 31-Dec-24 | ![]() | DFdefender RBright back | ![]() |
31Dec | 31-Dec-24 | ![]() | MFmidfielder DMdefensive midfielder / CBcentre back | ![]() |
31Dec | 31-Dec-24 | ![]() | MFmidfielder DMdefensive midfielder | ![]() |
Waterford Squad and Players Numbers 2025
Squad | |||||||||
1 | ![]() | 20 | GKgoalkeeper | ||||||
31 | ![]() | 24 | 1.88 | GKgoalkeeper | |||||
2 | ![]() | 26 | 1.77 | DFdefender RBright back | |||||
4 | ![]() | 34 | 1.85 | DFdefender CBcentre back | |||||
3 | ![]() | 24 | DFdefender LBleft back | ||||||
14 | ![]() | 20 | 1.83 | DFdefender LBleft back / LMleft midfielder | |||||
5 | ![]() | 23 | 1.92 | DFdefender CBcentre back / RBright back | |||||
47 | ![]() | DFdefender CBcentre back | |||||||
15 | ![]() | 26 | 1.75 | DFdefender LBleft back | |||||
40 | ![]() | DFdefender | |||||||
17 | ![]() | 23 | 1.94 | DFdefender CBcentre back / DMdefensive midfielder | |||||
43 | ![]() | DFdefender CBcentre back | |||||||
7 | ![]() | 21 | MFmidfielder | ||||||
6 | ![]() | 23 | 1.8 | MFmidfielder DMdefensive midfielder / CBcentre back | |||||
27 | ![]() | 22 | 1.73 | MFmidfielder AMattacking midfielder | |||||
20 | ![]() | 22 | 1.8 | MFmidfielder AMattacking midfielder | |||||
8 | ![]() | 24 | 1.75 | MFmidfielder BXbox to box midfielder / RMright midfielder | |||||
24 | ?? Roberts, Liam (unk) | MFmidfielder RMright midfielder | |||||||
16 | ![]() | 20 | 1.83 | MFmidfielder | |||||
9 | ![]() | 36 | FWforward STstriker | ||||||
19 | ![]() | 19 | 1.8 | FWforward STstriker | |||||
55 | ![]() | FWforward STstriker | |||||||
18 | ![]() | 21 | 1.83 | FWforward STstriker | |||||
29 | ![]() | 17 | FWforward STstriker | ||||||
11 | ![]() | 26 | 2 | FWforward STstriker |
Average | |||||||||
age | 23.6 | ||||||||
height | 1.83 |