Standings
Regular Season | Pts | Games | W | D | L | GS | GA | GS-GA |
Salzburg | 52 | 22 | 17 | 1 | 4 | 67 | 24 | 43 |
R Wien | 45 | 22 | 13 | 6 | 3 | 43 | 25 | 18 |
LASK | 42 | 22 | 13 | 3 | 6 | 42 | 21 | 21 |
Sturm Graz | 39 | 22 | 11 | 6 | 5 | 34 | 20 | 14 |
WAC | 33 | 22 | 10 | 3 | 9 | 40 | 39 | 1 |
WSG Tirol | 30 | 22 | 8 | 6 | 8 | 37 | 34 | 3 |
Hartberg | 29 | 22 | 7 | 8 | 7 | 25 | 38 | -13 |
A Wien | 25 | 22 | 6 | 7 | 9 | 31 | 32 | -1 |
St Pölten | 21 | 22 | 5 | 6 | 11 | 33 | 43 | -10 |
SCR Altach | 21 | 22 | 6 | 3 | 13 | 20 | 43 | -23 |
SV Ried | 16 | 22 | 4 | 4 | 14 | 21 | 46 | -25 |
Admira | 14 | 22 | 3 | 5 | 14 | 22 | 50 | -28 |
Championship | Pts | Games | W | D | L | GS | GA | GS-GA |
Salzburg | 51 | 10 | 8 | 1 | 1 | 27 | 9 | 18 |
R Wien | 36 | 10 | 4 | 2 | 4 | 21 | 15 | 6 |
Sturm Graz | 36 | 10 | 5 | 2 | 3 | 18 | 14 | 4 |
LASK | 30 | 10 | 2 | 3 | 5 | 13 | 20 | -7 |
WAC | 27 | 10 | 3 | 2 | 5 | 12 | 23 | -11 |
WSG Tirol | 23 | 10 | 2 | 2 | 6 | 16 | 26 | -10 |
Relegation | Pts | Games | W | D | L | GS | GA | GS-GA |
Hartberg | 32 | 10 | 5 | 3 | 2 | 13 | 10 | 3 |
A Wien | 29 | 10 | 5 | 2 | 3 | 16 | 11 | 5 |
SV Ried | 25 | 10 | 4 | 5 | 1 | 13 | 11 | 2 |
SCR Altach | 23 | 10 | 3 | 4 | 3 | 13 | 12 | 1 |
Admira | 18 | 10 | 3 | 3 | 4 | 5 | 8 | -3 |
St Pölten | 13 | 10 | 0 | 3 | 7 | 6 | 14 | -8 |
EuropaCon p/o semi | ||||||||
Hartberg 0 - A Wien 3 | ||||||||
Relegation p/o | ||||||||
Klagnfurt 4 - St Pölten 0 St Pölten 0 - Klagnfurt 1 | ||||||||
EuropaCon p/o final | ||||||||
A Wien 3 - WAC 0 WAC 1 - A Wien 2 |