Standings
Regular Season | Pts | Games | W | D | L | GS | GA | GS-GA |
Salzburg | 55 | 22 | 17 | 4 | 1 | 49 | 13 | 36 |
Sturm Graz | 48 | 22 | 14 | 6 | 2 | 37 | 15 | 22 |
LASK | 38 | 22 | 10 | 8 | 4 | 38 | 28 | 10 |
A Wien | 35 | 22 | 10 | 5 | 7 | 37 | 31 | 6 |
R Wien | 33 | 22 | 10 | 3 | 9 | 34 | 26 | 8 |
Klagnfurt | 30 | 22 | 9 | 3 | 10 | 35 | 40 | -5 |
WSG Tirol | 28 | 22 | 8 | 4 | 10 | 32 | 37 | -5 |
Lustenau | 27 | 22 | 7 | 6 | 9 | 29 | 37 | -8 |
WAC | 21 | 22 | 6 | 3 | 13 | 35 | 41 | -6 |
SV Ried | 18 | 22 | 4 | 6 | 12 | 16 | 32 | -16 |
Hartberg | 18 | 22 | 5 | 3 | 14 | 22 | 42 | -20 |
SCR Altach | 17 | 22 | 4 | 5 | 13 | 22 | 44 | -22 |
Championship | Pts | Games | W | D | L | GS | GA | GS-GA |
Salzburg | 49 | 10 | 6 | 4 | 0 | 18 | 9 | 9 |
Sturm Graz | 42 | 10 | 6 | 0 | 4 | 20 | 14 | 6 |
LASK | 35 | 10 | 4 | 4 | 2 | 16 | 10 | 6 |
R Wien | 25 | 10 | 2 | 3 | 5 | 16 | 21 | -5 |
A Wien | 24 | 10 | 1 | 5 | 4 | 18 | 21 | -3 |
Klagnfurt | 23 | 10 | 2 | 2 | 6 | 10 | 23 | -13 |
Relegation | Pts | Games | W | D | L | GS | GA | GS-GA |
WAC | 31 | 10 | 6 | 3 | 1 | 16 | 10 | 6 |
Lustenau | 29 | 10 | 4 | 4 | 2 | 21 | 17 | 4 |
Hartberg | 24 | 10 | 4 | 3 | 3 | 17 | 14 | 3 |
WSG Tirol | 24 | 10 | 2 | 4 | 4 | 12 | 16 | -4 |
SCR Altach | 19 | 10 | 2 | 5 | 3 | 7 | 9 | -2 |
SV Ried | 14 | 10 | 0 | 5 | 5 | 11 | 18 | -7 |
Conf. League SF | ||||||||
WAC 1 - Lustenau 2 | ||||||||
Conf. League Final | ||||||||
Lustenau 1 - A Wien 1 A Wien 5 - Lustenau 0 |