• Injuries
  • Transfers
  • Leagues
  • Women

  •   Español   Italiano   русский


    Africa World Cup Qualifiers

    Qatar 2022




    Matchday 1 - First Round
    04-Sep-19   15:00 04Sep First RoundBurundi 1:1 Tanzania Kabassima
    04-Sep-19   15:30 04Sep First RoundSao Tome and Principe 0:1 Guinea-Bissau Goma
    04-Sep-19   16:00 04Sep First RoundEthiopia 0:0 Lesotho Maarouf
    04-Sep-19   16:00 04Sep First RoundEritrea 1:2 Namibia Moussa
    04-Sep-19   16:00 04Sep First RoundSouth Sudan 1:1 Equatorial Guinea Huraywida
    04-Sep-19   18:00 04Sep First RoundDjibouti 2:1 Eswatini Belakhouas
    04-Sep-19   18:00 04Sep First RoundLiberia 3:1 Sierra Leone Houngnandande
    04-Sep-19   18:30 04Sep First RoundMauritius 0:1 Mozambique Gatogato
    05-Sep-19   15:30 05Sep First RoundChad 1:3 Sudan Konate
    05-Sep-19   16:00 05Sep First RoundSeychelles 0:3 Rwanda Tadesse
    05-Sep-19   18:00 05Sep First RoundSomalia 1:0 Zimbabwe Pousri
    06-Sep-19   15:00 06Sep First RoundComoros 1:1 Togo Sasii
    06-Sep-19   17:00 06Sep First RoundGambia 0:1 Angola Adebimpe
    07-Sep-19   16:00 07Sep First RoundBotswana 0:0 Malawi Ogwayo
    Matchday 2 - First Round
    08-Sep-19   15:00 08Sep First RoundLesotho 1:1 Ethiopia Nkounkou
    08-Sep-19   16:00 08Sep First RoundTanzania 1:1 Burundi Matemera
    08-Sep-19   16:30 08Sep First RoundSierra Leone 1:0 Liberia Ouattara
    08-Sep-19   17:00 08Sep First RoundEquatorial Guinea 1:0 South Sudan Mahmood Ismail
    10-Sep-19   15:00 10Sep First RoundZimbabwe 3:1 Somalia Rakotojaona
    10-Sep-19   15:00 10Sep First RoundEswatini 0:0 Djibouti Dahane
    10-Sep-19   15:00 10Sep First RoundMalawi 1:0 Botswana Djama
    10-Sep-19   16:00 10Sep First RoundAngola 2:1 Gambia Ganamandji
    10-Sep-19   16:00 10Sep First RoundMozambique 2:0 Mauritius Miro
    10-Sep-19   16:00 10Sep First RoundTogo 2:0 Comoros Atcho
    10-Sep-19   16:30 10Sep First RoundGuinea-Bissau 2:1 Sao Tome and Principe Williams, D
    10-Sep-19   18:00 10Sep First RoundRwanda 7:0 Seychelles Mogos
    10-Sep-19   19:00 10Sep First RoundNamibia 2:0 Eritrea Danon
    10-Sep-19   19:00 10Sep First RoundSudan 0:0 Chad Fred
    01-Sep-21   14:00 01Sep Group CCentral African Rep 1:1 Cape Verde Waweru
    01-Sep-21   16:00 01Sep Group HSenegal 2:0 Togo Selmi
    01-Sep-21   16:00 01Sep Group IGuinea-Bissau 1:1 Guinea Mutaz
    01-Sep-21   20:00 01Sep Group EMali 1:0 Rwanda Dahane
    01-Sep-21   21:00 01Sep Group FLibya 2:1 Gabon Bamlak
    02-Sep-21   15:00 02Sep Group JCongo DR 1:1 Tanzania Traore, K
    02-Sep-21   16:00 02Sep Group EKenya 0:0 Uganda Mahmood Ismail
    02-Sep-21   17:00 02Sep Group ANiger 0:2 Burkina Faso Uwikunda
    02-Sep-21   18:00 02Sep Group HNamibia 1:1 Congo R Rakotojaona
    02-Sep-21   19:00 02Sep Group JMadagascar 0:1 Benin Chimene
    02-Sep-21   20:00 02Sep Group AAlgeria 8:0 Djibouti Ngwa
    02-Sep-21   20:00 02Sep Group IMorocco 2:0 Sudan NDiaye
    02-Sep-21   21:00 02Sep Group FEgypt 1:0 Angola Traoré, B
    03-Sep-21   15:00 03Sep Group DMozambique 0:0 Ivory Coast Ndabihawenimana
    03-Sep-21   15:00 03Sep Group DCameroon 2:0 Malawi Ndala
    03-Sep-21   15:00 03Sep Group GZimbabwe 0:0 South Africa Mohamed
    03-Sep-21   16:00 03Sep Group BMauritania 1:2 Zambia El Din
    03-Sep-21   17:00 03Sep Group CNigeria 2:0 Liberia Attisso Attiogbe
    03-Sep-21   19:00 03Sep Group GGhana 1:0 Ethiopia Jiyed
    03-Sep-21   20:00 03Sep Group BTunisia 3:0 Equatorial Guinea Laryea
    05-Sep-21   15:00 05Sep Group ERwanda 1:1 Kenya Ogabor
    05-Sep-21   16:00 05Sep Group HTogo 0:1 Namibia Artan
    05-Sep-21   20:00 05Sep Group FGabon 1:1 Egypt Gassama
    06-Sep-21   14:00 06Sep Group ADjibouti 2:4 Niger Alvação
    06-Sep-21   14:00 06Sep Group EUganda 0:0 Mali Heeralall
    06-Sep-21   14:00 06Sep Group JBenin 1:1 Congo DR Ouattara
    06-Sep-21   16:00 06Sep Group CCentral African Rep 0:1 Liberia Toure
    06-Sep-21   18:00 06Sep Group GSouth Africa 1:0 Ghana Kafuli
    06-Sep-21   19:00 06Sep Group DIvory Coast 2:1 Cameroon Abid Charef
    07-Sep-21   15:00 07Sep Group BZambia 0:2 Tunisia Otogo-Castane
    07-Sep-21   15:00 07Sep Group CCape Verde 1:2 Nigeria Guezzaz, S
    07-Sep-21   15:00 07Sep Group DMalawi 1:0 Mozambique Djama
    07-Sep-21   17:00 07Sep Group BEquatorial Guinea 1:0 Mauritania de Carvalho
    07-Sep-21   17:00 07Sep Group HCongo R 1:3 Senegal Moussa
    07-Sep-21   19:00 07Sep Group GEthiopia 1:0 Zimbabwe Camille
    07-Sep-21   20:00 07Sep Group ABurkina Faso 1:1 Algeria Bondo
    07-Sep-21   20:00 07Sep Group FAngola 0:1 Libya Nkounkou
    07-Sep-21   21:00 07Sep Group ISudan 2:4 Guinea-Bissau Gomes, V
    07-Sep-21   21:00 07Sep Group JTanzania 3:2 Madagascar Ssali
    06-Oct-21   17:00 06Oct Group ISudan 1:1 Guinea Sikazwe
    06-Oct-21   20:00 06Oct Group IMorocco 5:0 Guinea-Bissau Traoré, B
    07-Oct-21   13:00 07Oct Group CLiberia 1:2 Cape Verde Ouattara
    07-Oct-21   14:00 07Oct Group JCongo DR 2:0 Madagascar Dungula
    07-Oct-21   16:00 07Oct Group JTanzania 0:1 Benin Alvação
    07-Oct-21   17:00 07Oct Group BEquatorial Guinea 2:0 Zambia El Jaafari
    07-Oct-21   17:00 07Oct Group CNigeria 0:1 Central African Rep Bouh
    07-Oct-21   18:00 07Oct Group ERwanda 0:1 Uganda Bondo
    07-Oct-21   20:00 07Oct Group BTunisia 3:0 Mauritania Bamlak
    07-Oct-21   20:00 07Oct Group EMali 5:0 Kenya Essrayri
    08-Oct-21   15:00 08Oct Group DMalawi 0:3 Ivory Coast Waweru
    08-Oct-21   17:00 08Oct Group DCameroon 3:1 Mozambique Maarouf
    08-Oct-21   18:30 08Oct Group FAngola 3:1 Gabon Djama
    08-Oct-21   20:00 08Oct Group AAlgeria 6:1 Niger Laryea
    08-Oct-21   20:00 08Oct Group ADjibouti 0:4 Burkina Faso Sabilla
    08-Oct-21   21:00 08Oct Group FEgypt 1:0 Libya Ndabihawenimana
    09-Oct-21   14:00 09Oct Group IGuinea 2:2 Sudan Ghorbal
    09-Oct-21   16:00 09Oct Group GEthiopia 1:3 South Africa Abdulbasit
    09-Oct-21   16:00 09Oct Group GGhana 3:1 Zimbabwe Atcho
    09-Oct-21   16:00 09Oct Group HTogo 1:1 Congo R Toure
    09-Oct-21   19:00 09Oct Group HSenegal 4:1 Namibia Traore, K
    09-Oct-21   20:00 09Oct Group IGuinea-Bissau 0:3 Morocco Ndala
    10-Oct-21   14:00 10Oct Group CCentral African Rep 0:2 Nigeria Hakizimana
    10-Oct-21   14:00 10Oct Group JBenin 0:1 Tanzania Artan
    10-Oct-21   15:00 10Oct Group CCape Verde 1:0 Liberia Moussa
    10-Oct-21   16:00 10Oct Group EKenya 0:1 Mali Ngwa
    10-Oct-21   16:00 10Oct Group EUganda 1:0 Rwanda Guirat
    10-Oct-21   18:00 10Oct Group BZambia 1:1 Equatorial Guinea Gassama
    10-Oct-21   19:00 10Oct Group BMauritania 0:0 Tunisia Abid Charef
    10-Oct-21   19:00 10Oct Group JMadagascar 1:0 Congo DR Milazare
    11-Oct-21   14:00 11Oct Group DMozambique 0:1 Cameroon Fadul
    11-Oct-21   14:00 11Oct Group FGabon 2:0 Angola NDiaye
    11-Oct-21   17:00 11Oct Group ABurkina Faso 2:0 Djibouti Corneh
    11-Oct-21   17:00 11Oct Group DIvory Coast 2:1 Malawi Camille
    11-Oct-21   21:00 11Oct Group FLibya 0:3 Egypt Gomes, V
    12-Oct-21   15:00 12Oct Group GZimbabwe 0:1 Ghana Omar, A
    12-Oct-21   15:00 12Oct Group HNamibia 1:3 Senegal Athoumani
    12-Oct-21   17:00 12Oct Group ANiger 0:4 Algeria Sy
    12-Oct-21   17:00 12Oct Group HCongo R 1:2 Togo Houngnandande
    12-Oct-21   18:00 12Oct Group GSouth Africa 1:0 Ethiopia Gatogato
    12-Oct-21   20:00 12Oct Group IGuinea 1:4 Morocco Alioum
    11-Nov-21   15:00 11Nov Group GEthiopia 1:1 Ghana Ngwa
    11-Nov-21   16:00 11Nov Group EUganda 1:1 Kenya Djama
    11-Nov-21   16:00 11Nov Group JTanzania 0:3 Congo DR Camille
    11-Nov-21   16:00 11Nov Group JBenin 2:0 Madagascar Gassama
    11-Nov-21   17:00 11Nov Group HCongo R 1:1 Namibia Uwikunda
    11-Nov-21   18:00 11Nov Group ERwanda 0:3 Mali de Carvalho
    11-Nov-21   19:00 11Nov Group HTogo 1:1 Senegal Jiyed
    11-Nov-21   21:00 11Nov Group GSouth Africa 1:0 Zimbabwe Selmi
    12-Nov-21   13:00 12Nov Group ABurkina Faso 1:1 Niger Guezzaz, S
    12-Nov-21   14:00 12Nov Group FGabon 1:0 Libya Ssali
    12-Nov-21   16:00 12Nov Group ADjibouti 0:4 Algeria Houngnandande
    12-Nov-21   16:00 12Nov Group IGuinea 0:0 Guinea-Bissau Maarouf
    12-Nov-21   20:00 12Nov Group FAngola 2:2 Egypt Ndala
    12-Nov-21   20:00 12Nov Group ISudan 0:3 Morocco Waweru
    13-Nov-21   15:00 13Nov Group BZambia 4:0 Mauritania Mahmood Ismail
    13-Nov-21   15:00 13Nov Group CCape Verde 2:1 Central African Rep Laryea
    13-Nov-21   15:00 13Nov Group DMalawi 0:4 Cameroon Sy
    13-Nov-21   17:00 13Nov Group BEquatorial Guinea 1:0 Tunisia Traoré, B
    13-Nov-21   17:00 13Nov Group CLiberia 0:2 Nigeria Essrayri
    13-Nov-21   20:00 13Nov Group DIvory Coast 3:0 Mozambique Al-Ghandour
    14-Nov-21   14:00 14Nov Group JCongo DR 2:0 Benin Otogo-Castane
    14-Nov-21   15:00 14Nov Group GZimbabwe 1:1 Ethiopia Moussa
    14-Nov-21   16:00 14Nov Group JMadagascar 1:1 Tanzania Nkounkou
    14-Nov-21   17:00 14Nov Group EMali 1:0 Uganda Tessema
    14-Nov-21   21:00 14Nov Group GGhana 1:0 South Africa NDiaye
    14-Nov-21   21:00 14Nov Group HSenegal 2:0 Congo R Duarte
    15-Nov-21   15:00 15Nov Group HNamibia 0:1 Togo Atcho
    15-Nov-21   16:00 15Nov Group EKenya 2:1 Rwanda Alvação
    15-Nov-21   17:00 15Nov Group ANiger 7:2 Djibouti Adelaid
    15-Nov-21   17:00 15Nov Group IGuinea-Bissau 0:0 Sudan Ouattara
    16-Nov-21   14:00 16Nov Group DMozambique 1:0 Malawi Magi
    16-Nov-21   15:00 16Nov Group FEgypt 2:1 Gabon Gatogato
    16-Nov-21   15:00 16Nov Group FLibya 1:1 Angola Dahane
    16-Nov-21   17:00 16Nov Group CNigeria 1:1 Cape Verde Ghorbal
    16-Nov-21   17:00 16Nov Group CLiberia 3:1 Central African Rep Traore, K
    16-Nov-21   19:00 16Nov Group BMauritania 1:1 Equatorial Guinea Heeralall
    16-Nov-21   20:00 16Nov Group AAlgeria 2:2 Burkina Faso Gomes, V
    16-Nov-21   20:00 16Nov Group BTunisia 3:1 Zambia Ndabihawenimana
    16-Nov-21   20:00 16Nov Group DCameroon 1:0 Ivory Coast Sikazwe
    16-Nov-21   20:00 16Nov Group IMorocco 3:0 Guinea Bondo
    Matchday 9 - Third Round
    25-Mar-22   16:00 25Mar Third RoundCongo DR 1:1 Morocco Gomes, V
    25-Mar-22   17:00 25Mar Third RoundMali 0:1 Tunisia Bamlak
    25-Mar-22   18:00 25Mar Third RoundCameroon 0:1 Algeria Bondo
    25-Mar-22   19:30 25Mar Third RoundGhana 0:0 Nigeria Jiyed
    25-Mar-22   21:30 25Mar Third RoundEgypt 1:0 Senegal Ndala
    Matchday 10 - Third Round
    29-Mar-22   17:00 29Mar Third RoundSenegal 1:0 Egypt Ghorbal
    29-Mar-22   18:00 29Mar Third RoundNigeria 1:1 Ghana Selmi
    29-Mar-22   19:30 29Mar Third RoundMorocco 4:1 Congo DR Ndabihawenimana
    29-Mar-22   20:30 29Mar Third RoundAlgeria 1:2 Cameroon Gassama
    29-Mar-22   20:30 29Mar Third RoundTunisia 0:0 Mali NDiaye