Promoted: Mansfield Town, Newport County
Relegated: AFC Telford United, Ebbsfleet United, Barrow, Stockport County.
Standings
| Pts | G | W | D | L | GS | GA | - | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mansfield | 95 | 46 | 30 | 5 | 11 | 92 | 52 | 40 | |||||||||||||||||||||||||||||||||||||||||
| Kiddmster | 93 | 46 | 28 | 9 | 9 | 82 | 40 | 42 | |||||||||||||||||||||||||||||||||||||||||
| Newport | 85 | 46 | 25 | 10 | 11 | 85 | 60 | 25 | |||||||||||||||||||||||||||||||||||||||||
| Grimsby | 83 | 46 | 23 | 14 | 9 | 70 | 38 | 32 | |||||||||||||||||||||||||||||||||||||||||
| Wrexham | 80 | 46 | 22 | 14 | 10 | 74 | 45 | 29 | |||||||||||||||||||||||||||||||||||||||||
| Hereford | 70 | 46 | 19 | 13 | 14 | 73 | 63 | 10 | |||||||||||||||||||||||||||||||||||||||||
| Luton Town | 67 | 46 | 18 | 13 | 15 | 70 | 62 | 8 | |||||||||||||||||||||||||||||||||||||||||
| Dartford | 66 | 46 | 19 | 9 | 18 | 67 | 63 | 4 | |||||||||||||||||||||||||||||||||||||||||
| Braintree | 66 | 46 | 19 | 9 | 18 | 63 | 72 | -9 | |||||||||||||||||||||||||||||||||||||||||
| Forest GR | 65 | 46 | 18 | 11 | 17 | 63 | 49 | 14 | |||||||||||||||||||||||||||||||||||||||||
| Macclesfd | 63 | 46 | 17 | 12 | 17 | 65 | 70 | -5 | |||||||||||||||||||||||||||||||||||||||||
| Woking | 62 | 46 | 18 | 8 | 20 | 73 | 81 | -8 | |||||||||||||||||||||||||||||||||||||||||
| Alfreton | 60 | 46 | 16 | 12 | 18 | 69 | 74 | -5 | |||||||||||||||||||||||||||||||||||||||||
| Cambridge | 59 | 46 | 15 | 14 | 17 | 68 | 69 | -1 | |||||||||||||||||||||||||||||||||||||||||
| Nuneaton | 57 | 46 | 14 | 15 | 17 | 55 | 63 | -8 | |||||||||||||||||||||||||||||||||||||||||
| Lincoln C | 56 | 46 | 15 | 11 | 20 | 66 | 73 | -7 | |||||||||||||||||||||||||||||||||||||||||
| Gateshead | 55 | 46 | 13 | 16 | 17 | 58 | 61 | -3 | |||||||||||||||||||||||||||||||||||||||||
| Hyde | 55 | 46 | 16 | 7 | 23 | 63 | 75 | -12 | |||||||||||||||||||||||||||||||||||||||||
| Tamworth | 55 | 46 | 15 | 10 | 21 | 55 | 69 | -14 | |||||||||||||||||||||||||||||||||||||||||
| Southport | 54 | 46 | 14 | 12 | 20 | 72 | 86 | -14 | |||||||||||||||||||||||||||||||||||||||||
| Stockport | 50 | 46 | 13 | 11 | 22 | 57 | 76 | -19 | |||||||||||||||||||||||||||||||||||||||||
| Barrow | 46 | 46 | 11 | 13 | 22 | 45 | 83 | -38 | |||||||||||||||||||||||||||||||||||||||||
| Ebbsfleet | 39 | 46 | 8 | 15 | 23 | 55 | 89 | -34 | |||||||||||||||||||||||||||||||||||||||||
| Telford | 35 | 46 | 6 | 17 | 23 | 52 | 79 | -27 | |||||||||||||||||||||||||||||||||||||||||
| Play-offs | |||||||||||||||||||||||||||||||||||||||||||||||||
| Wrexham 2 - Kiddmster 1 - Kiddmster 1 - Wrexham 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Grimsby 0 - Newport 1 - Newport 1 - Grimsby 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Play-off Final | |||||||||||||||||||||||||||||||||||||||||||||||||
| Wrexham 0 - Newport 2 | |||||||||||||||||||||||||||||||||||||||||||||||||

