| Pts | G | W | D | L | GS | GA | - | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pafos FC | 62 | 26 | 20 | 2 | 4 | 50 | 12 | 38 | |||||||||||||||||||||||||||||||||||||||||
| Aris.Lim | 61 | 26 | 18 | 7 | 1 | 53 | 15 | 38 | |||||||||||||||||||||||||||||||||||||||||
| Larnaca | 54 | 26 | 16 | 6 | 4 | 45 | 21 | 24 | |||||||||||||||||||||||||||||||||||||||||
| Omonia | 52 | 26 | 16 | 4 | 6 | 53 | 26 | 27 | |||||||||||||||||||||||||||||||||||||||||
| APOEL | 43 | 26 | 12 | 7 | 7 | 52 | 25 | 27 | |||||||||||||||||||||||||||||||||||||||||
| Apollon | 40 | 26 | 11 | 7 | 8 | 28 | 23 | 5 | |||||||||||||||||||||||||||||||||||||||||
| Anorthosis | 37 | 26 | 10 | 7 | 9 | 34 | 33 | 1 | |||||||||||||||||||||||||||||||||||||||||
| Ethnikos | 29 | 26 | 6 | 11 | 9 | 33 | 42 | -9 | |||||||||||||||||||||||||||||||||||||||||
| Karmiotis | 27 | 26 | 7 | 6 | 13 | 26 | 51 | -25 | |||||||||||||||||||||||||||||||||||||||||
| O.Aradipp | 26 | 26 | 7 | 5 | 14 | 23 | 49 | -26 | |||||||||||||||||||||||||||||||||||||||||
| AEL | 24 | 26 | 6 | 6 | 14 | 26 | 46 | -20 | |||||||||||||||||||||||||||||||||||||||||
| Enosis | 19 | 26 | 5 | 4 | 17 | 18 | 41 | -23 | |||||||||||||||||||||||||||||||||||||||||
| N.Salamis | 17 | 26 | 4 | 5 | 17 | 22 | 52 | -30 | |||||||||||||||||||||||||||||||||||||||||
| Omonia29M | 14 | 26 | 3 | 5 | 18 | 19 | 46 | -27 | |||||||||||||||||||||||||||||||||||||||||
| Championship round | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pafos FC | 82 | 10 | 6 | 2 | 2 | 17 | 9 | 8 | |||||||||||||||||||||||||||||||||||||||||
| Aris.Lim | 75 | 10 | 4 | 2 | 4 | 13 | 16 | -3 | |||||||||||||||||||||||||||||||||||||||||
| Larnaca | 68 | 10 | 3 | 5 | 2 | 13 | 9 | 4 | |||||||||||||||||||||||||||||||||||||||||
| Omonia | 68 | 10 | 4 | 4 | 2 | 16 | 14 | 2 | |||||||||||||||||||||||||||||||||||||||||
| APOEL | 53 | 10 | 2 | 4 | 4 | 7 | 11 | -4 | |||||||||||||||||||||||||||||||||||||||||
| Apollon | 46 | 10 | 1 | 3 | 6 | 9 | 16 | -7 | |||||||||||||||||||||||||||||||||||||||||
| Relegation round | |||||||||||||||||||||||||||||||||||||||||||||||||
| Anorthosis | 52 | 7 | 5 | 0 | 2 | 16 | 9 | 7 | |||||||||||||||||||||||||||||||||||||||||
| AEL | 39 | 7 | 5 | 0 | 2 | 12 | 7 | 5 | |||||||||||||||||||||||||||||||||||||||||
| Ethnikos | 39 | 7 | 3 | 1 | 3 | 11 | 11 | 0 | |||||||||||||||||||||||||||||||||||||||||
| Enosis | 35 | 7 | 5 | 1 | 1 | 13 | 7 | 6 | |||||||||||||||||||||||||||||||||||||||||
| O.Aradipp | 35 | 7 | 3 | 0 | 4 | 9 | 9 | 0 | |||||||||||||||||||||||||||||||||||||||||
| Karmiotis | 34 | 7 | 2 | 1 | 4 | 4 | 6 | -2 | |||||||||||||||||||||||||||||||||||||||||
| N.Salamis | 26 | 7 | 2 | 3 | 2 | 9 | 10 | -1 | |||||||||||||||||||||||||||||||||||||||||
| Omonia29M | 14 | 7 | 0 | 0 | 7 | 4 | 19 | -15 | |||||||||||||||||||||||||||||||||||||||||
