| Pts | G | W | D | L | GS | GA | - | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shamrock | 36 | 66 | 19 | 9 | 8 | 56 | 33 | 23 |
| 2 | Derry | 36 | 63 | 18 | 9 | 9 | 52 | 39 | 13 |
| 3 | Shelbourn | 36 | 59 | 15 | 14 | 7 | 48 | 37 | 11 |
| 4 | Bohemians | 36 | 54 | 16 | 6 | 14 | 48 | 39 | 9 |
| 5 | St Pats | 36 | 52 | 13 | 13 | 10 | 42 | 32 | 10 |
| 6 | Drogheda | 36 | 51 | 12 | 15 | 9 | 38 | 38 | 0 |
| 7 | Sligo | 36 | 41 | 11 | 8 | 17 | 42 | 54 | -12 |
| 8 | Galway | 36 | 39 | 9 | 12 | 15 | 37 | 44 | -7 |
| 9 | Waterford | 36 | 39 | 11 | 6 | 19 | 41 | 60 | -19 |
| 10 | Cork City | 36 | 24 | 4 | 12 | 20 | 33 | 61 | -28 |
| Pts | G | W | D | L | GS | GA | - | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shamrock | 18 | 39 | 12 | 3 | 3 | 33 | 12 | 21 |
| 2 | Derry | 18 | 33 | 9 | 6 | 3 | 31 | 17 | 14 |
| 3 | St Pats | 18 | 32 | 8 | 8 | 2 | 28 | 13 | 15 |
| 4 | Bohemians | 18 | 32 | 10 | 2 | 6 | 27 | 18 | 9 |
| 5 | Shelbourn | 18 | 30 | 8 | 6 | 4 | 25 | 18 | 7 |
| 6 | Drogheda | 18 | 30 | 8 | 6 | 4 | 22 | 17 | 5 |
| 7 | Galway | 18 | 25 | 7 | 4 | 7 | 23 | 22 | 1 |
| 8 | Waterford | 18 | 21 | 6 | 3 | 9 | 21 | 29 | -8 |
| 9 | Sligo | 18 | 21 | 5 | 6 | 7 | 19 | 21 | -2 |
| 10 | Cork City | 18 | 20 | 4 | 8 | 6 | 19 | 22 | -3 |
| Pts | G | W | D | L | GS | GA | - | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Derry | 18 | 30 | 9 | 3 | 6 | 21 | 22 | -1 |
| 2 | Shelbourn | 18 | 29 | 7 | 8 | 3 | 23 | 19 | 4 |
| 3 | Shamrock | 18 | 27 | 7 | 6 | 5 | 23 | 21 | 2 |
| 4 | Bohemians | 18 | 22 | 6 | 4 | 8 | 21 | 21 | 0 |
| 5 | Drogheda | 18 | 21 | 4 | 9 | 5 | 16 | 21 | -5 |
| 6 | St Pats | 18 | 20 | 5 | 5 | 8 | 14 | 19 | -5 |
| 7 | Sligo | 18 | 20 | 6 | 2 | 10 | 23 | 33 | -10 |
| 8 | Waterford | 18 | 18 | 5 | 3 | 10 | 20 | 31 | -11 |
| 9 | Galway | 18 | 14 | 2 | 8 | 8 | 14 | 22 | -8 |
| 10 | Cork City | 18 | 4 | 0 | 4 | 14 | 14 | 39 | -25 |

