| Pts | G | W | D | L | GS | GA | - | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | |||||||||||||||||||||||||||||||||||||||||||||||||
| Genk | 75 | 34 | 23 | 6 | 5 | 78 | 37 | 41 | |||||||||||||||||||||||||||||||||||||||||
| Union SG | 75 | 34 | 23 | 6 | 5 | 70 | 41 | 29 | |||||||||||||||||||||||||||||||||||||||||
| Antwerp | 72 | 34 | 22 | 6 | 6 | 59 | 26 | 33 | |||||||||||||||||||||||||||||||||||||||||
| Cl.Brugge | 59 | 34 | 16 | 11 | 7 | 61 | 36 | 25 | |||||||||||||||||||||||||||||||||||||||||
| KAA Gent | 56 | 34 | 16 | 8 | 10 | 64 | 38 | 26 | |||||||||||||||||||||||||||||||||||||||||
| Standard | 55 | 34 | 16 | 7 | 11 | 56 | 46 | 10 | |||||||||||||||||||||||||||||||||||||||||
| Westerlo | 51 | 34 | 14 | 9 | 11 | 61 | 53 | 8 | |||||||||||||||||||||||||||||||||||||||||
| Charleroi | 51 | 34 | 15 | 6 | 13 | 46 | 47 | -1 | |||||||||||||||||||||||||||||||||||||||||
| Cercle | 50 | 34 | 13 | 11 | 10 | 50 | 46 | 4 | |||||||||||||||||||||||||||||||||||||||||
| OH Leuven | 48 | 34 | 13 | 9 | 12 | 56 | 48 | 8 | |||||||||||||||||||||||||||||||||||||||||
| Anderlcht | 46 | 34 | 13 | 7 | 14 | 50 | 44 | 6 | |||||||||||||||||||||||||||||||||||||||||
| STVV | 42 | 34 | 11 | 9 | 14 | 37 | 40 | -3 | |||||||||||||||||||||||||||||||||||||||||
| Mechelen | 37 | 34 | 10 | 7 | 17 | 44 | 64 | -20 | |||||||||||||||||||||||||||||||||||||||||
| Kortrijk | 31 | 34 | 8 | 7 | 19 | 37 | 61 | -24 | |||||||||||||||||||||||||||||||||||||||||
| Eupen | 28 | 34 | 7 | 7 | 20 | 40 | 75 | -35 | |||||||||||||||||||||||||||||||||||||||||
| Z Waregem | 27 | 34 | 6 | 9 | 19 | 50 | 78 | -28 | |||||||||||||||||||||||||||||||||||||||||
| Oostende | 27 | 34 | 7 | 6 | 21 | 37 | 76 | -39 | |||||||||||||||||||||||||||||||||||||||||
| Seraing | 20 | 34 | 5 | 5 | 24 | 28 | 68 | -40 | |||||||||||||||||||||||||||||||||||||||||
| Champions p/o | |||||||||||||||||||||||||||||||||||||||||||||||||
| Antwerp | 47 | 6 | 3 | 2 | 1 | 10 | 8 | 2 | |||||||||||||||||||||||||||||||||||||||||
| Genk | 46 | 6 | 2 | 2 | 2 | 10 | 10 | 0 | |||||||||||||||||||||||||||||||||||||||||
| Union SG | 46 | 6 | 2 | 2 | 2 | 8 | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||
| Cl.Brugge | 36 | 6 | 2 | 0 | 4 | 10 | 12 | -2 | |||||||||||||||||||||||||||||||||||||||||
| Europe p/o | |||||||||||||||||||||||||||||||||||||||||||||||||
| KAA Gent | 44 | 6 | 5 | 1 | 0 | 17 | 6 | 11 | |||||||||||||||||||||||||||||||||||||||||
| Cercle | 36 | 6 | 3 | 2 | 1 | 13 | 9 | 4 | |||||||||||||||||||||||||||||||||||||||||
| Westerlo | 30 | 6 | 1 | 1 | 4 | 10 | 15 | -5 | |||||||||||||||||||||||||||||||||||||||||
| Standard | 30 | 6 | 0 | 2 | 4 | 4 | 14 | -10 | |||||||||||||||||||||||||||||||||||||||||

