Standings
League | Pts | Games | W | D | L | GS | GA | GS-GA |
Wigan | 98 | 46 | 29 | 11 | 6 | 89 | 29 | 60 |
Blackburn | 96 | 46 | 28 | 12 | 6 | 81 | 40 | 41 |
Shrewsbry | 87 | 46 | 25 | 12 | 9 | 60 | 39 | 21 |
Rotherham | 79 | 46 | 24 | 7 | 15 | 73 | 53 | 20 |
Scunthorp | 74 | 46 | 19 | 17 | 10 | 65 | 50 | 15 |
Charlton | 71 | 46 | 20 | 11 | 15 | 58 | 51 | 7 |
Plymouth | 68 | 46 | 19 | 11 | 16 | 58 | 59 | -1 |
Portsmth | 66 | 46 | 20 | 6 | 20 | 57 | 56 | 1 |
Peterboro | 64 | 46 | 17 | 13 | 16 | 68 | 60 | 8 |
Southend | 63 | 46 | 17 | 12 | 17 | 58 | 62 | -4 |
Bradford | 63 | 46 | 18 | 9 | 19 | 57 | 67 | -10 |
Blackpool | 60 | 46 | 15 | 15 | 16 | 60 | 55 | 5 |
Bristol R | 59 | 46 | 16 | 11 | 19 | 60 | 66 | -6 |
Fleetwood | 57 | 46 | 16 | 9 | 21 | 59 | 68 | -9 |
Doncaster | 56 | 46 | 13 | 17 | 16 | 52 | 52 | 0 |
Oxford U | 56 | 46 | 15 | 11 | 20 | 61 | 66 | -5 |
Gillinghm | 56 | 46 | 13 | 17 | 16 | 50 | 55 | -5 |
Wimbledon | 53 | 46 | 13 | 14 | 19 | 47 | 58 | -11 |
Walsall | 52 | 46 | 13 | 13 | 20 | 53 | 66 | -13 |
Rochdale | 51 | 46 | 11 | 18 | 17 | 49 | 57 | -8 |
Oldham | 50 | 46 | 11 | 17 | 18 | 58 | 75 | -17 |
Northmptn | 47 | 46 | 12 | 11 | 23 | 43 | 77 | -34 |
MK Dons | 45 | 46 | 11 | 12 | 23 | 43 | 68 | -25 |
Bury | 36 | 46 | 8 | 12 | 26 | 41 | 71 | -30 |
Play-offs | ||||||||
Charlton 0 - Shrewsbry 1 Shrewsbry 1 - Charlton 0 | ||||||||
Scunthorp 2 - Rotherham 2 Rotherham 2 - Scunthorp 0 | ||||||||
Play-off Final | ||||||||
Rotherham 2 - Shrewsbry 1 |