• Injuries
  • Transfers
  • Leagues
  • Women

  •   Español   Italiano   русский


    England League One

    SkyBet




    Matchday 49 - Play-off Final
    26-May-19   15:00 26May Play-off FinalCharlton 2:1 Sunderland Madley, A
    Matchday 48 - Play-offs
    17-May-19   19:45 17May Play-offsCharlton 2:3 Doncaster Ward
    16-May-19   19:45 16May Play-offsPortsmth 0:0 Sunderland Bankes
    Matchday 47 - Play-offs
    12-May-19   12:15 12May Play-offsDoncaster 1:2 Charlton Langford
    11-May-19   19:30 11May Play-offsSunderland 1:0 Portsmth Woolmer
    04-May-19   17:30 04May LeagueBlackpool 0:3 Gillinghm Yates
    04-May-19   17:30 04May LeagueBradford 0:0 Wimbledon Huxtable
    04-May-19   17:30 04May LeagueBristol R 2:1 Barnsley Drysdale
    04-May-19   17:30 04May LeagueCharlton 4:0 Rochdale Breakspear
    04-May-19   17:30 04May LeagueDoncaster 2:0 Coventry Simpson
    04-May-19   17:30 04May LeagueLuton Town 3:1 Oxford U Salisbury, M
    04-May-19   17:30 04May LeaguePeterboro 3:1 Burton Oldham
    04-May-19   17:30 04May LeaguePlymouth 3:2 Scunthorp East
    04-May-19   17:30 04May LeaguePortsmth 1:1 Accringtn Duncan
    04-May-19   17:30 04May LeagueShrewsbry 0:0 Walsall Stockbridge
    04-May-19   17:30 04May LeagueSouthend 2:1 Sunderland Bond
    04-May-19   17:30 04May LeagueWycombe 1:0 Fleetwood Swabey
    30-Apr-19   19:45 30Apr LeagueFleetwood 2:1 Sunderland Jones, R
    30-Apr-19   19:45 30Apr LeaguePortsmth 2:3 Peterboro Whitestone
    28-Apr-19   15:00 28Apr LeagueCoventry 1:1 Shrewsbry Young
    27-Apr-19   15:00 27Apr LeagueAccringtn 5:1 Plymouth Hicks
    27-Apr-19   15:00 27Apr LeagueWimbledon 2:1 Wycombe Davies
    27-Apr-19   15:00 27Apr LeagueBarnsley 2:1 Blackpool Busby
    27-Apr-19   15:00 27Apr LeagueBurton 2:1 Luton Town Wright, P
    27-Apr-19   15:00 27Apr LeagueFleetwood 0:0 Bristol R Gillett, J
    27-Apr-19   15:00 27Apr LeagueGillinghm 0:2 Charlton Swabey
    27-Apr-19   15:00 27Apr LeagueOxford U 2:2 Doncaster Breakspear
    27-Apr-19   15:00 27Apr LeagueRochdale 1:0 Southend Toner
    27-Apr-19   15:00 27Apr LeagueScunthorp 2:3 Bradford Stockbridge
    27-Apr-19   15:00 27Apr LeagueSunderland 1:1 Portsmth Pawson
    27-Apr-19   15:00 27Apr LeagueWalsall 3:0 Peterboro Coy
    23-Apr-19   19:45 23Apr LeagueDoncaster 1:2 Accringtn Stockbridge
    23-Apr-19   19:45 23Apr LeagueLuton Town 2:2 Wimbledon Toner
    22-Apr-19   15:00 22Apr LeagueBlackpool 2:1 Fleetwood Bond
    22-Apr-19   15:00 22Apr LeagueBradford 1:1 Gillinghm Ilderton
    22-Apr-19   15:00 22Apr LeagueBristol R 0:1 Rochdale Hicks
    22-Apr-19   15:00 22Apr LeagueCharlton 4:0 Scunthorp Huxtable
    22-Apr-19   15:00 22Apr LeaguePeterboro 1:1 Sunderland Coggins
    22-Apr-19   15:00 22Apr LeaguePlymouth 0:3 Barnsley Martin
    22-Apr-19   15:00 22Apr LeagueShrewsbry 2:3 Oxford U Sarginson
    22-Apr-19   15:00 22Apr LeagueWycombe 1:0 Walsall Breakspear
    22-Apr-19   13:00 22Apr LeagueSouthend 3:2 Burton Whitestone
    22-Apr-19   12:30 22Apr LeaguePortsmth 2:1 Coventry Drysdale
    20-Apr-19   17:30 20Apr LeagueAccringtn 0:3 Luton Town Boyeson
    19-Apr-19   17:15 19Apr LeagueSunderland 2:0 Doncaster Woolmer
    19-Apr-19   15:00 19Apr LeagueWimbledon 1:1 Bristol R Salisbury
    19-Apr-19   15:00 19Apr LeagueBarnsley 2:1 Shrewsbry Oldham
    19-Apr-19   15:00 19Apr LeagueBurton 1:2 Portsmth Hicks
    19-Apr-19   15:00 19Apr LeagueFleetwood 1:1 Peterboro Nield
    19-Apr-19   15:00 19Apr LeagueGillinghm 3:1 Plymouth Coggins
    19-Apr-19   15:00 19Apr LeagueRochdale 1:0 Wycombe Haines
    19-Apr-19   15:00 19Apr LeagueScunthorp 0:0 Blackpool Coy
    19-Apr-19   15:00 19Apr LeagueWalsall 1:1 Southend Joyce
    19-Apr-19   13:00 19Apr LeagueCoventry 2:0 Bradford Swabey
    19-Apr-19   13:00 19Apr LeagueOxford U 2:1 Charlton Drysdale
    13-Apr-19   15:00 13Apr LeagueAccringtn 2:1 Walsall Ilderton
    13-Apr-19   15:00 13Apr LeagueBarnsley 4:2 Fleetwood Stockbridge
    13-Apr-19   15:00 13Apr LeagueBlackpool 0:1 Peterboro Wright, P
    13-Apr-19   15:00 13Apr LeagueBristol R 3:2 Bradford Salisbury, M
    13-Apr-19   15:00 13Apr LeagueCharlton 3:1 Luton Town Ward
    13-Apr-19   15:00 13Apr LeagueDoncaster 2:0 Plymouth Yates
    13-Apr-19   15:00 13Apr LeagueGillinghm 0:2 Shrewsbry Bramall
    13-Apr-19   15:00 13Apr LeagueOxford U 0:0 Wimbledon Young
    13-Apr-19   15:00 13Apr LeaguePortsmth 4:1 Rochdale Swabey
    13-Apr-19   15:00 13Apr LeagueScunthorp 0:3 Burton Salisbury
    13-Apr-19   15:00 13Apr LeagueSouthend 0:2 Wycombe Coote
    13-Apr-19   15:00 13Apr LeagueSunderland 4:5 Coventry Busby
    09-Apr-19   19:45 09Apr LeagueAccringtn 0:1 Rochdale Sarginson
    09-Apr-19   19:45 09Apr LeagueWycombe 0:1 Charlton Coggins
    09-Apr-19   19:45 09Apr LeagueSunderland 1:1 Burton Oldham
    07-Apr-19   15:00 07Apr LeagueCoventry 0:0 Bristol R Backhouse
    06-Apr-19   15:00 06Apr LeagueWimbledon 1:1 Accringtn Hair
    06-Apr-19   15:00 06Apr LeagueBradford 0:1 Doncaster Whitestone
    06-Apr-19   15:00 06Apr LeagueBurton 3:1 Barnsley Salisbury, M
    06-Apr-19   15:00 06Apr LeagueFleetwood 2:2 Southend Wright, P
    06-Apr-19   15:00 06Apr LeagueLuton Town 2:2 Blackpool Collins
    06-Apr-19   15:00 06Apr LeaguePeterboro 2:0 Gillinghm Jones, R
    06-Apr-19   15:00 06Apr LeaguePlymouth 0:2 Charlton Breakspear
    06-Apr-19   15:00 06Apr LeagueRochdale 1:2 Sunderland Boyeson
    06-Apr-19   15:00 06Apr LeagueShrewsbry 1:1 Scunthorp Marsden
    06-Apr-19   15:00 06Apr LeagueWalsall 1:3 Oxford U Webb, D
    06-Apr-19   15:00 06Apr LeagueWycombe 2:3 Portsmth Busby
    03-Apr-19   19:45 03Apr LeagueAccringtn 0:3 Sunderland Brooks
    30-Mar-19   15:00 30Mar LeagueAccringtn 0:1 Fleetwood Backhouse
    30-Mar-19   15:00 30Mar LeagueBarnsley 2:2 Coventry Martin
    30-Mar-19   15:00 30Mar LeagueBlackpool 2:2 Plymouth Stockbridge
    30-Mar-19   15:00 30Mar LeagueBristol R 1:2 Luton Town Breakspear
    30-Mar-19   15:00 30Mar LeagueCharlton 1:0 Bradford Coy
    30-Mar-19   15:00 30Mar LeagueDoncaster 3:1 Walsall Salisbury
    30-Mar-19   15:00 30Mar LeagueGillinghm 1:1 Rochdale Young
    30-Mar-19   15:00 30Mar LeagueOxford U 2:1 Wycombe Hooper
    30-Mar-19   15:00 30Mar LeagueScunthorp 1:2 Wimbledon Donohue
    30-Mar-19   15:00 30Mar LeagueSouthend 0:2 Shrewsbry Salisbury, M
    26-Mar-19   19:45 26Mar LeagueDoncaster 4:1 Bristol R Coy
    23-Mar-19   15:00 23Mar LeagueWimbledon 2:4 Gillinghm Collins
    23-Mar-19   15:00 23Mar LeagueBradford 1:4 Blackpool Coggins
    23-Mar-19   15:00 23Mar LeagueBurton 5:2 Accringtn Swabey
    23-Mar-19   15:00 23Mar LeagueCoventry 0:1 Oxford U Oldham
    23-Mar-19   15:00 23Mar LeagueLuton Town 4:0 Doncaster Busby
    23-Mar-19   15:00 23Mar LeaguePeterboro 2:0 Southend Young
    23-Mar-19   15:00 23Mar LeaguePlymouth 2:2 Bristol R East
    23-Mar-19   15:00 23Mar LeagueRochdale 3:1 Scunthorp Ilderton
    23-Mar-19   15:00 23Mar LeagueShrewsbry 0:2 Portsmth Yates
    23-Mar-19   12:00 23Mar LeagueWalsall 0:1 Barnsley Toner
    16-Mar-19   15:00 16Mar LeagueBristol R 0:0 Charlton Whitestone
    16-Mar-19   15:00 16Mar LeagueBurton 3:0 Blackpool Backhouse
    16-Mar-19   15:00 16Mar LeagueFleetwood 2:0 Plymouth Busby
    16-Mar-19   15:00 16Mar LeagueLuton Town 2:2 Gillinghm Haines
    16-Mar-19   15:00 16Mar LeagueOxford U 1:0 Bradford Davies
    16-Mar-19   15:00 16Mar LeaguePeterboro 1:2 Coventry Salisbury, M
    16-Mar-19   15:00 16Mar LeaguePortsmth 2:0 Scunthorp Wright, P
    16-Mar-19   15:00 16Mar LeagueShrewsbry 2:1 Wycombe Kettle
    16-Mar-19   15:00 16Mar LeagueSouthend 0:1 Wimbledon Huxtable
    16-Mar-19   15:00 16Mar LeagueSunderland 2:1 Walsall Young
    15-Mar-19   19:45 15Mar LeagueDoncaster 0:0 Barnsley Joyce
    12-Mar-19   19:45 12Mar LeagueWimbledon 1:0 Peterboro Yates
    12-Mar-19   19:45 12Mar LeagueBarnsley 0:0 Sunderland Bankes
    12-Mar-19   19:45 12Mar LeagueBlackpool 1:1 Doncaster Wright, P
    12-Mar-19   19:45 12Mar LeagueBradford 0:1 Luton Town Salisbury, M
    12-Mar-19   19:45 12Mar LeagueCharlton 2:1 Burton Bramall
    12-Mar-19   19:45 12Mar LeagueCoventry 2:1 Fleetwood Boyeson
    12-Mar-19   19:45 12Mar LeagueGillinghm 0:1 Bristol R Sarginson
    12-Mar-19   19:45 12Mar LeaguePlymouth 2:1 Shrewsbry Huxtable
    12-Mar-19   19:45 12Mar LeagueRochdale 0:0 Oxford U Backhouse
    12-Mar-19   19:45 12Mar LeagueScunthorp 4:1 Southend Toner
    12-Mar-19   19:45 12Mar LeagueWalsall 2:3 Portsmth Kettle
    12-Mar-19   19:45 12Mar LeagueWycombe 1:3 Accringtn Johnson
    09-Mar-19   17:30 09Mar LeagueCharlton 2:1 Portsmth East
    09-Mar-19   15:00 09Mar LeagueWimbledon 2:0 Doncaster Marsden
    09-Mar-19   15:00 09Mar LeagueBarnsley 2:0 Accringtn Whitestone
    09-Mar-19   15:00 09Mar LeagueBlackpool 2:2 Southend Sarginson
    09-Mar-19   15:00 09Mar LeagueBradford 3:1 Peterboro Donohue
    09-Mar-19   15:00 09Mar LeagueGillinghm 1:0 Oxford U Yates
    09-Mar-19   15:00 09Mar LeaguePlymouth 0:0 Luton Town Drysdale
    09-Mar-19   15:00 09Mar LeagueRochdale 2:1 Shrewsbry Brooks
    09-Mar-19   15:00 09Mar LeagueScunthorp 0:1 Bristol R Kettle
    09-Mar-19   15:00 09Mar LeagueWalsall 2:0 Fleetwood Ilderton
    09-Mar-19   15:00 09Mar LeagueWycombe 1:1 Sunderland Swabey
    08-Mar-19   19:45 08Mar LeagueCoventry 1:2 Burton Hair
    05-Mar-19   19:45 05Mar LeagueAccringtn 1:2 Blackpool Joyce
    02-Mar-19   15:00 02Mar LeagueAccringtn 0:1 Coventry Wright, P
    02-Mar-19   15:00 02Mar LeagueBristol R 4:0 Blackpool Drysdale
    02-Mar-19   15:00 02Mar LeagueBurton 0:0 Walsall Marsden
    02-Mar-19   15:00 02Mar LeagueDoncaster 1:1 Charlton Toner
    02-Mar-19   15:00 02Mar LeagueFleetwood 1:1 Gillinghm Hair
    02-Mar-19   15:00 02Mar LeagueLuton Town 2:0 Rochdale Swabey
    02-Mar-19   15:00 02Mar LeagueOxford U 2:1 Scunthorp Salisbury, M
    02-Mar-19   15:00 02Mar LeaguePeterboro 4:2 Wycombe Stockbridge
    02-Mar-19   15:00 02Mar LeaguePortsmth 5:1 Bradford Langford
    02-Mar-19   15:00 02Mar LeagueShrewsbry 0:0 Wimbledon Backhouse
    02-Mar-19   15:00 02Mar LeagueSunderland 2:0 Plymouth Salisbury
    02-Mar-19   12:30 02Mar LeagueSouthend 0:3 Barnsley Johnson
    26-Feb-19   19:45 26Feb LeagueShrewsbry 2:0 Doncaster Donohue
    24-Feb-19   12:00 24Feb LeagueLuton Town 1:1 Coventry Joyce
    23-Feb-19   15:00 23Feb LeagueAccringtn 1:1 Southend Ilderton
    23-Feb-19   15:00 23Feb LeagueWimbledon 1:2 Charlton Kavanagh
    23-Feb-19   15:00 23Feb LeagueBlackpool 0:1 Oxford U Haines
    23-Feb-19   15:00 23Feb LeagueBristol R 0:2 Sunderland Linington
    23-Feb-19   15:00 23Feb LeagueBurton 0:1 Fleetwood Salisbury, M
    23-Feb-19   15:00 23Feb LeaguePeterboro 1:2 Shrewsbry Johnson
    23-Feb-19   15:00 23Feb LeaguePlymouth 5:1 Rochdale Sarginson
    23-Feb-19   15:00 23Feb LeaguePortsmth 0:0 Barnsley Breakspear
    23-Feb-19   15:00 23Feb LeagueWalsall 3:2 Bradford Huxtable
    23-Feb-19   15:00 23Feb LeagueWycombe 0:1 Gillinghm Boyeson
    23-Feb-19   13:00 23Feb LeagueScunthorp 1:1 Doncaster Brooks
    19-Feb-19   19:45 19Feb LeagueBarnsley 0:0 Burton Coy
    19-Feb-19   19:45 19Feb LeagueAccringtn 4:2 Oxford U Sarginson
    19-Feb-19   19:45 19Feb LeaguePortsmth 1:1 Bristol R Hair
    19-Feb-19   19:45 19Feb LeagueSunderland 4:2 Gillinghm Donohue
    19-Feb-19   19:45 19Feb LeagueRochdale 3:4 Wimbledon Salisbury, M
    16-Feb-19   15:00 16Feb LeagueBarnsley 2:1 Wycombe Donohue
    16-Feb-19   15:00 16Feb LeagueBradford 0:0 Plymouth Ilderton
    16-Feb-19   15:00 16Feb LeagueCharlton 0:0 Blackpool Johnson
    16-Feb-19   15:00 16Feb LeagueCoventry 3:0 Walsall Backhouse
    16-Feb-19   15:00 16Feb LeagueFleetwood 1:2 Luton Town Bankes
    16-Feb-19   15:00 16Feb LeagueGillinghm 1:0 Scunthorp Swabey
    16-Feb-19   15:00 16Feb LeagueOxford U 0:1 Peterboro Joyce
    16-Feb-19   15:00 16Feb LeagueShrewsbry 1:1 Burton Stockbridge
    16-Feb-19   12:30 16Feb LeagueSouthend 3:3 Portsmth Whitestone
    15-Feb-19   19:45 15Feb LeagueSunderland 2:2 Accringtn Drysdale
    12-Feb-19   19:45 12Feb LeagueSunderland 1:1 Blackpool Boyeson
    12-Feb-19   19:45 12Feb LeagueDoncaster 3:0 Southend Backhouse
    12-Feb-19   19:45 12Feb LeagueWalsall 0:1 Wimbledon Sarginson
    09-Feb-19   15:00 09Feb LeagueWimbledon 0:2 Burton Haines
    09-Feb-19   15:00 09Feb LeagueBlackpool 2:0 Walsall Bramall
    09-Feb-19   15:00 09Feb LeagueBradford 0:1 Fleetwood Yates
    09-Feb-19   15:00 09Feb LeagueBristol R 1:1 Shrewsbry Wright, P
    09-Feb-19   15:00 09Feb LeagueCharlton 1:1 Southend Hooper
    09-Feb-19   15:00 09Feb LeagueDoncaster 3:1 Peterboro Boyeson
    09-Feb-19   15:00 09Feb LeagueGillinghm 1:4 Barnsley Kettle
    09-Feb-19   15:00 09Feb LeagueLuton Town 3:0 Wycombe Davies
    09-Feb-19   15:00 09Feb LeagueOxford U 1:1 Sunderland Oldham
    09-Feb-19   15:00 09Feb LeaguePlymouth 1:1 Portsmth Toner
    09-Feb-19   15:00 09Feb LeagueRochdale 0:1 Coventry Marsden
    09-Feb-19   15:00 09Feb LeagueScunthorp 2:0 Accringtn Coggins
    02-Feb-19   15:00 02Feb LeagueBarnsley 2:0 Scunthorp Haines
    02-Feb-19   15:00 02Feb LeagueBurton 0:0 Oxford U Huxtable
    02-Feb-19   15:00 02Feb LeagueCoventry 1:1 Gillinghm Johnson
    02-Feb-19   15:00 02Feb LeagueFleetwood 1:0 Charlton Harrington
    02-Feb-19   15:00 02Feb LeaguePeterboro 0:1 Plymouth Wright, P
    02-Feb-19   15:00 02Feb LeaguePortsmth 1:1 Doncaster Young
    02-Feb-19   15:00 02Feb LeagueShrewsbry 0:3 Luton Town Salisbury
    02-Feb-19   15:00 02Feb LeagueSouthend 1:2 Bristol R Yates
    02-Feb-19   15:00 02Feb LeagueSunderland 1:0 Wimbledon Toner
    02-Feb-19   15:00 02Feb LeagueWalsall 1:2 Rochdale Oldham
    02-Feb-19   15:00 02Feb LeagueWycombe 0:0 Bradford Bramall
    29-Jan-19   19:45 29Jan LeagueBlackpool 2:2 Wycombe Coy
    29-Jan-19   19:45 29Jan LeagueBradford 4:3 Shrewsbry Oldham
    29-Jan-19   19:45 29Jan LeagueBristol R 2:2 Peterboro Collins
    29-Jan-19   19:45 29Jan LeagueGillinghm 0:0 Accringtn Hicks
    29-Jan-19   19:45 29Jan LeagueLuton Town 3:2 Portsmth Hooper
    29-Jan-19   19:45 29Jan LeagueOxford U 2:2 Barnsley Johnson
    26-Jan-19   15:00 26Jan LeagueBarnsley 2:1 Rochdale Young
    26-Jan-19   15:00 26Jan LeagueBurton 1:1 Bradford Kettle
    26-Jan-19   15:00 26Jan LeagueCoventry 0:2 Blackpool Ilderton
    26-Jan-19   15:00 26Jan LeagueFleetwood 0:1 Scunthorp Stockbridge
    26-Jan-19   15:00 26Jan LeaguePeterboro 0:0 Charlton Webb, D
    26-Jan-19   15:00 26Jan LeagueSouthend 0:1 Luton Town Bramall
    26-Jan-19   15:00 26Jan LeagueWycombe 1:0 Plymouth Oldham
    22-Jan-19   19:45 22Jan LeagueWimbledon 0:3 Fleetwood Breakspear
    22-Jan-19   19:45 22Jan LeaguePlymouth 2:1 Walsall Busby
    19-Jan-19   15:00 19Jan LeagueWimbledon 1:4 Barnsley Hair
    19-Jan-19   15:00 19Jan LeagueBlackpool 0:0 Shrewsbry Linington
    19-Jan-19   15:00 19Jan LeagueBradford 0:4 Southend Salisbury, M
    19-Jan-19   15:00 19Jan LeagueBristol R 0:1 Wycombe Toner
    19-Jan-19   15:00 19Jan LeagueCharlton 1:0 Accringtn Busby
    19-Jan-19   15:00 19Jan LeagueDoncaster 2:2 Burton Marsden
    19-Jan-19   15:00 19Jan LeagueGillinghm 0:3 Walsall Drysdale
    19-Jan-19   15:00 19Jan LeagueLuton Town 4:0 Peterboro Coote
    19-Jan-19   15:00 19Jan LeagueOxford U 2:1 Portsmth Sarginson
    19-Jan-19   15:00 19Jan LeaguePlymouth 2:1 Coventry Kettle
    19-Jan-19   15:00 19Jan LeagueRochdale 1:1 Fleetwood Eltringham
    19-Jan-19   15:00 19Jan LeagueScunthorp 1:1 Sunderland Hicks
    12-Jan-19   15:00 12Jan LeagueAccringtn 0:0 Bristol R Young
    12-Jan-19   15:00 12Jan LeagueBarnsley 3:0 Bradford Simpson
    12-Jan-19   15:00 12Jan LeagueBurton 2:3 Gillinghm Wright, P
    12-Jan-19   15:00 12Jan LeagueCoventry 1:1 Wimbledon Lewis, R
    12-Jan-19   15:00 12Jan LeagueFleetwood 2:2 Oxford U Haines
    12-Jan-19   15:00 12Jan LeaguePeterboro 2:1 Rochdale Drysdale
    12-Jan-19   15:00 12Jan LeaguePortsmth 0:1 Blackpool Johnson
    12-Jan-19   15:00 12Jan LeagueShrewsbry 0:3 Charlton Backhouse
    12-Jan-19   15:00 12Jan LeagueSouthend 2:3 Plymouth Salisbury
    12-Jan-19   15:00 12Jan LeagueSunderland 1:1 Luton Town Probert
    12-Jan-19   15:00 12Jan LeagueWalsall 1:2 Scunthorp Donohue
    12-Jan-19   15:00 12Jan LeagueWycombe 3:2 Doncaster Kettle
    05-Jan-19   15:00 05Jan LeagueCharlton 1:1 Sunderland Martin
    05-Jan-19   15:00 05Jan LeagueRochdale 0:4 Burton Duncan
    05-Jan-19   15:00 05Jan LeagueScunthorp 2:1 Coventry Ilderton
    01-Jan-19   15:00 01Jan LeagueBlackpool 0:1 Sunderland Drysdale
    01-Jan-19   15:00 01Jan LeagueBradford 3:0 Accringtn Marsden
    01-Jan-19   15:00 01Jan LeagueBristol R 0:0 Burton Oldham
    01-Jan-19   15:00 01Jan LeagueCharlton 2:1 Walsall Joyce
    01-Jan-19   15:00 01Jan LeagueDoncaster 5:0 Rochdale Coy
    01-Jan-19   15:00 01Jan LeagueLuton Town 0:0 Barnsley Brooks
    01-Jan-19   15:00 01Jan LeaguePeterboro 0:2 Scunthorp Yates
    01-Jan-19   15:00 01Jan LeaguePlymouth 3:0 Oxford U Huxtable
    01-Jan-19   15:00 01Jan LeaguePortsmth 2:1 Wimbledon Coggins
    01-Jan-19   15:00 01Jan LeagueShrewsbry 0:0 Fleetwood Young
    01-Jan-19   15:00 01Jan LeagueSouthend 2:0 Gillinghm Stroud
    01-Jan-19   15:00 01Jan LeagueWycombe 0:2 Coventry Collins
    29-Dec-18   15:00 29Dec LeagueAccringtn 0:4 Peterboro Bramall
    29-Dec-18   15:00 29Dec LeagueWimbledon 0:0 Blackpool Whitestone
    29-Dec-18   15:00 29Dec LeagueBarnsley 2:1 Charlton Bond
    29-Dec-18   15:00 29Dec LeagueBurton 1:1 Plymouth Ilderton
    29-Dec-18   15:00 29Dec LeagueCoventry 1:0 Southend Johnson
    29-Dec-18   15:00 29Dec LeagueFleetwood 2:5 Portsmth Donohue
    29-Dec-18   15:00 29Dec LeagueGillinghm 1:3 Doncaster Hair
    29-Dec-18   15:00 29Dec LeagueRochdale 0:4 Bradford Woolmer
    29-Dec-18   15:00 29Dec LeagueScunthorp 1:0 Wycombe Drysdale
    29-Dec-18   15:00 29Dec LeagueSunderland 1:1 Shrewsbry Oldham
    29-Dec-18   15:00 29Dec LeagueWalsall 2:2 Luton Town Yates
    29-Dec-18   13:00 29Dec LeagueOxford U 0:2 Bristol R Salisbury
    26-Dec-18   15:00 26Dec LeagueAccringtn 2:1 Shrewsbry Stockbridge
    26-Dec-18   15:00 26Dec LeagueWimbledon 2:1 Plymouth Hicks
    26-Dec-18   15:00 26Dec LeagueBarnsley 2:0 Peterboro Boyeson
    26-Dec-18   15:00 26Dec LeagueBurton 3:1 Wycombe Salisbury, M
    26-Dec-18   15:00 26Dec LeagueCoventry 2:1 Charlton Hooper
    26-Dec-18   15:00 26Dec LeagueFleetwood 3:0 Doncaster Wright, P
    26-Dec-18   15:00 26Dec LeagueOxford U 0:1 Southend Robinson, T
    26-Dec-18   15:00 26Dec LeagueRochdale 2:1 Blackpool Bramall
    26-Dec-18   15:00 26Dec LeagueScunthorp 0:2 Luton Town Coy
    26-Dec-18   15:00 26Dec LeagueSunderland 1:0 Bradford England
    26-Dec-18   15:00 26Dec LeagueWalsall 1:3 Bristol R Lewis, R
    26-Dec-18   13:00 26Dec LeagueGillinghm 2:0 Portsmth Kinseley
    22-Dec-18   15:00 22Dec LeagueBlackpool 0:1 Barnsley Backhouse
    22-Dec-18   15:00 22Dec LeagueBradford 2:0 Scunthorp Boyeson
    22-Dec-18   15:00 22Dec LeagueBristol R 2:1 Fleetwood Huxtable
    22-Dec-18   15:00 22Dec LeagueCharlton 2:0 Gillinghm Breakspear
    22-Dec-18   15:00 22Dec LeagueDoncaster 2:2 Oxford U Young
    22-Dec-18   15:00 22Dec LeagueLuton Town 2:0 Burton Hicks
    22-Dec-18   15:00 22Dec LeaguePeterboro 1:1 Walsall Marsden
    22-Dec-18   15:00 22Dec LeaguePlymouth 0:3 Accringtn Johnson
    22-Dec-18   15:00 22Dec LeaguePortsmth 3:1 Sunderland Bankes
    22-Dec-18   15:00 22Dec LeagueShrewsbry 1:0 Coventry Kettle
    22-Dec-18   15:00 22Dec LeagueSouthend 1:2 Rochdale Hair
    22-Dec-18   15:00 22Dec LeagueWycombe 1:2 Wimbledon Busby
    15-Dec-18   15:00 15Dec LeagueBarnsley 1:1 Portsmth Moss
    15-Dec-18   15:00 15Dec LeagueBradford 4:0 Walsall Toner
    15-Dec-18   15:00 15Dec LeagueCharlton 2:0 Wimbledon Kettle
    15-Dec-18   15:00 15Dec LeagueCoventry 1:2 Luton Town Breakspear
    15-Dec-18   15:00 15Dec LeagueFleetwood 1:0 Burton Backhouse
    15-Dec-18   15:00 15Dec LeagueGillinghm 2:2 Wycombe Whitestone
    15-Dec-18   15:00 15Dec LeagueOxford U 2:0 Blackpool Donohue
    15-Dec-18   15:00 15Dec LeagueRochdale 1:2 Plymouth Boyeson
    15-Dec-18   15:00 15Dec LeagueShrewsbry 2:2 Peterboro Salisbury, M
    15-Dec-18   15:00 15Dec LeagueSouthend 3:0 Accringtn Coggins
    15-Dec-18   15:00 15Dec LeagueSunderland 2:1 Bristol R Bramall
    15-Dec-18   12:15 15Dec LeagueDoncaster 3:0 Scunthorp Woolmer
    11-Dec-18   19:45 11Dec LeaguePortsmth 1:2 Charlton Brooks
    08-Dec-18   15:00 08Dec LeagueWimbledon 1:1 Rochdale Johnson
    08-Dec-18   15:00 08Dec LeagueBlackpool 2:1 Charlton Harrington
    08-Dec-18   15:00 08Dec LeagueBristol R 0:4 Doncaster Busby
    08-Dec-18   15:00 08Dec LeagueBurton 2:1 Shrewsbry Drysdale
    08-Dec-18   15:00 08Dec LeagueLuton Town 2:0 Fleetwood Kinseley
    08-Dec-18   15:00 08Dec LeaguePeterboro 2:2 Oxford U Breakspear
    08-Dec-18   15:00 08Dec LeaguePlymouth 3:3 Bradford Lewis, R
    08-Dec-18   15:00 08Dec LeaguePortsmth 2:0 Southend Collins
    08-Dec-18   15:00 08Dec LeagueScunthorp 0:2 Gillinghm Salisbury
    08-Dec-18   15:00 08Dec LeagueWalsall 2:1 Coventry Coote
    08-Dec-18   15:00 08Dec LeagueWycombe 1:0 Barnsley Coggins
    27-Nov-18   19:45 27Nov LeagueAccringtn 1:2 Wycombe Oldham
    27-Nov-18   19:45 27Nov LeagueBristol R 1:2 Gillinghm Yates
    27-Nov-18   19:45 27Nov LeagueBurton 1:2 Charlton Joyce
    27-Nov-18   19:45 27Nov LeagueDoncaster 2:0 Blackpool Stockbridge
    27-Nov-18   19:45 27Nov LeagueFleetwood 3:0 Coventry Coy
    27-Nov-18   19:45 27Nov LeagueLuton Town 4:0 Bradford Coggins
    27-Nov-18   19:45 27Nov LeagueOxford U 4:2 Rochdale Hicks
    27-Nov-18   19:45 27Nov LeaguePeterboro 1:0 Wimbledon Sarginson
    27-Nov-18   19:45 27Nov LeaguePortsmth 2:0 Walsall Young
    27-Nov-18   19:45 27Nov LeagueShrewsbry 2:0 Plymouth Donohue
    27-Nov-18   19:45 27Nov LeagueSouthend 2:0 Scunthorp Kettle
    27-Nov-18   19:45 27Nov LeagueSunderland 4:2 Barnsley Madley, A
    24-Nov-18   15:00 24Nov LeagueWimbledon 2:1 Southend Martin
    24-Nov-18   15:00 24Nov LeagueBarnsley 1:1 Doncaster Salisbury, M
    24-Nov-18   15:00 24Nov LeagueBlackpool 3:0 Burton Bramall
    24-Nov-18   15:00 24Nov LeagueBradford 2:0 Oxford U Drysdale
    24-Nov-18   15:00 24Nov LeagueCharlton 3:1 Bristol R Donohue
    24-Nov-18   15:00 24Nov LeagueGillinghm 1:3 Luton Town Johnson
    24-Nov-18   15:00 24Nov LeaguePlymouth 2:1 Fleetwood Breakspear
    24-Nov-18   15:00 24Nov LeagueRochdale 1:0 Accringtn Probert
    24-Nov-18   15:00 24Nov LeagueScunthorp 1:2 Portsmth Coy
    24-Nov-18   15:00 24Nov LeagueWalsall 2:2 Sunderland Hicks
