| Pts | G | W | D | L | GS | GA | - | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | |||||||||||||||||||||||||||||||||||||||||||||||||
| Swindon | 93 | 46 | 29 | 6 | 11 | 75 | 32 | 43 | |||||||||||||||||||||||||||||||||||||||||
| Shrewsbry | 88 | 46 | 26 | 10 | 10 | 66 | 41 | 25 | |||||||||||||||||||||||||||||||||||||||||
| Crawley | 84 | 46 | 23 | 15 | 8 | 76 | 54 | 22 | |||||||||||||||||||||||||||||||||||||||||
| Southend | 83 | 46 | 25 | 8 | 13 | 77 | 48 | 29 | |||||||||||||||||||||||||||||||||||||||||
| Torquay | 81 | 46 | 23 | 12 | 11 | 63 | 50 | 13 | |||||||||||||||||||||||||||||||||||||||||
| Cheltnham | 77 | 46 | 23 | 8 | 15 | 66 | 50 | 16 | |||||||||||||||||||||||||||||||||||||||||
| Crewe | 72 | 46 | 20 | 12 | 14 | 67 | 59 | 8 | |||||||||||||||||||||||||||||||||||||||||
| Gillinghm | 70 | 46 | 20 | 10 | 16 | 79 | 62 | 17 | |||||||||||||||||||||||||||||||||||||||||
| Oxford U | 68 | 46 | 17 | 17 | 12 | 59 | 48 | 11 | |||||||||||||||||||||||||||||||||||||||||
| Rotherham | 67 | 46 | 18 | 13 | 15 | 67 | 63 | 4 | |||||||||||||||||||||||||||||||||||||||||
| Aldershot | 66 | 46 | 19 | 9 | 18 | 54 | 52 | 2 | |||||||||||||||||||||||||||||||||||||||||
| Port Vale | 59 | 46 | 20 | 9 | 17 | 68 | 60 | 8 | |||||||||||||||||||||||||||||||||||||||||
| Bristol R | 57 | 46 | 15 | 12 | 19 | 60 | 70 | -10 | |||||||||||||||||||||||||||||||||||||||||
| Accringtn | 57 | 46 | 14 | 15 | 17 | 54 | 66 | -12 | |||||||||||||||||||||||||||||||||||||||||
| Morecambe | 56 | 46 | 14 | 14 | 18 | 63 | 57 | 6 | |||||||||||||||||||||||||||||||||||||||||
| Wimbledon | 54 | 46 | 15 | 9 | 22 | 62 | 78 | -16 | |||||||||||||||||||||||||||||||||||||||||
| Burton | 54 | 46 | 14 | 12 | 20 | 54 | 81 | -27 | |||||||||||||||||||||||||||||||||||||||||
| Bradford | 50 | 46 | 12 | 14 | 20 | 54 | 59 | -5 | |||||||||||||||||||||||||||||||||||||||||
| Dagenham | 50 | 46 | 14 | 8 | 24 | 50 | 72 | -22 | |||||||||||||||||||||||||||||||||||||||||
| Northmptn | 48 | 46 | 12 | 12 | 22 | 56 | 79 | -23 | |||||||||||||||||||||||||||||||||||||||||
| Plymouth | 46 | 46 | 10 | 16 | 20 | 47 | 64 | -17 | |||||||||||||||||||||||||||||||||||||||||
| Barnet | 46 | 46 | 12 | 10 | 24 | 52 | 79 | -27 | |||||||||||||||||||||||||||||||||||||||||
| Hereford | 44 | 46 | 10 | 14 | 22 | 50 | 70 | -20 | |||||||||||||||||||||||||||||||||||||||||
| Macclesfd | 37 | 46 | 8 | 13 | 25 | 39 | 64 | -25 | |||||||||||||||||||||||||||||||||||||||||
| Play-offs | |||||||||||||||||||||||||||||||||||||||||||||||||
| Crewe 1 - Southend 0 - Southend 2 - Crewe 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cheltnham 2 - Torquay 0 - Torquay 1 - Cheltnham 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Play-off Final | |||||||||||||||||||||||||||||||||||||||||||||||||
| Crewe 2 - Cheltnham 0 | |||||||||||||||||||||||||||||||||||||||||||||||||

