Standings
League | Pts | Games | W | D | L | GS | GA | GS-GA |
Chesterfd | 84 | 46 | 23 | 15 | 8 | 71 | 40 | 31 |
Scunthorp | 81 | 46 | 20 | 21 | 5 | 68 | 44 | 24 |
Rochdale | 81 | 46 | 24 | 9 | 13 | 69 | 48 | 21 |
Fleetwood | 76 | 46 | 22 | 10 | 14 | 66 | 52 | 14 |
Southend | 72 | 46 | 19 | 15 | 12 | 56 | 39 | 17 |
Burton | 72 | 46 | 19 | 15 | 12 | 47 | 42 | 5 |
York | 71 | 46 | 18 | 17 | 11 | 52 | 41 | 11 |
Oxford U | 62 | 46 | 16 | 14 | 16 | 53 | 50 | 3 |
Dagenham | 60 | 46 | 15 | 15 | 16 | 53 | 59 | -6 |
Plymouth | 60 | 46 | 16 | 12 | 18 | 51 | 58 | -7 |
Mansfield | 60 | 46 | 15 | 15 | 16 | 49 | 58 | -9 |
Bury | 59 | 46 | 13 | 20 | 13 | 59 | 51 | 8 |
Portsmth | 59 | 46 | 14 | 17 | 15 | 56 | 66 | -10 |
Newport | 58 | 46 | 14 | 16 | 16 | 56 | 59 | -3 |
Accringtn | 57 | 46 | 14 | 15 | 17 | 54 | 56 | -2 |
Exeter | 55 | 46 | 14 | 13 | 19 | 54 | 57 | -3 |
Cheltnham | 55 | 46 | 13 | 16 | 17 | 53 | 63 | -10 |
Morecambe | 54 | 46 | 13 | 15 | 18 | 52 | 64 | -12 |
Hartlepol | 53 | 46 | 14 | 11 | 21 | 50 | 56 | -6 |
Wimbledon | 53 | 46 | 14 | 14 | 18 | 49 | 57 | -8 |
Northmptn | 53 | 46 | 13 | 14 | 19 | 42 | 57 | -15 |
Wycombe | 50 | 46 | 12 | 14 | 20 | 46 | 54 | -8 |
Bristol R | 50 | 46 | 12 | 14 | 20 | 43 | 54 | -11 |
Torquay | 45 | 46 | 12 | 9 | 25 | 42 | 66 | -24 |
Play-offs | ||||||||
Burton 1 - Southend 0 Southend 2 - Burton 2 | ||||||||
York 0 - Fleetwood 1 Fleetwood 0 - York 0 | ||||||||
Play-off Final | ||||||||
Burton 0 - Fleetwood 1 |