Premier League 2
|
| Matchday 22 |
| 08-May-18 20:00 | 08May | Liverpool | 5:1 | Chelsea | Johnson, J |
| 02-May-18 20:00 | 02May | Tottenham | 0:5 | Man.City | Rock |
| 23-Apr-18 20:00 | 23Apr | Leicester | 3:1 | Derby | Dale |
| 23-Apr-18 20:00 | 23Apr | Swansea | 1:0 | Sunderland | Bromley |
| 20-Apr-18 20:00 | 20Apr | Man.Utd | 2:2 | Everton | Bramall |
| 20-Apr-18 20:00 | 20Apr | West Ham | 1:3 | Arsenal | Penwell |
| Matchday 21 |
| 16-Apr-18 20:00 | 16Apr | Everton | 1:3 | Liverpool | Barrow |
| 16-Apr-18 16:00 | 16Apr | Derby | 1:0 | West Ham | Hulme |
| 15-Apr-18 13:00 | 15Apr | Sunderland | 4:1 | Leicester | Hart |
| 13-Apr-18 20:00 | 13Apr | Arsenal | 1:0 | Swansea | Parsons, G |
| 13-Apr-18 20:00 | 13Apr | Man.City | 1:1 | Man.Utd | Gibbons, P |
| 13-Apr-18 20:00 | 13Apr | Chelsea | 1:2 | Tottenham | Quelch |
| Matchday 13 |
| 09-Apr-18 20:00 | 09Apr | Everton | 0:4 | West Ham | Gibbons, P |
| Matchday 19 |
| 07-Apr-18 13:00 | 07Apr | Tottenham | 4:2 | Derby | Purkiss |
| Matchday 14 |
| 06-Apr-18 20:00 | 06Apr | Liverpool | 1:1 | Arsenal | Lucas |
| Matchday 19 |
| 06-Apr-18 20:00 | 06Apr | Man.Utd | 4:0 | Sunderland | Rock |
| 05-Apr-18 20:00 | 05Apr | Man.City | 0:1 | West Ham | Johnson, J |
| Matchday 14 |
| 01-Apr-18 14:00 | 01Apr | Everton | 3:4 | Man.City | Dicicco |
| Matchday 12 |
| 31-Mar-18 14:00 | 31Mar | Derby | 0:3 | Chelsea | Bramall |
| 18-Mar-18 14:00 | 18Mar | Swansea | 2:0 | Man.Utd | Bromley |
| Matchday 19 |
| 17-Mar-18 13:00 | 17Mar | Arsenal | 3:1 | Chelsea | Dale |
| Matchday 20 |
| 12-Mar-18 20:00 | 12Mar | Swansea | 3:1 | Leicester | Yianni |
| 11-Mar-18 13:00 | 11Mar | Sunderland | 2:1 | Everton | Hart |
| 11-Mar-18 13:00 | 11Mar | West Ham | 0:1 | Chelsea | O'Donnell |
| 10-Mar-18 15:00 | 10Mar | Arsenal | 1:3 | Tottenham | Barrow |
| 09-Mar-18 20:00 | 09Mar | Derby | 0:4 | Man.City | O'Donnell |
| 09-Mar-18 20:00 | 09Mar | Liverpool | 1:2 | Man.Utd | Middleton |
| Matchday 19 |
| 05-Mar-18 20:00 | 05Mar | Everton | 2:0 | Swansea | Marsden |
| 05-Mar-18 20:00 | 05Mar | Leicester | 4:0 | Liverpool | O'Donnell |
| Matchday 18 |
| 19-Feb-18 20:00 | 19Feb | Everton | 1:3 | Derby | Bramall |
| 19-Feb-18 20:00 | 19Feb | Leicester | 3:1 | Arsenal | Dale |
| 17-Feb-18 16:00 | 17Feb | Liverpool | 0:1 | West Ham | Tam |
| 16-Feb-18 20:00 | 16Feb | Sunderland | 0:2 | Man.City | Marsden |
| 16-Feb-18 20:00 | 16Feb | Swansea | 2:2 | Tottenham | Allison |
| 16-Feb-18 20:00 | 16Feb | Man.Utd | 0:4 | Chelsea | Hart |
| Matchday 12 |
| 12-Feb-18 20:00 | 12Feb | West Ham | 2:2 | Tottenham | Purkiss |
| Matchday 17 |
| 05-Feb-18 20:00 | 05Feb | Arsenal | 4:0 | Everton | Parsons, G |
| 05-Feb-18 20:00 | 05Feb | Tottenham | 1:0 | Liverpool | Rock |
| 05-Feb-18 20:00 | 05Feb | West Ham | 0:1 | Sunderland | Young |
| 04-Feb-18 14:00 | 04Feb | Derby | 1:1 | Man.Utd | Wright, P |
| 02-Feb-18 20:00 | 02Feb | Man.City | 0:1 | Swansea | Wright, P |
| 02-Feb-18 20:00 | 02Feb | Chelsea | 1:0 | Leicester | Pollard |
| Matchday 16 |
| 29-Jan-18 20:00 | 29Jan | Everton | 2:1 | Chelsea | Wright, P |
| 29-Jan-18 20:00 | 29Jan | Leicester | 0:0 | Man.City | Bramall |
| 29-Jan-18 20:00 | 29Jan | Man.Utd | 1:3 | Tottenham | Miller, A |
| 29-Jan-18 20:00 | 29Jan | Swansea | 3:0 | West Ham | Bromley |
| 28-Jan-18 14:00 | 28Jan | Liverpool | 1:0 | Derby | Evans, K |
| 28-Jan-18 13:00 | 28Jan | Sunderland | 1:3 | Arsenal | Lucas |
| Matchday 15 |
| 15-Jan-18 20:00 | 15Jan | Arsenal | 4:0 | Man.Utd | Quelch |
| 15-Jan-18 20:00 | 15Jan | Derby | 3:3 | Swansea | Barrow |
| 15-Jan-18 13:00 | 15Jan | Tottenham | 1:2 | Everton | Dale |
| 14-Jan-18 13:00 | 14Jan | Sunderland | 0:5 | Chelsea | Bramall |
| 12-Jan-18 20:00 | 12Jan | Man.City | 3:2 | Liverpool | Gibbons, P |
| 12-Jan-18 20:00 | 12Jan | West Ham | 0:0 | Leicester | Hair |
| Matchday 14 |
| 08-Jan-18 20:00 | 08Jan | Man.Utd | 0:3 | West Ham | Bramall |
| 07-Jan-18 13:00 | 07Jan | Sunderland | 2:1 | Derby | Richardson, D |
| 06-Jan-18 15:00 | 06Jan | Swansea | 2:0 | Chelsea | Hulme |
| 03-Jan-18 20:00 | 03Jan | Leicester | 6:1 | Tottenham | O'Donnell |
| Matchday 13 |
| 19-Dec-17 20:00 | 19Dec | Tottenham | 0:0 | Sunderland | Parsons, G |
| 19-Dec-17 20:00 | 19Dec | Chelsea | 3:2 | Man.City | Bromley |
| 18-Dec-17 20:00 | 18Dec | Man.Utd | 1:1 | Leicester | Dicicco |
| 15-Dec-17 20:00 | 15Dec | Arsenal | 3:3 | Derby | Quelch |
| 15-Dec-17 13:30 | 15Dec | Liverpool | 1:3 | Swansea | Johnson, R |
| Matchday 12 |
| 11-Dec-17 14:00 | 11Dec | Leicester | 2:1 | Everton | Young |
| 10-Dec-17 14:00 | 10Dec | Man.City | 0:1 | Arsenal | Edwards |
| 10-Dec-17 13:00 | 10Dec | Sunderland | 1:4 | Liverpool | Hart |
| Matchday 11 |
| 27-Nov-17 20:00 | 27Nov | Everton | 0:0 | Man.Utd | Miller, A |
| 26-Nov-17 13:00 | 26Nov | Sunderland U21 | 0:2 | Swansea U21 | Donohue |
| 25-Nov-17 15:00 | 25Nov | Chelsea | 1:3 | Liverpool | Parsons, G |
| 25-Nov-17 14:00 | 25Nov | Man.City | 4:2 | Tottenham | Bramall |
| 24-Nov-17 20:00 | 24Nov | Derby | 0:2 | Leicester | Hair |
| 24-Nov-17 20:00 | 24Nov | Arsenal | 3:0 | West Ham | Hulme |
| Matchday 10 |
| 20-Nov-17 20:00 | 20Nov | Leicester | 0:0 | Sunderland | Bramall |
| 20-Nov-17 20:00 | 20Nov | Swansea | 3:1 | Arsenal | Allison |
| 18-Nov-17 20:00 | 18Nov | Liverpool | 4:0 | Everton | Richardson, D |
| 18-Nov-17 14:00 | 18Nov | Man.Utd | 1:1 | Man.City | Edwards |
| 18-Nov-17 13:00 | 18Nov | Tottenham | 2:3 | Chelsea | O'Donnell |
| 17-Nov-17 20:00 | 17Nov | West Ham | 1:5 | Derby | Keevers |
| Matchday 9 |
| 29-Oct-17 14:00 | 29Oct | Liverpool | 1:2 | Leicester | Miller, A |
| 29-Oct-17 13:00 | 29Oct | Sunderland | 0:1 | Man.Utd | Hart |
| 28-Oct-17 14:00 | 28Oct | Chelsea | 2:2 | Arsenal | O'Donnell |
| 28-Oct-17 14:00 | 28Oct | West Ham | 2:1 | Man.City | Young |
| 27-Oct-17 20:00 | 27Oct | Derby | 1:0 | Tottenham | Hart |
| 27-Oct-17 20:00 | 27Oct | Swansea | 1:2 | Everton | Yianni |
| Matchday 8 |
| 23-Oct-17 20:00 | 23Oct | Leicester | 2:0 | Swansea | Edwards |
| 23-Oct-17 20:00 | 23Oct | Man.Utd | 1:3 | Liverpool | Hull |
| 23-Oct-17 13:00 | 23Oct | Tottenham | 3:2 | Arsenal | Yianni |
| 22-Oct-17 13:00 | 22Oct | Chelsea | 0:0 | West Ham | Brook |
| 21-Oct-17 12:00 | 21Oct | Man.City | 4:1 | Derby | Marsden |
| 20-Oct-17 15:00 | 20Oct | Everton | 0:1 | Sunderland | Wright, P |
| Matchday 7 |
| 16-Oct-17 20:00 | 16Oct | Arsenal | 2:0 | Sunderland | Young |
| 16-Oct-17 20:00 | 16Oct | Derby | 2:0 | Liverpool | Barrow |
| 15-Oct-17 14:00 | 15Oct | West Ham | 4:2 | Man.Utd | Purkiss |
| 13-Oct-17 20:00 | 13Oct | Man.City | 0:3 | Everton | Edwards |
| 13-Oct-17 20:00 | 13Oct | Chelsea | 1:3 | Swansea | Dale |
| 13-Oct-17 14:00 | 13Oct | Tottenham | 1:1 | Leicester | Allison |
| Matchday 6 |
| 25-Sep-17 20:00 | 25Sep | Everton | 4:2 | Arsenal | Bramall |
| 24-Sep-17 13:00 | 24Sep | Sunderland | 1:2 | West Ham | Marsden |
| 22-Sep-17 20:00 | 22Sep | Man.Utd | 1:2 | Derby | Gibbons |
| 22-Sep-17 20:00 | 22Sep | Swansea | 1:3 | Man.City | Young |
| 22-Sep-17 20:00 | 22Sep | Liverpool | 4:2 | Tottenham | Middleton |
| 22-Sep-17 20:00 | 22Sep | Leicester | 2:0 | Chelsea | Richardson, D |
| Matchday 5 |
| 18-Sep-17 20:00 | 18Sep | Derby | 0:1 | Everton | Miller, A |
| 18-Sep-17 20:00 | 18Sep | Tottenham | 2:2 | Swansea | O'Donnell |
| 18-Sep-17 20:00 | 18Sep | West Ham | 0:2 | Liverpool | Parsons, G |
| 18-Sep-17 20:00 | 18Sep | Chelsea | 2:2 | Man.Utd | Yianni |
| 16-Sep-17 14:00 | 16Sep | Man.City | 2:2 | Sunderland | Richardson, D |
| 15-Sep-17 20:00 | 15Sep | Arsenal | 1:0 | Leicester | Dale |
| Matchday 4 |
| 11-Sep-17 20:00 | 11Sep | Leicester | 3:1 | West Ham | Middleton |
| 11-Sep-17 20:00 | 11Sep | Swansea | 5:2 | Derby | Hulme |
| 10-Sep-17 14:00 | 10Sep | Liverpool | 1:0 | Man.City | Wright, P |
| 10-Sep-17 14:00 | 10Sep | Everton | 4:1 | Tottenham | Johnson, J |
| 09-Sep-17 15:00 | 09Sep | Chelsea | 2:2 | Sunderland | Woolmer |
| 08-Sep-17 20:00 | 08Sep | Man.Utd | 0:2 | Arsenal | Johnson, J |
| Matchday 3 |
| 27-Aug-17 14:00 | 27Aug | West Ham | 5:2 | Swansea | Brook |
| 25-Aug-17 20:00 | 25Aug | Arsenal | 1:2 | Liverpool | Brook |
| 25-Aug-17 20:00 | 25Aug | Derby | 2:0 | Sunderland | Johnson, J |
| 25-Aug-17 20:00 | 25Aug | Man.City | 2:2 | Leicester | Edwards |
| 25-Aug-17 20:00 | 25Aug | Tottenham | 3:0 | Man.Utd | Middleton |
| 25-Aug-17 20:00 | 25Aug | Chelsea U21 | 0:3 | Everton U21 | Donohue |
| Matchday 2 |
| 21-Aug-17 20:00 | 21Aug | Arsenal | 4:3 | Man.City | Allison |
| 21-Aug-17 20:00 | 21Aug | Man.Utd | 1:1 | Swansea | Edwards |
| 21-Aug-17 13:00 | 21Aug | Tottenham | 2:3 | West Ham | Rock |
| 20-Aug-17 15:00 | 20Aug | Liverpool | 3:0 | Sunderland | Lucas |
| 18-Aug-17 20:00 | 18Aug | Everton | 0:1 | Leicester | Gibbons, P |
| 18-Aug-17 20:00 | 18Aug | Chelsea | 2:0 | Derby | Parsons, G |
| Matchday 1 |
| 14-Aug-17 20:00 | 14Aug | Derby | 2:3 | Arsenal | Gibbons, P |
| 14-Aug-17 14:00 | 14Aug | Leicester | 0:1 | Man.Utd | Wright, P |
| 11-Aug-17 20:00 | 11Aug | West Ham | 0:0 | Everton | Hulme |
| 11-Aug-17 20:00 | 11Aug | Swansea | 0:2 | Liverpool | Yianni |
| 11-Aug-17 20:00 | 11Aug | Sunderland | 2:1 | Tottenham | Hart |
| 11-Aug-17 20:00 | 11Aug | Man.City | 0:0 | Chelsea | Marsden |