Promoted to Liga1 2026:
FC Cajamarca (Champions)
Deportivo Moquegua (Vice-champions)
Relegation
Relegated to Liga3 2026:
Deportivo Coopsol (Relegation Group 5th place)
Standings
| Pts | G | W | D | L | GS | GA | - | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regional - Group 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cajamarca | 25 | 12 | 8 | 1 | 3 | 19 | 13 | 6 | |||||||||||||||||||||||||||||||||||||||||
| S. Marcos | 18 | 12 | 5 | 3 | 4 | 9 | 5 | 4 | |||||||||||||||||||||||||||||||||||||||||
| UCV | 17 | 12 | 5 | 2 | 5 | 14 | 10 | 4 | |||||||||||||||||||||||||||||||||||||||||
| ADA Jaén | 16 | 12 | 4 | 4 | 4 | 12 | 13 | -1 | |||||||||||||||||||||||||||||||||||||||||
| Mannucci | 15 | 12 | 5 | 2 | 5 | 17 | 14 | 3 | |||||||||||||||||||||||||||||||||||||||||
| Llacuabam | 15 | 12 | 4 | 3 | 5 | 12 | 17 | -5 | |||||||||||||||||||||||||||||||||||||||||
| Pirata | 10 | 12 | 3 | 1 | 8 | 5 | 16 | -11 | |||||||||||||||||||||||||||||||||||||||||
| Regional - Group 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Comerc FC | 28 | 14 | 8 | 4 | 2 | 25 | 12 | 13 | |||||||||||||||||||||||||||||||||||||||||
| Dep. Moq. | 25 | 14 | 7 | 4 | 3 | 20 | 13 | 7 | |||||||||||||||||||||||||||||||||||||||||
| Comercio | 23 | 14 | 7 | 2 | 5 | 24 | 19 | 5 | |||||||||||||||||||||||||||||||||||||||||
| EGB Tacna | 23 | 14 | 7 | 2 | 5 | 25 | 21 | 4 | |||||||||||||||||||||||||||||||||||||||||
| Santos | 21 | 14 | 6 | 3 | 5 | 21 | 21 | 0 | |||||||||||||||||||||||||||||||||||||||||
| USMP | 20 | 14 | 6 | 2 | 6 | 17 | 20 | -3 | |||||||||||||||||||||||||||||||||||||||||
| Coopsol | 12 | 14 | 3 | 3 | 8 | 13 | 25 | -12 | |||||||||||||||||||||||||||||||||||||||||
| Cantolao | 4 | 14 | 0 | 4 | 10 | 7 | 21 | -14 | |||||||||||||||||||||||||||||||||||||||||
| Championship Group A | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cajamarca | 14 | 8 | 3 | 3 | 2 | 10 | 8 | 2 | |||||||||||||||||||||||||||||||||||||||||
| Dep. Moq. | 13 | 8 | 3 | 3 | 2 | 14 | 11 | 3 | |||||||||||||||||||||||||||||||||||||||||
| UCV | 11 | 8 | 3 | 2 | 3 | 10 | 10 | 0 | |||||||||||||||||||||||||||||||||||||||||
| EGB Tacna | 10 | 8 | 2 | 4 | 2 | 11 | 12 | -1 | |||||||||||||||||||||||||||||||||||||||||
| Mannucci | 8 | 8 | 2 | 2 | 4 | 15 | 19 | -4 | |||||||||||||||||||||||||||||||||||||||||
| Championship Group B | |||||||||||||||||||||||||||||||||||||||||||||||||
| Comercio | 21 | 8 | 7 | 0 | 1 | 18 | 4 | 14 | |||||||||||||||||||||||||||||||||||||||||
| Comerc FC | 11 | 8 | 2 | 3 | 3 | 12 | 7 | 5 | |||||||||||||||||||||||||||||||||||||||||
| ADA Jaén | 10 | 8 | 2 | 4 | 2 | 9 | 9 | 0 | |||||||||||||||||||||||||||||||||||||||||
| Santos | 10 | 8 | 3 | 1 | 4 | 10 | 11 | -1 | |||||||||||||||||||||||||||||||||||||||||
| S. Marcos | 6 | 8 | 1 | 2 | 5 | 4 | 22 | -18 | |||||||||||||||||||||||||||||||||||||||||
| Relegation Group | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pirata | 13 | 8 | 4 | 1 | 3 | 12 | 10 | 2 | |||||||||||||||||||||||||||||||||||||||||
| Cantolao | 13 | 8 | 4 | 1 | 3 | 9 | 9 | 0 | |||||||||||||||||||||||||||||||||||||||||
| Llacuabam | 12 | 8 | 4 | 0 | 4 | 14 | 13 | 1 | |||||||||||||||||||||||||||||||||||||||||
| USMP | 10 | 8 | 3 | 1 | 4 | 11 | 11 | 0 | |||||||||||||||||||||||||||||||||||||||||
| Coopsol | 9 | 8 | 2 | 3 | 3 | 4 | 7 | -3 | |||||||||||||||||||||||||||||||||||||||||
| Quarter-finals | |||||||||||||||||||||||||||||||||||||||||||||||||
| Comerc FC 0 - UCV 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dep. Moq. 2 - ADA Jaén 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Semi-finals | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dep. Moq. 2 - Comercio 1 - Comercio 1 - Dep. Moq. 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| UCV 0 - Cajamarca 0 - Cajamarca 3 - UCV 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Play-off | |||||||||||||||||||||||||||||||||||||||||||||||||
| UCV 2 - Comercio 0 - Comercio 2 - UCV 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Final | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dep. Moq. 2 - Cajamarca 1 - Cajamarca 2 - Dep. Moq. 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Second place | |||||||||||||||||||||||||||||||||||||||||||||||||
| UCV 0 - Dep. Moq. 1 - Dep. Moq. 3 - UCV 2 | |||||||||||||||||||||||||||||||||||||||||||||||||

