Standings
League | Pts | Games | W | D | L | GS | GA | GS-GA |
Reading | 89 | 46 | 27 | 8 | 11 | 69 | 41 | 28 |
Southmptn | 88 | 46 | 26 | 10 | 10 | 85 | 46 | 39 |
West Ham | 86 | 46 | 24 | 14 | 8 | 81 | 48 | 33 |
Birminghm | 76 | 46 | 20 | 16 | 10 | 78 | 51 | 27 |
Blackpool | 75 | 46 | 20 | 15 | 11 | 79 | 59 | 20 |
Cardiff | 75 | 46 | 19 | 18 | 9 | 66 | 53 | 13 |
Middlsbro | 70 | 46 | 18 | 16 | 12 | 52 | 51 | 1 |
Hull City | 68 | 46 | 19 | 11 | 16 | 47 | 44 | 3 |
Leicester | 66 | 46 | 18 | 12 | 16 | 66 | 55 | 11 |
Brighton | 66 | 46 | 17 | 15 | 14 | 52 | 52 | 0 |
Watford | 64 | 46 | 16 | 16 | 14 | 56 | 64 | -8 |
Derby | 64 | 46 | 18 | 10 | 18 | 50 | 58 | -8 |
Burnley | 62 | 46 | 17 | 11 | 18 | 61 | 58 | 3 |
Leeds | 61 | 46 | 17 | 10 | 19 | 65 | 68 | -3 |
Ipswich | 61 | 46 | 17 | 10 | 19 | 69 | 77 | -8 |
Millwall | 57 | 46 | 15 | 12 | 19 | 55 | 57 | -2 |
C Palace | 56 | 46 | 13 | 17 | 16 | 46 | 51 | -5 |
Peterboro | 50 | 46 | 13 | 11 | 22 | 67 | 77 | -10 |
Not.Forest | 50 | 46 | 14 | 8 | 24 | 48 | 63 | -15 |
Bristol C | 49 | 46 | 12 | 13 | 21 | 44 | 68 | -24 |
Barnsley | 48 | 46 | 13 | 9 | 24 | 49 | 74 | -25 |
Portsmth | 40 | 46 | 13 | 11 | 22 | 50 | 59 | -9 |
Coventry | 40 | 46 | 9 | 13 | 24 | 41 | 65 | -24 |
Doncaster | 36 | 46 | 8 | 12 | 26 | 43 | 80 | -37 |
Play-offs | ||||||||
Cardiff 0 - West Ham 2 West Ham 3 - Cardiff 0 | ||||||||
Blackpool 1 - Birminghm 0 Birminghm 2 - Blackpool 2 | ||||||||
Play-off Final | ||||||||
West Ham 2 - Blackpool 1 |