Promoted: Leicester City, Burnley, Queens Park Rangers
Relegated: Yeovil Town, Barnsley, Doncaster Rovers.
Standings
League | Pts | Games | W | D | L | GS | GA | GS-GA |
Leicester | 102 | 46 | 31 | 9 | 6 | 83 | 43 | 40 |
Burnley | 93 | 46 | 26 | 15 | 5 | 72 | 37 | 35 |
Derby | 85 | 46 | 25 | 10 | 11 | 84 | 52 | 32 |
QPR | 80 | 46 | 23 | 11 | 12 | 60 | 44 | 16 |
Wigan | 73 | 46 | 21 | 10 | 15 | 61 | 48 | 13 |
Brighton | 72 | 46 | 19 | 15 | 12 | 55 | 40 | 15 |
Reading | 71 | 46 | 19 | 14 | 13 | 70 | 56 | 14 |
Blackburn | 70 | 46 | 18 | 16 | 12 | 70 | 62 | 8 |
Ipswich | 68 | 46 | 18 | 14 | 14 | 60 | 54 | 6 |
Bournemth | 66 | 46 | 18 | 12 | 16 | 67 | 66 | 1 |
Not.Forest | 65 | 46 | 16 | 17 | 13 | 67 | 64 | 3 |
Middlsbro | 64 | 46 | 16 | 16 | 14 | 62 | 50 | 12 |
Watford | 60 | 46 | 15 | 15 | 16 | 74 | 64 | 10 |
Bolton | 59 | 46 | 14 | 17 | 15 | 59 | 60 | -1 |
Leeds | 57 | 46 | 16 | 9 | 21 | 59 | 67 | -8 |
Sheff.Wed | 53 | 46 | 13 | 14 | 19 | 63 | 65 | -2 |
Huddersfd | 53 | 46 | 14 | 11 | 21 | 58 | 65 | -7 |
Charlton | 51 | 46 | 13 | 12 | 21 | 41 | 61 | -20 |
Millwall | 48 | 46 | 11 | 15 | 20 | 46 | 74 | -28 |
Blackpool | 46 | 46 | 11 | 13 | 22 | 38 | 66 | -28 |
Birminghm | 44 | 46 | 11 | 11 | 24 | 58 | 74 | -16 |
Doncaster | 44 | 46 | 11 | 11 | 24 | 39 | 70 | -31 |
Barnsley | 39 | 46 | 9 | 12 | 25 | 44 | 77 | -33 |
Yeovil | 37 | 46 | 8 | 13 | 25 | 44 | 75 | -31 |
Play-offs | ||||||||
Brighton 1 - Derby 2 Derby 4 - Brighton 1 | ||||||||
Wigan 0 - QPR 0 QPR 2 - Wigan 1 | ||||||||
Play-off Final | ||||||||
Derby 0 - QPR 1 |