Standings
League | Pts | Games | W | D | L | GS | GA | GS-GA |
Bournemth | 90 | 46 | 26 | 12 | 8 | 98 | 45 | 53 |
Watford | 89 | 46 | 27 | 8 | 11 | 91 | 50 | 41 |
Norwich C | 86 | 46 | 25 | 11 | 10 | 88 | 48 | 40 |
Middlsbro | 85 | 46 | 25 | 10 | 11 | 68 | 37 | 31 |
Brentford | 78 | 46 | 23 | 9 | 14 | 78 | 59 | 19 |
Ipswich | 78 | 46 | 22 | 12 | 12 | 72 | 54 | 18 |
Wolves | 78 | 46 | 22 | 12 | 12 | 70 | 56 | 14 |
Derby | 77 | 46 | 21 | 14 | 11 | 85 | 56 | 29 |
Blackburn | 67 | 46 | 17 | 16 | 13 | 66 | 59 | 7 |
Birminghm | 63 | 46 | 16 | 15 | 15 | 54 | 64 | -10 |
Cardiff | 62 | 46 | 16 | 14 | 16 | 57 | 61 | -4 |
Charlton | 60 | 46 | 14 | 18 | 14 | 54 | 60 | -6 |
Sheff.Wed | 60 | 46 | 14 | 18 | 14 | 43 | 49 | -6 |
Not.Forest | 59 | 46 | 15 | 14 | 17 | 71 | 69 | 2 |
Leeds | 56 | 46 | 15 | 11 | 20 | 50 | 61 | -11 |
Huddersfd | 55 | 46 | 13 | 16 | 17 | 58 | 75 | -17 |
Fulham | 52 | 46 | 14 | 10 | 22 | 62 | 83 | -21 |
Bolton | 51 | 46 | 13 | 12 | 21 | 54 | 67 | -13 |
Reading | 50 | 46 | 13 | 11 | 22 | 48 | 69 | -21 |
Brighton | 47 | 46 | 10 | 17 | 19 | 44 | 54 | -10 |
Rotherham | 46 | 46 | 11 | 16 | 19 | 46 | 67 | -21 |
Millwall | 41 | 46 | 9 | 14 | 23 | 42 | 76 | -34 |
Wigan | 39 | 46 | 9 | 12 | 25 | 39 | 64 | -25 |
Blackpool | 26 | 46 | 4 | 14 | 28 | 36 | 91 | -55 |
Play-offs | ||||||||
Brentford 1 - Middlsbro 2 Middlsbro 3 - Brentford 0 | ||||||||
Ipswich 1 - Norwich C 1 Norwich C 3 - Ipswich 1 | ||||||||
Play-off Final | ||||||||
Middlsbro 0 - Norwich C 2 |