Standings
League | Pts | Games | W | D | L | GS | GA | GS-GA |
Leeds | 93 | 46 | 28 | 9 | 9 | 77 | 35 | 42 |
West Brom | 83 | 46 | 22 | 17 | 7 | 77 | 45 | 32 |
Brentford | 81 | 46 | 24 | 9 | 13 | 80 | 38 | 42 |
Fulham | 81 | 46 | 23 | 12 | 11 | 64 | 48 | 16 |
Cardiff | 73 | 46 | 19 | 16 | 11 | 68 | 58 | 10 |
Swansea | 70 | 46 | 18 | 16 | 12 | 62 | 53 | 9 |
Not.Forest | 70 | 46 | 18 | 16 | 12 | 58 | 50 | 8 |
Millwall | 68 | 46 | 17 | 17 | 12 | 57 | 51 | 6 |
Preston | 66 | 46 | 18 | 12 | 16 | 59 | 54 | 5 |
Derby | 64 | 46 | 17 | 13 | 16 | 62 | 64 | -2 |
Blackburn | 63 | 46 | 17 | 12 | 17 | 66 | 63 | 3 |
Bristol C | 63 | 46 | 17 | 12 | 17 | 60 | 65 | -5 |
QPR | 58 | 46 | 16 | 10 | 20 | 67 | 76 | -9 |
Reading | 56 | 46 | 15 | 11 | 20 | 59 | 58 | 1 |
Stoke City | 56 | 46 | 16 | 8 | 22 | 62 | 68 | -6 |
Sheff.Wed | 56 | 46 | 15 | 11 | 20 | 58 | 66 | -8 |
Middlsbro | 53 | 46 | 13 | 14 | 19 | 48 | 61 | -13 |
Huddersfd | 51 | 46 | 13 | 12 | 21 | 52 | 70 | -18 |
Luton Town | 51 | 46 | 14 | 9 | 23 | 54 | 82 | -28 |
Birminghm | 50 | 46 | 12 | 14 | 20 | 54 | 75 | -21 |
Barnsley | 49 | 46 | 12 | 13 | 21 | 49 | 69 | -20 |
Charlton | 48 | 46 | 12 | 12 | 22 | 50 | 65 | -15 |
Wigan | 47 | 46 | 15 | 14 | 17 | 57 | 56 | 1 |
Hull City | 45 | 46 | 12 | 9 | 25 | 57 | 87 | -30 |
Play-offs | ||||||||
Swansea 1 - Brentford 0 Brentford 3 - Swansea 1 | ||||||||
Cardiff 0 - Fulham 2 Fulham 1 - Cardiff 2 | ||||||||
Play-off Final | ||||||||
Brentford 1 - Fulham 2 |