• Injuries
  • Transfers
  • Leagues
  • Women

  •   Español   Italiano   русский


    UEFA Nations League D





    06-Sep-18   14:00 06Sep Group D1Kazakhstan 0:2 Georgia Meler, H
    06-Sep-18   19:45 06Sep Group D4Gibraltar 0:2 North Macedonia Maae
    06-Sep-18   20:00 06Sep Group D4Armenia 2:1 Liechtenstein Jorgji
    06-Sep-18   21:45 06Sep Group D1Latvia 0:0 Andorra Kennedy, K
    07-Sep-18   20:00 07Sep Group D3Azerbaijan 0:0 Kosovo Nilsen, O
    07-Sep-18   20:45 07Sep Group D3Faroe Islands 3:1 Malta Nevalainen
    08-Sep-18   19:00 08Sep Group D2Belarus 5:0 San Marino Schärer
    08-Sep-18   20:45 08Sep Group D2Luxembourg 4:0 Moldova Harvey
    09-Sep-18   18:00 09Sep Group D4North Macedonia 2:0 Armenia Schüttengruber
    09-Sep-18   20:00 09Sep Group D1Georgia 1:0 Latvia Papapetrou
    09-Sep-18   20:45 09Sep Group D4Liechtenstein 2:0 Gibraltar Sant
    10-Sep-18   20:45 10Sep Group D1Andorra 1:1 Kazakhstan Þórarinsson, V
    10-Sep-18   20:45 10Sep Group D3Kosovo 2:0 Faroe Islands Vertenten
    10-Sep-18   20:45 10Sep Group D3Malta 1:1 Azerbaijan Dabanovic
    11-Sep-18   20:45 11Sep Group D2San Marino 0:3 Luxembourg Glova
    11-Sep-18   21:45 11Sep Group D2Moldova 0:0 Belarus Zebec
    11-Oct-18   19:45 11Oct Group D3Faroe Islands 0:3 Azerbaijan Eskov
    11-Oct-18   20:45 11Oct Group D3Kosovo 3:1 Malta Bognar
    12-Oct-18   21:45 12Oct Group D2Belarus 1:0 Luxembourg Palabiyik
    12-Oct-18   21:45 12Oct Group D2Moldova 2:0 San Marino Markham-Jones
    13-Oct-18   19:00 13Oct Group D1Latvia 1:1 Kazakhstan Lechner
    13-Oct-18   20:00 13Oct Group D1Georgia 3:0 Andorra Trattou
    13-Oct-18   20:00 13Oct Group D4Armenia 0:1 Gibraltar San
    13-Oct-18   20:45 13Oct Group D4North Macedonia 4:1 Liechtenstein Reinshreiber
    14-Oct-18   17:00 14Oct Group D3Faroe Islands 1:1 Kosovo Zelinka
    14-Oct-18   20:00 14Oct Group D3Azerbaijan 1:1 Malta Bebek
    15-Oct-18   20:45 15Oct Group D2Luxembourg 3:0 San Marino Golubevs
    15-Oct-18   21:45 15Oct Group D2Belarus 0:0 Moldova Clancy
    16-Oct-18   19:45 16Oct Group D4Gibraltar 2:1 Liechtenstein Dimitriou
    16-Oct-18   20:00 16Oct Group D1Kazakhstan 4:0 Andorra Boyko
    16-Oct-18   20:00 16Oct Group D4Armenia 4:0 North Macedonia Strömbergsson, M
    16-Oct-18   20:45 16Oct Group D1Latvia 0:3 Georgia Ardeleanu
    15-Nov-18   20:45 15Nov Group D1Andorra 1:1 Georgia Petrescu, R
    15-Nov-18   20:45 15Nov Group D2San Marino 0:1 Moldova Kominis
    15-Nov-18   20:45 15Nov Group D2Luxembourg 0:2 Belarus Gözübüyük
    15-Nov-18   21:00 15Nov Group D1Kazakhstan 1:1 Latvia Maae
    16-Nov-18   20:45 16Nov Group D4Gibraltar 2:6 Armenia Steen
    16-Nov-18   20:45 16Nov Group D4Liechtenstein 0:2 North Macedonia Ardeleanu
    17-Nov-18   18:00 17Nov Group D3Malta 0:5 Kosovo Frankowski
    17-Nov-18   21:00 17Nov Group D3Azerbaijan 2:0 Faroe Islands Masias
    18-Nov-18   18:00 18Nov Group D2San Marino 0:2 Belarus Kruashvili
    18-Nov-18   19:00 18Nov Group D2Moldova 1:1 Luxembourg Jaccottet
    19-Nov-18   18:00 19Nov Group D1Andorra 0:0 Latvia Meler, H
    19-Nov-18   20:45 19Nov Group D4North Macedonia 4:0 Gibraltar Sakhi
    19-Nov-18   20:45 19Nov Group D4Liechtenstein 2:2 Armenia Durieux
    19-Nov-18   21:00 19Nov Group D1Georgia 2:1 Kazakhstan Tiago Martins
    20-Nov-18   20:45 20Nov Group D3Kosovo 4:0 Azerbaijan Millot
    20-Nov-18   20:45 20Nov Group D3Malta 1:1 Faroe Islands Meshkov