• Injuries
  • Transfers
  • Leagues
  • Women

  •   Español   Italiano   русский


    UEFA U-21 Qualifying

    Slovakia 2025




    24-Mar-23   13:00 24Mar Group GBelarus 0:0 Andorra Glova
    28-Mar-23   16:00 28Mar Group GGreece 1:1 Belarus Kringstad, S
    15-Jun-23   13:00 15Jun Group CGibraltar 1:3 Moldova Sabotic
    16-Jun-23   17:00 16Jun Group ILithuania 1:2 Denmark Nalbandyan, H
    16-Jun-23   19:00 16Jun Group GFaroe Islands 2:2 Andorra Munro, David
    19-Jun-23   17:00 19Jun Group CGibraltar 0:5 Sweden Verboomen
    20-Jun-23   17:00 20Jun Group ALatvia 2:0 San Marino Jónasson
    20-Jun-23   18:00 20Jun Group IDenmark 2:2 Wales Čulina
    20-Jun-23   20:00 20Jun Group DKosovo 2:0 Estonia Kooij
    20-Jun-23   20:00 20Jun Group GAndorra 1:1 Belarus Owen
    06-Sep-23   18:00 06Sep Group CGeorgia 2:0 Gibraltar Sakhi
    07-Sep-23   14:00 07Sep Group GBelarus 2:3 Faroe Islands Ghaltakhchyan
    07-Sep-23   15:00 07Sep Group FNorthern Ireland 0:1 Luxembourg Argyrou
    07-Sep-23   16:30 07Sep Group DEstonia 1:1 Bulgaria Vergoote
    07-Sep-23   17:45 07Sep Group BHungary 2:0 Kazakhstan Kurgkheli
    07-Sep-23   18:00 07Sep Group ASan Marino 0:7 Norway Bejtullahu
    07-Sep-23   18:45 07Sep Group HBosnia and Herzegovina 1:2 Slovenia Høvdanum
    07-Sep-23   21:00 07Sep Group HCyprus 1:1 Austria Čulina
    08-Sep-23   16:00 08Sep Group ALatvia 0:0 Italy Levi, S
    08-Sep-23   17:00 08Sep Group EArmenia 1:2 Albania Gidzhenov
    08-Sep-23   18:00 08Sep Group CSweden 0:1 North Macedonia Dickinson
    08-Sep-23   18:30 08Sep Group CNetherlands 3:0 Moldova Gigović
    08-Sep-23   18:30 08Sep Group GPortugal 3:0 Andorra Kamphuis
    08-Sep-23   20:00 08Sep Group DPoland 3:0 Kosovo DHondt
    08-Sep-23   20:30 08Sep Group AIreland 3:2 Turkey Jaanovits
    08-Sep-23   20:45 08Sep Group BMalta 0:6 Spain Tschudi
    11-Sep-23   18:00 11Sep Group FLuxembourg 0:3 England Savović
    11-Sep-23   18:00 11Sep Group HSlovenia 0:4 France Berka
    11-Sep-23   20:00 11Sep Group BBelgium 1:0 Kazakhstan Sjöberg
    11-Sep-23   21:00 11Sep Group BSpain 1:0 Scotland Arnason
    12-Sep-23   14:00 12Sep Group GBelarus 0:5 Portugal Bandić
    12-Sep-23   15:30 12Sep Group CNorth Macedonia 0:2 Netherlands Barbara
    12-Sep-23   17:00 12Sep Group EArmenia 0:1 Montenegro Maļcevs
    12-Sep-23   17:00 12Sep Group EFinland 1:2 Switzerland Karaoğlan
    12-Sep-23   17:00 12Sep Group ILithuania 2:3 Wales Cabbarov
    12-Sep-23   17:45 12Sep Group BMalta 0:3 Hungary Radina
    12-Sep-23   18:00 12Sep Group ANorway 7:0 Latvia Jitari
    12-Sep-23   18:00 12Sep Group CMoldova 0:1 Georgia Munukka
    12-Sep-23   18:00 12Sep Group DEstonia 0:1 Poland Ebner
    12-Sep-23   18:00 12Sep Group DBulgaria 1:0 Israel Kvirikashvili
    12-Sep-23   18:00 12Sep Group HAustria 2:0 Bosnia and Herzegovina Miguel Nogueira
    12-Sep-23   18:30 12Sep Group EAlbania 3:2 Romania Sariyev
    12-Sep-23   18:30 12Sep Group FUkraine 1:0 Northern Ireland Steen
    12-Sep-23   18:30 12Sep Group IIceland 2:1 Czech Rep. Kačevski
    12-Sep-23   18:45 12Sep Group ATurkey 0:2 Italy Gaillouste
    12-Sep-23   19:00 12Sep Group DKosovo 0:3 Germany Redder
    12-Sep-23   19:00 12Sep Group GAndorra 0:1 Greece Robinson
    12-Sep-23   19:00 12Sep Group GFaroe Islands 2:4 Croatia Muller
    12-Sep-23   20:00 12Sep Group FSerbia 2:0 Azerbaijan Özdamar
    12-Sep-23   20:30 12Sep Group AIreland 3:0 San Marino Chiaramonti
    12-Oct-23   16:00 12Oct Group CGeorgia 0:3 Netherlands Dudic
    12-Oct-23   16:00 12Oct Group FAzerbaijan 0:1 Northern Ireland Dimitrov
    12-Oct-23   19:30 12Oct Group FLuxembourg 0:3 Ukraine Þórarinsson, V
    12-Oct-23   20:45 12Oct Group FEngland 9:1 Serbia Jablonski
    13-Oct-23   14:00 13Oct Group ALatvia U21 1:2 Ireland U21Reitala
    13-Oct-23   16:00 13Oct Group GGreece 2:2 Croatia Owen
    13-Oct-23   17:00 13Oct Group EFinland 4:1 Albania Ferrieri Caputi
    13-Oct-23   18:00 13Oct Group BMalta 0:2 Belgium Dmitriyev
    13-Oct-23   18:00 13Oct Group CSweden 4:0 Moldova Farrugia Cann
    13-Oct-23   18:00 13Oct Group ICzech Rep. 1:1 Wales Hovhannisyan
    13-Oct-23   18:15 13Oct Group DBulgaria 2:3 Germany Verboomen
    13-Oct-23   18:30 13Oct Group GPortugal 6:1 Belarus Lukić
    13-Oct-23   18:45 13Oct Group ATurkey 5:0 San Marino Shimusik
    13-Oct-23   18:45 13Oct Group HBosnia and Herzegovina 1:2 France Al-Emara
    13-Oct-23   19:00 13Oct Group ESwitzerland 4:2 Montenegro Kristjánsson, Í
    13-Oct-23   19:30 13Oct Group ERomania 2:0 Armenia Valikonis
    13-Oct-23   20:00 13Oct Group BScotland 3:1 Hungary Kooij
    13-Oct-23   20:00 13Oct Group HCyprus 0:3 Slovenia Munro, David
    16-Oct-23   16:00 16Oct Group FUkraine 3:2 England Gustavo Correia
    16-Oct-23   16:00 16Oct Group FNorthern Ireland 1:2 Serbia Hagenes
    17-Oct-23   14:00 17Oct Group ALatvia 2:1 Turkey Marshall
    17-Oct-23   14:30 17Oct Group EAlbania 2:0 Montenegro Gillett, J
    17-Oct-23   16:00 17Oct Group FAzerbaijan 3:2 Luxembourg Muntean
    17-Oct-23   17:00 17Oct Group EArmenia 0:0 Switzerland Karakó
    17-Oct-23   17:00 17Oct Group ERomania 1:0 Finland Bilbija
    17-Oct-23   17:00 17Oct Group ILithuania 0:1 Iceland Luís Teixeira
    17-Oct-23   17:30 17Oct Group CGeorgia 0:0 Sweden Fabbri
    17-Oct-23   17:30 17Oct Group CMoldova 2:1 North Macedonia Jenkins
    17-Oct-23   17:30 17Oct Group CGibraltar 0:5 Netherlands Antoniou, M
    17-Oct-23   17:30 17Oct Group DBulgaria 1:1 Kosovo Petřík
    17-Oct-23   17:45 17Oct Group AItaly 2:0 Norway Lardot
    17-Oct-23   18:00 17Oct Group DPoland 5:0 Estonia Aslam
    17-Oct-23   18:00 17Oct Group HFrance 9:0 Cyprus Bošković
    17-Oct-23   18:00 17Oct Group HSlovenia 1:0 Austria Kastrati
    17-Oct-23   18:00 17Oct Group ICzech Rep. 0:0 Denmark Sabotic
    17-Oct-23   18:30 17Oct Group BKazakhstan 0:4 Spain Altmann
    17-Oct-23   18:30 17Oct Group BHungary 0:1 Belgium Jakubik
    17-Oct-23   18:30 17Oct Group BScotland 2:1 Malta Bârsan
    17-Oct-23   20:00 17Oct Group GAndorra 0:1 Faroe Islands Shurman
    17-Oct-23   20:00 17Oct Group GCroatia 2:0 Belarus Stojchevski
    17-Oct-23   20:00 17Oct Group GPortugal 2:0 Greece Karlsson, K
    16-Nov-23   18:00 16Nov Group ASan Marino 0:7 Italy
    16-Nov-23   18:00 16Nov Group BMalta 0:2 Kazakhstan
    16-Nov-23   18:00 16Nov Group CNorth Macedonia 0:1 Georgia
    16-Nov-23   18:00 16Nov Group CNetherlands 1:0 Gibraltar
    16-Nov-23   18:00 16Nov Group GGreece 3:0 Faroe Islands
    16-Nov-23   18:00 16Nov Group IWales 1:0 Iceland Bandić
    17-Nov-23   18:00 17Nov Group ANorway 3:2 Ireland
    17-Nov-23   18:00 17Nov Group BBelgium 0:2 Scotland
    17-Nov-23   18:00 17Nov Group BSpain 2:0 Hungary
    17-Nov-23   18:00 17Nov Group DPoland 2:1 Israel
    17-Nov-23   18:00 17Nov Group DGermany 4:1 Estonia
    17-Nov-23   18:00 17Nov Group DKosovo 2:2 Bulgaria
    17-Nov-23   18:00 17Nov Group ESwitzerland 5:0 Armenia
    17-Nov-23   18:00 17Nov Group ERomania 5:0 Albania
    17-Nov-23   18:00 17Nov Group FUkraine 4:0 Luxembourg
    17-Nov-23   18:00 17Nov Group HCyprus 1:2 Bosnia and Herzegovina
    17-Nov-23   18:00 17Nov Group HAustria 2:0 France
    18-Nov-23   18:00 18Nov Group FSerbia 0:3 England
    20-Nov-23   18:00 20Nov Group CSweden 2:4 Netherlands
    20-Nov-23   18:00 20Nov Group GBelarus 0:1 Croatia
    20-Nov-23   18:00 20Nov Group GGreece 2:1 Portugal
    20-Nov-23   18:00 20Nov Group IWales 1:2 Denmark Munuera Montero
    21-Nov-23   18:00 21Nov Group ATurkey 2:0 Norway
    21-Nov-23   18:00 21Nov Group AIreland 2:2 Italy
    21-Nov-23   18:00 21Nov Group BBelgium 1:1 Spain
    21-Nov-23   18:00 21Nov Group BHungary 0:0 Scotland
    21-Nov-23   18:00 21Nov Group CMoldova 1:2 Gibraltar
    21-Nov-23   18:00 21Nov Group DKosovo 3:1 Israel
    21-Nov-23   18:00 21Nov Group DBulgaria 6:0 Estonia
    21-Nov-23   18:00 21Nov Group DGermany 3:1 Poland
    21-Nov-23   18:00 21Nov Group EFinland 6:0 Armenia
    21-Nov-23   18:00 21Nov Group ESwitzerland 2:2 Romania
    21-Nov-23   18:00 21Nov Group FUkraine 1:0 Azerbaijan
    21-Nov-23   18:00 21Nov Group FSerbia 2:0 Luxembourg
    21-Nov-23   18:00 21Nov Group FEngland 3:0 Northern Ireland DHondt
    21-Mar-24   18:00 21Mar Group BBelgium 3:1 Malta
    21-Mar-24   18:00 21Mar Group BScotland 4:1 Kazakhstan
    21-Mar-24   18:00 21Mar Group CNorth Macedonia 1:0 Gibraltar
    21-Mar-24   18:00 21Mar Group DIsrael 1:2 Poland
    21-Mar-24   18:00 21Mar Group GPortugal 4:0 Faroe Islands
    21-Mar-24   18:00 21Mar Group GAndorra 0:3 Croatia
    22-Mar-24   18:00 22Mar Group ASan Marino 0:7 Ireland
    22-Mar-24   18:00 22Mar Group AItaly 2:0 Latvia
    22-Mar-24   18:00 22Mar Group DGermany 0:0 Kosovo
    22-Mar-24   18:00 22Mar Group EMontenegro 0:0 Armenia
    22-Mar-24   18:00 22Mar Group EAlbania 0:0 Finland
    22-Mar-24   18:00 22Mar Group FAzerbaijan 1:5 England
    22-Mar-24   18:00 22Mar Group FLuxembourg 1:1 Serbia
    22-Mar-24   18:00 22Mar Group GBelarus 1:0 Greece
    22-Mar-24   18:00 22Mar Group HSlovenia 3:0 Bosnia and Herzegovina
    22-Mar-24   18:00 22Mar Group IWales 2:1 Lithuania Hagenes
    25-Mar-24   18:00 25Mar Group CMoldova 0:3 Netherlands
    26-Mar-24   18:00 26Mar Group ANorway 4:0 San Marino
    26-Mar-24   18:00 26Mar Group AItaly 1:1 Turkey
    26-Mar-24   18:00 26Mar Group BKazakhstan 0:3 Hungary
    26-Mar-24   18:00 26Mar Group BSpain 1:0 Belgium
    26-Mar-24   18:00 26Mar Group CGibraltar 0:2 Georgia
    26-Mar-24   18:00 26Mar Group CNorth Macedonia 0:2 Sweden
    26-Mar-24   18:00 26Mar Group DPoland 0:1 Bulgaria
    26-Mar-24   18:00 26Mar Group DGermany 2:0 Israel
    26-Mar-24   18:00 26Mar Group EArmenia 0:1 Romania
    26-Mar-24   18:00 26Mar Group EMontenegro 1:2 Finland
    26-Mar-24   18:00 26Mar Group EAlbania 1:3 Switzerland
    26-Mar-24   18:00 26Mar Group FAzerbaijan 0:3 Ukraine
    26-Mar-24   18:00 26Mar Group FSerbia 1:2 Northern Ireland
    26-Mar-24   18:00 26Mar Group FEngland 7:0 Luxembourg Vergoote
    26-Mar-24   18:00 26Mar Group GGreece 1:0 Andorra
    26-Mar-24   18:00 26Mar Group GPortugal 5:1 Croatia
    26-Mar-24   18:00 26Mar Group HAustria 2:2 Cyprus
    26-Mar-24   18:00 26Mar Group ICzech Rep. 4:1 Iceland
    26-Mar-24   18:00 26Mar Group IDenmark 3:0 Lithuania
    07-Jun-24   18:00 07Jun Group EMontenegro -:-Albania
    04-Sep-24   18:30 04Sep Group DIsrael -:-Germany
    05-Sep-24   18:00 05Sep Group AItaly -:-San Marino
    05-Sep-24   18:00 05Sep Group BKazakhstan -:-Malta
    05-Sep-24   18:00 05Sep Group CNetherlands -:-North Macedonia
    05-Sep-24   18:00 05Sep Group CGeorgia -:-Moldova
    05-Sep-24   18:00 05Sep Group GCroatia -:-Faroe Islands
    06-Sep-24   18:00 06Sep Group ATurkey -:-Ireland
    06-Sep-24   18:00 06Sep Group ALatvia -:-Norway
    06-Sep-24   18:00 06Sep Group BScotland -:-Spain
    06-Sep-24   18:00 06Sep Group CSweden -:-Gibraltar
    06-Sep-24   18:00 06Sep Group EArmenia -:-Finland
    06-Sep-24   18:00 06Sep Group ERomania -:-Montenegro
    06-Sep-24   18:00 06Sep Group ESwitzerland -:-Albania
    06-Sep-24   18:00 06Sep Group FLuxembourg -:-Azerbaijan
    06-Sep-24   18:00 06Sep Group FUkraine -:-Serbia
    06-Sep-24   18:00 06Sep Group FNorthern Ireland -:-England
    06-Sep-24   18:00 06Sep Group HFrance -:-Slovenia
    06-Sep-24   18:00 06Sep Group HBosnia and Herzegovina -:-Austria
    06-Sep-24   18:00 06Sep Group IIceland -:-Denmark
    06-Sep-24   18:00 06Sep Group ILithuania -:-Czech Rep.
    07-Sep-24   18:00 07Sep Group DEstonia -:-Israel
    09-Sep-24   18:00 09Sep Group CGibraltar -:-North Macedonia
    09-Sep-24   18:00 09Sep Group CNetherlands -:-Georgia
    10-Sep-24   18:00 10Sep Group AIreland -:-Latvia
    10-Sep-24   18:00 10Sep Group ANorway -:-Italy
    10-Sep-24   18:00 10Sep Group ASan Marino -:-Turkey
    10-Sep-24   18:00 10Sep Group BMalta -:-Scotland
    10-Sep-24   18:00 10Sep Group BHungary -:-Spain
    10-Sep-24   18:00 10Sep Group BKazakhstan -:-Belgium
    10-Sep-24   18:00 10Sep Group CMoldova -:-Sweden
    10-Sep-24   18:00 10Sep Group DIsrael -:-Kosovo
    10-Sep-24   18:00 10Sep Group DEstonia -:-Germany
    10-Sep-24   18:00 10Sep Group DBulgaria -:-Poland
    10-Sep-24   18:00 10Sep Group EFinland -:-Romania
    10-Sep-24   18:00 10Sep Group EMontenegro -:-Switzerland
    10-Sep-24   18:00 10Sep Group FNorthern Ireland -:-Ukraine
    10-Sep-24   18:00 10Sep Group FAzerbaijan -:-Serbia
    10-Sep-24   18:00 10Sep Group GCroatia -:-Portugal
    10-Sep-24   18:00 10Sep Group GFaroe Islands -:-Greece
    10-Sep-24   18:00 10Sep Group HFrance -:-Bosnia and Herzegovina
    10-Sep-24   18:00 10Sep Group HSlovenia -:-Cyprus
    10-Sep-24   18:00 10Sep Group IDenmark -:-Czech Rep.
    10-Sep-24   18:00 10Sep Group IIceland U21 1:2 Wales U21Miguel Nogueira
    10-Oct-24   18:00 10Oct Group BSpain -:-Kazakhstan
    10-Oct-24   18:00 10Oct Group CSweden -:-Georgia
    10-Oct-24   18:00 10Oct Group IIceland -:-Lithuania
    11-Oct-24   18:00 11Oct Group AIreland -:-Norway
    11-Oct-24   18:00 11Oct Group ATurkey -:-Latvia
    11-Oct-24   18:00 11Oct Group BScotland -:-Belgium
    11-Oct-24   18:00 11Oct Group CNorth Macedonia -:-Moldova
    11-Oct-24   18:00 11Oct Group ESwitzerland -:-Finland
    11-Oct-24   18:00 11Oct Group EMontenegro -:-Romania
    11-Oct-24   18:00 11Oct Group FEngland U21-:-Ukraine U21
    11-Oct-24   18:00 11Oct Group GFaroe Islands -:-Portugal
    11-Oct-24   18:00 11Oct Group HAustria -:-Slovenia
    11-Oct-24   18:00 11Oct Group IWales -:-Czech Rep.
    11-Oct-24   19:00 11Oct Group DIsrael -:-Estonia
    11-Oct-24   20:45 11Oct Group BHungary -:-Malta
    12-Oct-24   18:00 12Oct Group DGermany -:-Bulgaria
    12-Oct-24   18:00 12Oct Group FNorthern Ireland -:-Azerbaijan
    12-Oct-24   18:00 12Oct Group GCroatia -:-Andorra
    12-Oct-24   20:45 12Oct Group DKosovo -:-Poland
    12-Oct-24   21:45 12Oct Group HCyprus -:-France
    14-Oct-24   18:00 14Oct Group CNetherlands -:-Sweden
    15-Oct-24   18:00 15Oct Group AItaly -:-Ireland
    15-Oct-24   18:00 15Oct Group ANorway -:-Turkey
    15-Oct-24   18:00 15Oct Group ASan Marino -:-Latvia
    15-Oct-24   18:00 15Oct Group BSpain -:-Malta
    15-Oct-24   18:00 15Oct Group BBelgium -:-Hungary
    15-Oct-24   18:00 15Oct Group CGeorgia -:-North Macedonia
    15-Oct-24   18:00 15Oct Group DIsrael -:-Bulgaria
    15-Oct-24   18:00 15Oct Group EAlbania -:-Armenia
    15-Oct-24   18:00 15Oct Group EFinland -:-Montenegro
    15-Oct-24   18:00 15Oct Group FEngland U21-:-Azerbaijan U21
    15-Oct-24   18:00 15Oct Group FSerbia -:-Ukraine
    15-Oct-24   18:00 15Oct Group GAndorra -:-Portugal
    15-Oct-24   18:00 15Oct Group GCroatia -:-Greece
    15-Oct-24   18:00 15Oct Group HFrance -:-Austria
    15-Oct-24   18:00 15Oct Group HBosnia and Herzegovina -:-Cyprus
    15-Oct-24   18:00 15Oct Group IDenmark -:-Iceland
    15-Oct-24   18:00 15Oct Group ICzech Rep. -:-Lithuania
    15-Oct-24   19:45 15Oct Group GFaroe Islands -:-Belarus
    15-Oct-24   20:45 15Oct Group DPoland -:-Germany
    15-Oct-24   20:45 15Oct Group FLuxembourg -:-Northern Ireland
    15-Oct-24   21:45 15Oct Group DEstonia -:-Kosovo
    15-Oct-24   21:45 15Oct Group ERomania -:-Switzerland
    15-Oct-24   23:45 15Oct Group BKazakhstan -:-Scotland