• Injuries
  • Transfers
  • Leagues
  • Women

  •   Español   Italiano   русский


    Womens UEFA Nations League C 2023/2024





    22-Sep-23   15:00 22Sep Group 3Azerbaijan 1:1 Cyprus Gobjila
    22-Sep-23   15:00 22Sep Group 5North Macedonia 0:1 Bulgaria Matulová
    22-Sep-23   15:30 22Sep Group 1Latvia 0:1 Malta Van Laere
    22-Sep-23   16:00 22Sep Group 2Lithuania 0:2 Luxembourg Vuorio
    22-Sep-23   16:00 22Sep Group 2Georgia 0:3 Turkey Gerbel
    22-Sep-23   17:00 22Sep Group 1Moldova 1:2 Andorra Aufschnaiter
    22-Sep-23   18:00 22Sep Group 4Estonia 0:0 Kazakhstan Lanssens
    22-Sep-23   19:00 22Sep Group 3Faroe Islands 0:1 Montenegro Bragadóttir
    26-Sep-23   14:00 26Sep Group 4Armenia 1:2 Kazakhstan Opeikina
    26-Sep-23   17:00 26Sep Group 5Bulgaria 0:0 Kosovo Johansson, L
    26-Sep-23   18:00 26Sep Group 2Turkey 2:0 Lithuania Vehapi
    26-Sep-23   18:00 26Sep Group 3Cyprus 1:0 Faroe Islands Vanderstichel
    26-Sep-23   18:00 26Sep Group 3Montenegro 0:1 Azerbaijan Mirzai Beni
    26-Sep-23   18:00 26Sep Group 4Estonia 0:5 Israel Benn
    26-Sep-23   19:00 26Sep Group 1Andorra 0:4 Latvia Andersen, N
    26-Sep-23   19:30 26Sep Group 2Luxembourg 1:1 Georgia Pingiou
    26-Sep-23   20:00 26Sep Group 1Malta 2:0 Moldova Pachtová
    27-Oct-23   13:00 27Oct Group 5North Macedonia 0:2 Kosovo Pachtová
    27-Oct-23   14:00 27Oct Group 3Faroe Islands 1:2 Azerbaijan Jermolajeva
    27-Oct-23   14:30 27Oct Group 1Latvia 5:0 Moldova Pingiou
    27-Oct-23   17:00 27Oct Group 2Lithuania 0:0 Georgia Stavrou
    27-Oct-23   18:00 27Oct Group 3Cyprus 0:2 Montenegro Usova
    27-Oct-23   19:30 27Oct Group 2Luxembourg 0:4 Turkey Bočková
    27-Oct-23   19:30 27Oct Group 4Armenia 1:4 Estonia Vuorio
    27-Oct-23   20:00 27Oct Group 1Malta 5:0 Andorra Özçiğdem
    31-Oct-23   16:00 31Oct Group 3Azerbaijan 3:0 Montenegro Romanyuk
    31-Oct-23   17:00 31Oct Group 5Kosovo 3:1 North Macedonia Silvia Domingos
    31-Oct-23   18:00 31Oct Group 1Moldova 3:3 Latvia Søkjær
    31-Oct-23   18:00 31Oct Group 3Faroe Islands 0:1 Cyprus Peeters
    31-Oct-23   18:00 31Oct Group 4Estonia 5:1 Armenia Gobjila
    31-Oct-23   19:00 31Oct Group 1Andorra 0:3 Malta Torosyan
    31-Oct-23   19:00 31Oct Group 2Georgia 0:3 Lithuania Trandafir
    31-Oct-23   19:00 31Oct Group 2Turkey 1:0 Luxembourg Mirzai Beni
    23-Nov-23   17:00 23Nov Group 4Kazakhstan 0:2 Israel Kumer
    26-Nov-23   19:00 26Nov Group 4Israel 0:0 Kazakhstan Tryak
    29-Nov-23   13:00 29Nov Group 4Armenia 0:4 Israel Michel
    01-Dec-23   13:00 01Dec Group 1Latvia 4:0 Andorra Gasperotti
    01-Dec-23   13:00 01Dec Group 3Montenegro 9:0 Faroe Islands Aufschnaiter
    01-Dec-23   13:00 01Dec Group 5Kosovo 5:1 Bulgaria Özçiğdem
    01-Dec-23   15:00 01Dec Group 2Georgia 4:2 Luxembourg Benn
    01-Dec-23   16:00 01Dec Group 1Moldova 0:0 Malta Thompson, L
    01-Dec-23   16:00 01Dec Group 4Kazakhstan 0:1 Estonia Dowle
    01-Dec-23   17:00 01Dec Group 2Lithuania 0:4 Turkey Tschon
    01-Dec-23   18:00 01Dec Group 3Cyprus 0:1 Azerbaijan Lanssens
    02-Dec-23   13:00 02Dec Group 4Israel 6:1 Armenia Velevackoska
    05-Dec-23   16:00 05Dec Group 1Malta 2:1 Latvia Vehapi
    05-Dec-23   16:00 05Dec Group 1Andorra 0:0 Moldova Allayiotou
    05-Dec-23   16:00 05Dec Group 2Luxembourg 1:1 Lithuania Wildfeuer
    05-Dec-23   16:00 05Dec Group 3Montenegro 2:0 Cyprus Teresa Oliveira
    05-Dec-23   16:00 05Dec Group 5Bulgaria 2:2 North Macedonia Collin, A
    05-Dec-23   17:00 05Dec Group 2Turkey 2:0 Georgia Jermolajeva
    05-Dec-23   17:00 05Dec Group 3Azerbaijan 1:0 Faroe Islands Johansson, L
    05-Dec-23   17:00 05Dec Group 4Israel 4:1 Estonia Vanderstichel
    05-Dec-23   17:00 05Dec Group 4Kazakhstan 4:1 Armenia Mačikunytė