Standings
Group A | Pts | Games | W | D | L | GS | GA | GS-GA |
Nigeria | 6 | 3 | 2 | 0 | 1 | 8 | 3 | 5 |
Croatia | 5 | 3 | 1 | 2 | 0 | 5 | 4 | 1 |
Chile | 4 | 3 | 1 | 1 | 1 | 6 | 7 | -1 |
USA | 1 | 3 | 0 | 1 | 2 | 3 | 8 | -5 |
Group B | Pts | Games | W | D | L | GS | GA | GS-GA |
South Korea | 7 | 3 | 2 | 1 | 0 | 2 | 0 | 2 |
Brazil | 6 | 3 | 2 | 0 | 1 | 4 | 2 | 2 |
England | 2 | 3 | 0 | 2 | 1 | 1 | 2 | -1 |
Guinea | 1 | 3 | 0 | 1 | 2 | 2 | 5 | -3 |
Group C | Pts | Games | W | D | L | GS | GA | GS-GA |
Mexico | 7 | 3 | 2 | 1 | 0 | 4 | 1 | 3 |
Germany | 6 | 3 | 2 | 0 | 1 | 9 | 3 | 6 |
Australia | 4 | 3 | 1 | 1 | 1 | 3 | 5 | -2 |
Argentina | 0 | 3 | 0 | 0 | 3 | 1 | 8 | -7 |
Group D | Pts | Games | W | D | L | GS | GA | GS-GA |
Mali | 7 | 3 | 2 | 1 | 0 | 5 | 1 | 4 |
Ecuador | 6 | 3 | 2 | 0 | 1 | 6 | 3 | 3 |
Belgium | 4 | 3 | 1 | 1 | 1 | 2 | 3 | -1 |
Honduras | 0 | 3 | 0 | 0 | 3 | 2 | 8 | -6 |
Group E | Pts | Games | W | D | L | GS | GA | GS-GA |
Russia | 7 | 3 | 2 | 1 | 0 | 5 | 1 | 4 |
Costa Rica | 4 | 3 | 1 | 1 | 1 | 4 | 4 | 0 |
North Korea | 4 | 3 | 1 | 1 | 1 | 3 | 4 | -1 |
South Africa | 1 | 3 | 0 | 1 | 2 | 2 | 5 | -3 |
Group F | Pts | Games | W | D | L | GS | GA | GS-GA |
France | 9 | 3 | 3 | 0 | 0 | 14 | 4 | 10 |
New Zealand | 4 | 3 | 1 | 1 | 1 | 3 | 7 | -4 |
Paraguay | 3 | 3 | 1 | 0 | 2 | 8 | 7 | 1 |
Syria | 1 | 3 | 0 | 1 | 2 | 1 | 8 | -7 |
Round of 16 | ||||||||
Nigeria 6 - Australia 0 | ||||||||
Mexico 4 - Chile 1 | ||||||||
South Korea 0 - Belgium 2 | ||||||||
Brazil 1 - New Zealand 0 | ||||||||
Mali 3 - North Korea 0 | ||||||||
France 0 - Costa Rica 0 | ||||||||
Croatia 2 - Germany 0 | ||||||||
Russia 1 - Ecuador 4 | ||||||||
Quarter-finals | ||||||||
Croatia 0 - Mali 1 | ||||||||
Brazil 0 - Nigeria 3 | ||||||||
Ecuador 0 - Mexico 2 | ||||||||
Belgium 1 - Costa Rica 0 | ||||||||
Semifinals | ||||||||
Mexico 2 - Nigeria 4 | ||||||||
Mali 3 - Belgium 1 | ||||||||
Third place match | ||||||||
Belgium 3 - Mexico 2 | ||||||||
Final | ||||||||
Mali 0 - Nigeria 2 |