

listado de partidos, presencias, goles y tarjetas
Phil Gibbs | FFaltas | TATarjetas amarillas | TRTarjetas rojas | PPenalties | PubPublico | ||||||
07-May-16 | 07May16 | League Two League - M.46 | Yeovil | 0-1 | L Orient | - | - | - | - | 4163 | |
0-1 | |||||||||||
30-Abr-16 | 30Abr16 | League Two League - M.45 | Carlisle | 0-2 | Oxford U | - | - | - | - | 6948 | |
0-2 | |||||||||||
23-Abr-16 | 23Abr16 | League One League - M.44 | Peterboro | 0-2 | Scunthorp | - | 4 ![]() | - | - | 5065 | |
0-2 | |||||||||||
09-Abr-16 | 09Abr16 | Championship League - M.41 | Ipswich | 1-3 | Brentford | - | 3 ![]() | 1 ![]() | - | 18845 | |
1-3 | |||||||||||
25-Mar-16 | 25Mar16 | League Two League - M.38 | York | 2-2 | Crawley | - | - | - | - | 2942 | |
2-2 | |||||||||||
12-Mar-16 | 12Mar16 | Championship League - M.37 | Fulham | 1-2 | Bristol.C | - | 3 ![]() | - | - | 20316 | |
1-2 | |||||||||||
05-Mar-16 | 05Mar16 | League One League - M.35 | Doncaster | 0-1 | Shrewsbry | - | 3 ![]() | - | - | 5878 | |
0-1 | |||||||||||
01-Mar-16 | 01Mar16 | League Two League - M.34 | Northmptn | 1-1 | Wimbledon | - | 4 ![]() | - | - | 5124 | |
1-1 | |||||||||||
23-Feb-16 | 23Feb16 | League Two League - M.29 | Barnet | 1-0 | Portsmth | - | - | - | - | 2557 | |
1-0 | |||||||||||
20-Feb-16 | 20Feb16 | League One League - M.32 | Swindon | 3-2 | Blackpool | - | 3 ![]() | - | 1 | 7412 | |
3-2 | |||||||||||
16-Feb-16 | 16Feb16 | Championship League - M.29 | Blackburn | 3-0 | Fulham | - | 4 ![]() | - | 1 | 12157 | |
3-0 | |||||||||||
07-Feb-16 | 07Feb16 | League One League - M.30 | Port Vale | 1-1 | Coventry | - | 1 ![]() | - | - | 6320 | |
1-1 | |||||||||||
30-Ene-16 | 30Ene16 | League Two League - M.29 | Plymouth | 0-1 | Wycombe | - | - | - | - | 8458 | |
0-1 | |||||||||||
23-Ene-16 | 23Ene16 | League One League - M.28 | Oldham | 0-1 | Bury | - | 2 ![]() | - | - | 5537 | |
0-1 | |||||||||||
16-Ene-16 | 16Ene16 | League One League - M.27 | Shrewsbry | 0-3 | Barnsley | - | 6 ![]() | - | - | 5446 | |
0-3 | |||||||||||
02-Ene-16 | 02Ene16 | League One League - M.25 | Gillinghm | 3-0 | Bradford | - | - | 1 ![]() | - | 6446 | |
3-0 | |||||||||||
. . . |