

presenze, cartellini e gol
Joe Hull | FFalli | CGCar. gialli | CRCar. rossi | RRigori | SpetSpettatori | ||||||
07-Mar-20 | 07Mar20 | Nat.League League - M.38 | Halifax | 0-2 | Woking | - | - | - | - | 1995 | |
0-2 | |||||||||||
03-Mar-20 | 03Mar20 | Nat.League League - M.24 | AFC Fylde | 1-2 | Notts Co | - | - | - | - | 1353 | |
1-2 | |||||||||||
29-Feb-20 | 29Feb20 | Nat.League League - M.37 | Bor.Wood | 1-1 | Hartlepol | - | - | - | - | 932 | |
1-1 | |||||||||||
24-Gen-20 | 24Gen20 | PL2 M.9 | Everton | 2-2 | Chelsea | - | - | - | 2 | 157 | |
2-2 | |||||||||||
18-Gen-20 | 18Gen20 | Nat.League League - M.31 | Solihull | 0-2 | Bor.Wood | - | - | - | - | 882 | |
0-2 | |||||||||||
28-Dic-19 | 28Dic19 | Nat.League League - M.28 | Hartlepol | 2-2 | Barrow | - | - | - | - | 3790 | |
2-2 | |||||||||||
10-Dic-19 | 10Dic19 | Nat.League League - M.17 | AFC Fylde | 0-0 | Sutton U | - | - | - | - | 1054 | |
0-0 | |||||||||||
08-Dic-19 | 08Dic19 | WSL M.9 | Man Utd | 3-1 | Everton | 14 | 2 ![]() | - | 1 | 1805 | |
3-1 | |||||||||||
09-Nov-19 | 09Nov19 | FA Cup First Round - M.1 | Maidstone | 1-0 | Torquay | - | - | - | - | ? | |
1-0 | |||||||||||
02-Nov-19 | 02Nov19 | Nat.League League - M.20 | Notts Co | 2-2 | Hartlepol | - | - | - | - | 5258 | |
2-2 | |||||||||||
12-Ott-19 | 12Ott19 | Nat.League League - M.17 | Barnet | 2-2 | Woking | - | - | - | - | 1651 | |
2-2 | |||||||||||
08-Ott-19 | 08Ott19 | Nat.League League - M.16 | Solihull | 2-0 | Sutton U | - | - | - | - | 3043 | |
2-0 | |||||||||||
21-Set-19 | 21Set19 | Nat.League League - M.12 | Ebbsfleet | 0-3 | Barrow | - | - | - | - | 878 | |
0-3 | |||||||||||
07-Set-19 | 07Set19 | Nat.League League - M.10 | Halifax | 0-2 | Yeovil | - | - | - | - | 2341 | |
0-2 | |||||||||||
24-Ago-19 | 24Ago19 | Nat.League League - M.6 | Bromley | 1-0 | Bor.Wood | - | - | - | - | 1443 | |
1-0 | |||||||||||
17-Ago-19 | 17Ago19 | Nat.League League - M.5 | Solihull | 2-1 | Ebbsfleet | - | - | - | - | 955 | |
2-1 | |||||||||||
. . . |