• Lesionados
  • Mercado Pases
  • Ligas
  • Femenino

  • English   Italiano   русский


    Africa World Cup Qualifiers

    Brazil 2014


    Jornada 1 - Primera ronda
    11-Nov-11   11Nov Primera rondaMauritius -:-Liberia
    11-Nov-11   15:' 11Nov Primera rondaDjibouti 0:4 Namibia Bamlak
    11-Nov-11   15:00 11Nov Primera rondaComoros 0:1 Mozambique Jane
    11-Nov-11   15:00 11Nov Primera rondaS Principe 0:5 Congo R Ngbokaye
    11-Nov-11   15:30 11Nov Primera rondaEritrea 1:1 Rwanda Keita, M
    11-Nov-11   16:00 11Nov Primera rondaGuineaB’au 1:1 Togo Diedhiou
    11-Nov-11   16:00 11Nov Primera rondaE Guinea 2:0 Madagascar Otogo-Castane
    11-Nov-11   16:00 11Nov Primera rondaChad 1:2 Tanzania Ogunkolade
    11-Nov-11   17:00 11Nov Primera rondaSeychelles 0:3 Kenya Batte
    11-Nov-11   19:00 11Nov Primera rondaEswatini 1:3 Congo DR Sikazwe
    11-Nov-11   20:00 11Nov Primera rondaLesotho 1:0 Burundi Shikongo
    12-Nov-11   15:45 12Nov Primera rondaSomalia 0:0 Ethiopia Ourouke
    Jornada 2 - Primera ronda
    15-Nov-11   15Nov Primera rondaKenya 4:0 Seychelles Gomes, V
    15-Nov-11   15Nov Primera rondaMadagascar 2:1 E Guinea Nunkoo
    15-Nov-11   12:30 15Nov Primera rondaBurundi 2:1 Lesotho Raphael
    15-Nov-11   13:00 15Nov Primera rondaTanzania 0:1 Chad Nampiandraza
    15-Nov-11   13:30 15Nov Primera rondaRwanda 3:1 Eritrea Bondo
    15-Nov-11   14:30 15Nov Primera rondaCongo DR 5:1 Eswatini Moukoko
    15-Nov-11   14:30 15Nov Primera rondaCongo R 1:1 S Principe Mahamat
    15-Nov-11   15:30 15Nov Primera rondaTogo 1:0 GuineaB’au Mohamadou
    15-Nov-11   17:00 15Nov Primera rondaMozambique 4:1 Comoros Ruzive
    15-Nov-11   18:00 15Nov Primera rondaNamibia 4:0 Djibouti Chirinda
    15-Nov-11   19:00 15Nov Primera rondaLiberia -:-Mauritius
    16-Nov-11   16:00 16Nov Primera rondaEthiopia 5:0 Somalia Kordi
    01-Jun-12   17:00 01Jun Grupo DGhana 7:0 Lesotho Diatta
    01-Jun-12   20:00 01Jun Grupo GEgipto 2:0 Mozambique Kirwa
    02-Jun-12   15:00 02Jun Grupo AC Rep 2:0 Botswana Camille
    02-Jun-12   15:30 02Jun Grupo ICamerun 1:0 Congo DR Bennett
    02-Jun-12   16:00 02Jun Grupo FKenya 0:0 Malawi Otogo-Castane
    02-Jun-12   16:30 02Jun Grupo CGambia 1:1 Marruecos Alioum
    02-Jun-12   17:00 02Jun Grupo CC Marfil 2:0 Tanzania Jedidi
    02-Jun-12   17:30 02Jun Grupo BS Leone 2:1 C Verde Agbovi
    02-Jun-12   18:00 02Jun Grupo BTunisia 3:1 E Guinea Abid Charef
    02-Jun-12   18:00 02Jun Grupo DSudan 0:3 Zambia Ndume
    02-Jun-12   18:00 02Jun Grupo JSenegal 3:1 Liberia Doue
    02-Jun-12   19:15 02Jun Grupo EB Faso 0:3 Congo R El Ahrach
    02-Jun-12   20:30 02Jun Grupo HAlgeria 4:0 Rwanda Gassama
    03-Jun-12   15:00 03Jun Grupo ASudafrica 1:1 Ethiopia Nampiandraza
    03-Jun-12   16:00 03Jun Grupo GZimbabwe 0:1 Guinea Rajindraparsad
    03-Jun-12   16:30 03Jun Grupo ITogo 1:1 Libya Coulibaly
    03-Jun-12   17:00 03Jun Grupo ENiger 3:0 Gabon Haimoudi
    03-Jun-12   17:00 03Jun Grupo FNigeria 1:0 Namibia Rahman
    03-Jun-12   17:00 03Jun Grupo HBenin 1:0 Mali Sikazwe
    03-Jun-12   17:00 03Jun Grupo JAngola 1:1 Uganda Grisha
    09-Jun-12   14:30 09Jun Grupo FMalawi 1:1 Nigeria Rajindraparsad
    09-Jun-12   15:00 09Jun Grupo ABotswana 1:1 Sudafrica Keita, M
    09-Jun-12   15:00 09Jun Grupo DZambia 1:0 Ghana Kordi
    09-Jun-12   15:00 09Jun Grupo ECongo R 1:0 Niger Munyemana
    09-Jun-12   15:30 09Jun Grupo EGabon 1:0 B Faso Fall
    09-Jun-12   16:00 09Jun Grupo JUganda 1:1 Senegal Benouza
    09-Jun-12   16:30 09Jun Grupo BC Verde 1:2 Tunisia Jiyed
    09-Jun-12   18:00 09Jun Grupo BE Guinea 2:2 S Leone Cordier
    09-Jun-12   18:00 09Jun Grupo FNamibia 1:0 Kenya Bondo
    09-Jun-12   21:00 09Jun Grupo CMarruecos 2:2 C Marfil Grisha
    10-Jun-12   15:00 10Jun Grupo DLesotho 0:0 Sudan Shikongo
    10-Jun-12   15:00 10Jun Grupo GMozambique 0:0 Zimbabwe Kalyango
    10-Jun-12   15:30 10Jun Grupo HRwanda 1:1 Benin Bamlak
    10-Jun-12   15:30 10Jun Grupo ICongo DR 2:0 Togo Farouk
    10-Jun-12   16:00 10Jun Grupo AEthiopia 2:0 C Rep Raphael
    10-Jun-12   16:00 10Jun Grupo CTanzania 2:1 Gambia Ruzive
    10-Jun-12   16:00 10Jun Grupo JLiberia 0:0 Angola Lemghaifry
    10-Jun-12   17:00 10Jun Grupo GGuinea 2:3 Egipto Alioum
    10-Jun-12   17:00 10Jun Grupo ILibya 2:1 Camerun Maeruf
    10-Jun-12   19:00 10Jun Grupo HMali 2:1 Algeria Bennett
    23-Mar-13   15:30 23Mar Grupo ECongo R 1:0 Gabon Gassama
    23-Mar-13   15:30 23Mar Grupo ICamerun 2:1 Togo Haimoudi
    23-Mar-13   16:00 23Mar Grupo FNigeria 1:1 Kenya Bondo
    23-Mar-13   17:00 23Mar Grupo CC Marfil 3:0 Gambia Otogo-Castane
    23-Mar-13   17:00 23Mar Grupo FNamibia 0:1 Malawi Kordi
    23-Mar-13   17:00 23Mar Grupo JSenegal 1:1 Angola Alioum
    23-Mar-13   18:00 23Mar Grupo EB Faso 4:0 Niger Doue
    23-Mar-13   19:10 23Mar Grupo BTunisia 2:1 S Leone Mohamadou
    23-Mar-13   20:15 23Mar Grupo ASudafrica 2:0 C Rep Kalyango
    24-Mar-13   15:00 24Mar Grupo CTanzania 3:1 Marruecos de Carvalho
    24-Mar-13   15:00 24Mar Grupo DLesotho 1:1 Zambia Diedhiou
    24-Mar-13   15:00 24Mar Grupo GMozambique 0:0 Guinea El-Fadil
    24-Mar-13   15:30 24Mar Grupo HRwanda 1:2 Mali Nampiandraza
    24-Mar-13   15:30 24Mar Grupo ICongo DR 0:0 Libya Agbovi
    24-Mar-13   16:00 24Mar Grupo AEthiopia 1:0 Botswana Jiyed
    24-Mar-13   16:00 24Mar Grupo DGhana 4:0 Sudan Raphael
    24-Mar-13   16:00 24Mar Grupo JLiberia 2:0 Uganda Farouk
    24-Mar-13   17:00 24Mar Grupo BE Guinea 0:3 C Verde Keita, M
    26-Mar-13   19:00 26Mar Grupo GEgipto 2:1 Zimbabwe Diatta
    26-Mar-13   20:30 26Mar Grupo HAlgeria 3:1 Benin Rajindraparsad
    05-Jun-13   14:30 05Jun Grupo FMalawi 0:0 Namibia Coulibaly
    05-Jun-13   16:00 05Jun Grupo FKenya 0:1 Nigeria Doue
    07-Jun-13   17:30 07Jun Grupo ILibya 0:0 Congo DR Bondo
    07-Jun-13   20:00 07Jun Grupo DSudan 1:3 Ghana Fall
    08-Jun-13   15:00 08Jun Grupo ABotswana 3:0 Ethiopia Batte
    08-Jun-13   15:00 08Jun Grupo AC Rep 0:3 Sudafrica Agbovi
    08-Jun-13   15:00 08Jun Grupo DZambia 4:0 Lesotho Lemghaifry
    08-Jun-13   15:30 08Jun Grupo EGabon 0:0 Congo R Grisha
    08-Jun-13   16:00 08Jun Grupo JUganda 1:0 Liberia Cordier
    08-Jun-13   16:00 08Jun Grupo JAngola 1:1 Senegal Camille
    08-Jun-13   16:30 08Jun Grupo BC Verde 3:0 E Guinea de Carvalho
    08-Jun-13   16:30 08Jun Grupo BS Leone 2:2 Tunisia Otogo-Castane
    08-Jun-13   16:30 08Jun Grupo CGambia 0:3 C Marfil Sikazwe
    08-Jun-13   21:00 08Jun Grupo CMarruecos 2:1 Tanzania Bennett
    09-Jun-13   15:00 09Jun Grupo GZimbabwe 2:4 Egipto Gassama
    09-Jun-13   15:30 09Jun Grupo ITogo 0:3 Camerun Rajindraparsad
    09-Jun-13   16:00 09Jun Grupo ENiger 0:1 B Faso Bamlak
    09-Jun-13   16:00 09Jun Grupo HBenin 1:3 Algeria Alioum
    09-Jun-13   17:00 09Jun Grupo GGuinea 6:1 Mozambique N Dri
    09-Jun-13   18:00 09Jun Grupo HMali 1:1 Rwanda Kordi
    12-Jun-13   14:30 12Jun Grupo FMalawi 2:2 Kenya Adelaid
    12-Jun-13   20:00 12Jun Grupo FNamibia 1:1 Nigeria Maeruf
    14-Jun-13   17:30 14Jun Grupo ILibya 2:0 Togo Benouza
    15-Jun-13   15:00 15Jun Grupo ABotswana 3:2 C Rep Zio
    15-Jun-13   15:00 15Jun Grupo DZambia 1:1 Sudan Otogo-Castane
    15-Jun-13   15:30 15Jun Grupo ECongo R 0:1 B Faso Shikongo
    15-Jun-13   16:00 15Jun Grupo EGabon 4:1 Niger Chirinda
    15-Jun-13   16:00 15Jun Grupo JUganda 2:1 Angola Jiyed
    15-Jun-13   16:00 15Jun Grupo JLiberia 0:2 Senegal Omweno
    15-Jun-13   16:30 15Jun Grupo BC Verde 1:0 S Leone Raphael
    15-Jun-13   21:00 15Jun Grupo CMarruecos 2:0 Gambia El-Fadil
    16-Jun-13   15:00 16Jun Grupo CTanzania 2:4 C Marfil Abid Charef
    16-Jun-13   15:00 16Jun Grupo DLesotho 0:2 Ghana Nkurunziza
    16-Jun-13   15:00 16Jun Grupo GMozambique 0:1 Egipto Sikazwe
    16-Jun-13   15:30 16Jun Grupo HRwanda 0:1 Algeria Keita
    16-Jun-13   15:30 16Jun Grupo ICongo DR 0:0 Camerun Diatta
    16-Jun-13   16:00 16Jun Grupo AEthiopia 2:1 Sudafrica Farouk
    16-Jun-13   17:00 16Jun Grupo BE Guinea 1:1 Tunisia Camille
    16-Jun-13   17:00 16Jun Grupo GGuinea 1:0 Zimbabwe Nampiandraza
    16-Jun-13   18:00 16Jun Grupo HMali 2:2 Benin El Ahrach
    06-Sep-13   16:00 06Sep Grupo DGhana 2:1 Zambia Haimoudi
    07-Sep-13   14:30 07Sep Grupo AC Rep 1:2 Ethiopia Benouza
    07-Sep-13   15:30 07Sep Grupo ASudafrica 4:1 Botswana Diatta
    07-Sep-13   15:30 07Sep Grupo EB Faso 1:0 Gabon Seechurn
    07-Sep-13   16:00 07Sep Grupo FNigeria 2:0 Malawi Nampiandraza
    07-Sep-13   16:00 07Sep Grupo JAngola 4:1 Liberia Jedidi
    07-Sep-13   16:30 07Sep Grupo BS Leone 3:2 E Guinea El-Fadil
    07-Sep-13   16:30 07Sep Grupo CGambia 2:0 Tanzania Munyemana
    07-Sep-13   16:30 07Sep Grupo ENiger 2:2 Congo R Coulibaly
    07-Sep-13   17:00 07Sep Grupo CC Marfil 1:1 Marruecos Camille
    07-Sep-13   19:45 07Sep Grupo BTunisia 3:0 C Verde Gassama
    07-Sep-13   21:00 07Sep Grupo JSenegal 1:0 Uganda Bennett
    08-Sep-13   15:00 08Sep Grupo GZimbabwe 1:1 Mozambique Keita, M
    08-Sep-13   15:30 08Sep Grupo ICamerun 1:0 Libya Doue
    08-Sep-13   15:30 08Sep Grupo ITogo 2:1 Congo DR El Ahrach
    08-Sep-13   16:00 08Sep Grupo FKenya 1:0 Namibia Grisha
    08-Sep-13   16:00 08Sep Grupo HBenin 2:0 Rwanda Bangoura
    08-Sep-13   20:00 08Sep Grupo DSudan 2:3 Lesotho Kirwa
    10-Sep-13   16:00 10Sep Grupo GEgipto 4:2 Guinea Bamlak
    10-Sep-13   20:30 10Sep Grupo HAlgeria 1:0 Mali Otogo-Castane
    Jornada 9 - Tercera ronda
    12-Oct-13   16:00 12Oct Tercera rondaB Faso 3:2 Algeria Sikazwe
    12-Oct-13   17:00 12Oct Tercera rondaC Marfil 3:1 Senegal Rajindraparsad
    13-Oct-13   16:00 13Oct Tercera rondaEthiopia 1:2 Nigeria Alioum
    13-Oct-13   18:00 13Oct Tercera rondaTunisia 0:0 Camerun Coulibaly
    15-Oct-13   16:00 15Oct Tercera rondaGhana 6:1 Egipto El Ahrach
    Jornada 10 - Tercera ronda
    16-Nov-13   16:00 16Nov Tercera rondaNigeria 2:0 Ethiopia Gassama
    16-Nov-13   19:00 16Nov Tercera rondaSenegal 1:1 C Marfil Haimoudi
    17-Nov-13   15:30 17Nov Tercera rondaCamerun 4:1 Tunisia Rajindraparsad
    19-Nov-13   18:00 19Nov Tercera rondaEgipto 2:1 Ghana Doue
    19-Nov-13   19:15 19Nov Tercera rondaAlgeria 1:0 B Faso Diatta