Clasificación
Liga | Pts | PJ | G | E | P | GA | GE | GA-GE |
Brighton | 95 | 46 | 28 | 11 | 7 | 85 | 40 | 45 |
Southmptn | 92 | 46 | 28 | 8 | 10 | 86 | 38 | 48 |
Huddersfd | 87 | 46 | 25 | 12 | 9 | 77 | 48 | 29 |
Peterboro | 79 | 46 | 23 | 10 | 13 | 106 | 75 | 31 |
MK Dons | 77 | 46 | 23 | 8 | 15 | 67 | 60 | 7 |
Bournemth | 71 | 46 | 19 | 14 | 13 | 75 | 54 | 21 |
L Orient | 70 | 46 | 19 | 13 | 14 | 71 | 62 | 9 |
Exeter | 70 | 46 | 20 | 10 | 16 | 66 | 73 | -7 |
Rochdale | 68 | 46 | 18 | 14 | 14 | 63 | 55 | 8 |
Colchestr | 62 | 46 | 16 | 14 | 16 | 57 | 63 | -6 |
Brentford | 61 | 46 | 17 | 10 | 19 | 55 | 62 | -7 |
Carlisle | 59 | 46 | 16 | 11 | 19 | 60 | 62 | -2 |
Charlton | 59 | 46 | 15 | 14 | 17 | 62 | 66 | -4 |
Yeovil | 59 | 46 | 16 | 11 | 19 | 56 | 66 | -10 |
Sheff.Wed | 58 | 46 | 16 | 10 | 20 | 67 | 67 | 0 |
Hartlepol | 57 | 46 | 15 | 12 | 19 | 47 | 65 | -18 |
Oldham | 56 | 46 | 13 | 17 | 16 | 53 | 60 | -7 |
Tranmere | 56 | 46 | 15 | 11 | 20 | 53 | 60 | -7 |
Notts Co | 50 | 46 | 14 | 8 | 24 | 46 | 60 | -14 |
Walsall | 48 | 46 | 12 | 12 | 22 | 56 | 75 | -19 |
Dagenham | 47 | 46 | 12 | 11 | 23 | 52 | 70 | -18 |
Bristol R | 45 | 46 | 11 | 12 | 23 | 48 | 82 | -34 |
Plymouth | 42 | 46 | 15 | 7 | 24 | 51 | 74 | -23 |
Swindon | 41 | 46 | 9 | 14 | 23 | 50 | 72 | -22 |
Play-offs | ||||||||
Bournemth 1 - Huddersfd 1 Huddersfd 3 - Bournemth 3 | ||||||||
MK Dons 3 - Peterboro 2 Peterboro 2 - MK Dons 0 | ||||||||
Play-off Final | ||||||||
Huddersfd 0 - Peterboro 3 |