League One
npower League One
|
| Matchday 49 - Play-off Final |
| 29-May-11 15:00 | 29May | Play-off Final | Huddersfd | 0:3 | Peterboro | Tanner |
| Matchday 48 - Play-offs |
| 19-May-11 19:45 | 19May | Play-offs | Peterboro | 2:0 | MK Dons | Webster |
| 18-May-11 19:45 | 18May | Play-offs | Huddersfd | 3:3 | Bournemth | Swarbrick |
| Matchday 47 - Play-offs |
| 15-May-11 12:15 | 15May | Play-offs | MK Dons | 3:2 | Peterboro | Moss |
| 14-May-11 12:45 | 14May | Play-offs | Bournemth | 1:1 | Huddersfd | Russell |
| Matchday 46 |
| 07-May-11 15:00 | 07May | League | Bournemth | 1:2 | Rochdale | Ward |
| 07-May-11 15:00 | 07May | League | Carlisle | 0:2 | Yeovil | Waugh |
| 07-May-11 15:00 | 07May | League | Charlton | 0:0 | Hartlepol | Stroud |
| 07-May-11 15:00 | 07May | League | Colchestr | 2:1 | Bristol R | Webb, D |
| 07-May-11 15:00 | 07May | League | Huddersfd | 4:4 | Brentford | Bates |
| 07-May-11 15:00 | 07May | League | Notts Co | 1:1 | Brighton | Hooper |
| 07-May-11 15:00 | 07May | League | Oldham | 1:2 | MK Dons | Gibbs |
| 07-May-11 15:00 | 07May | League | Peterboro | 5:0 | Dagenham | Langford |
| 07-May-11 15:00 | 07May | League | Plymouth | 1:4 | L Orient | Whitestone |
| 07-May-11 15:00 | 07May | League | Sheff.Wed | 1:2 | Exeter | D'Urso |
| 07-May-11 15:00 | 07May | League | Southmptn | 3:1 | Walsall | Scott, G |
| 07-May-11 15:00 | 07May | League | Tranmere | 0:2 | Swindon | Miller |
| Matchday 39 |
| 02-May-11 15:00 | 02May | League | Plymouth | 1:3 | Southmptn | Woolmer |
| Matchday 45 |
| 30-Apr-11 15:00 | 30Apr | League | Brentford | 0:3 | Southmptn | Kettle |
| 30-Apr-11 15:00 | 30Apr | League | Brighton | 2:3 | Huddersfd | Tanner |
| 30-Apr-11 15:00 | 30Apr | League | Bristol R | 1:1 | Sheff.Wed | Foster |
| 30-Apr-11 15:00 | 30Apr | League | Dagenham | 3:0 | Carlisle | Drysdale |
| 30-Apr-11 15:00 | 30Apr | League | Hartlepol | 2:2 | Bournemth | Waugh |
| 30-Apr-11 15:00 | 30Apr | League | L Orient | 0:3 | Tranmere | Horwood |
| 30-Apr-11 15:00 | 30Apr | League | MK Dons | 2:1 | Notts Co | Rushton |
| 30-Apr-11 15:00 | 30Apr | League | Rochdale | 2:2 | Peterboro | Quinn |
| 30-Apr-11 15:00 | 30Apr | League | Swindon | 0:2 | Oldham | Naylor |
| 30-Apr-11 15:00 | 30Apr | League | Walsall | 2:0 | Charlton | Eltringham |
| 30-Apr-11 15:00 | 30Apr | League | Yeovil | 4:2 | Colchestr | Langford |
| 30-Apr-11 12:00 | 30Apr | League | Exeter | 1:0 | Plymouth | Halsey |
| Matchday 44 |
| 25-Apr-11 15:00 | 25Apr | League | Bournemth | 2:1 | Bristol R | Whitestone |
| 25-Apr-11 15:00 | 25Apr | League | Carlisle | 0:1 | L Orient | Brown, M |
| 25-Apr-11 15:00 | 25Apr | League | Charlton | 3:1 | Rochdale | Miller, P |
| 25-Apr-11 15:00 | 25Apr | League | Huddersfd | 2:1 | Dagenham | Ilderton |
| 25-Apr-11 15:00 | 25Apr | League | Notts Co | 1:1 | Brentford | Foster |
| 25-Apr-11 15:00 | 25Apr | League | Oldham | 1:1 | Walsall | Drysdale |
| 25-Apr-11 15:00 | 25Apr | League | Peterboro | 2:2 | Yeovil | Pawson |
| 25-Apr-11 15:00 | 25Apr | League | Plymouth | 1:0 | MK Dons | Tanner |
| 25-Apr-11 15:00 | 25Apr | League | Sheff.Wed | 3:1 | Swindon | Eltringham |
| 25-Apr-11 15:00 | 25Apr | League | Southmptn | 2:0 | Hartlepol | Hooper |
| 25-Apr-11 15:00 | 25Apr | League | Tranmere | 4:0 | Exeter | Scott, G |
| 25-Apr-11 12:15 | 25Apr | League | Colchestr | 1:1 | Brighton | Stroud |
| Matchday 43 |
| 23-Apr-11 15:00 | 23Apr | League | Brighton | 1:2 | Southmptn | Mathieson |
| 23-Apr-11 15:00 | 23Apr | League | Bristol R | 2:2 | Charlton | Lewis, R |
| 23-Apr-11 15:00 | 23Apr | League | Rochdale | 2:3 | Carlisle | Rushton |
| 23-Apr-11 15:00 | 23Apr | League | Swindon | 1:2 | Notts Co | Woolmer |
| 23-Apr-11 15:00 | 23Apr | League | Walsall | 1:1 | Sheff.Wed | Hooper |
| 23-Apr-11 15:00 | 23Apr | League | Yeovil | 2:2 | Bournemth | Tanner |
| 22-Apr-11 15:00 | 22Apr | League | Brentford | 1:1 | Colchestr | Horwood |
| 22-Apr-11 15:00 | 22Apr | League | Dagenham | 0:1 | Plymouth | Linington |
| 22-Apr-11 15:00 | 22Apr | League | Exeter | 2:0 | Oldham | Waugh |
| 22-Apr-11 15:00 | 22Apr | League | Hartlepol | 1:1 | Tranmere | Haywood |
| 22-Apr-11 15:00 | 22Apr | League | L Orient | 2:1 | Peterboro | Williamson |
| 22-Apr-11 15:00 | 22Apr | League | MK Dons | 1:3 | Huddersfd | East |
| Matchday 31 |
| 19-Apr-11 19:45 | 19Apr | League | Tranmere | 0:1 | Notts Co | Quinn |
| Matchday 42 |
| 16-Apr-11 15:00 | 16Apr | League | Carlisle | 4:1 | Colchestr | Quinn |
| 16-Apr-11 15:00 | 16Apr | League | Charlton | 0:1 | Huddersfd | Langford |
| 16-Apr-11 15:00 | 16Apr | League | Exeter | 2:1 | L Orient | Malone |
| 16-Apr-11 15:00 | 16Apr | League | Notts Co | 0:2 | Bournemth | Haines |
| 16-Apr-11 15:00 | 16Apr | League | Peterboro | 2:1 | Plymouth | Miller |
| 16-Apr-11 15:00 | 16Apr | League | Rochdale | 0:1 | Brentford | Drysdale |
| 16-Apr-11 15:00 | 16Apr | League | Sheff.Wed | 2:0 | Hartlepol | Ward |
| 16-Apr-11 15:00 | 16Apr | League | Southmptn | 1:0 | Bristol R | Whitestone |
| 16-Apr-11 15:00 | 16Apr | League | Swindon | 0:1 | MK Dons | Linington |
| 16-Apr-11 15:00 | 16Apr | League | Tranmere | 2:0 | Dagenham | Coote |
| 16-Apr-11 15:00 | 16Apr | League | Walsall | 1:3 | Brighton | Moss |
| 16-Apr-11 15:00 | 16Apr | League | Yeovil | 1:1 | Oldham | Kettle |
| Matchday 19 |
| 12-Apr-11 19:45 | 12Apr | League | L Orient | 0:0 | Carlisle | Sutton |
| Matchday 29 |
| 12-Apr-11 19:45 | 12Apr | League | Brighton | 4:3 | Dagenham | East |
| Matchday 33 |
| 12-Apr-11 19:45 | 12Apr | League | Rochdale | 2:0 | Southmptn | Haywood |
| 12-Apr-11 19:45 | 12Apr | League | Yeovil | 2:1 | Notts Co | D'Urso |
| Matchday 40 |
| 12-Apr-11 19:45 | 12Apr | League | Walsall | 3:2 | Brentford | Boyeson |
| Matchday 41 |
| 09-Apr-11 15:00 | 09Apr | League | Bournemth | 1:2 | Tranmere | Langford |
| 09-Apr-11 15:00 | 09Apr | League | Brentford | 0:1 | Swindon | Madley, R |
| 09-Apr-11 15:00 | 09Apr | League | Brighton | 2:0 | Sheff.Wed | Boyeson |
| 09-Apr-11 15:00 | 09Apr | League | Bristol R | 0:2 | Exeter | Moss |
| 09-Apr-11 15:00 | 09Apr | League | Colchestr | 1:0 | Rochdale | East |
| 09-Apr-11 15:00 | 09Apr | League | Dagenham | 3:1 | Notts Co | Haywood |
| 09-Apr-11 15:00 | 09Apr | League | Hartlepol | 3:1 | Yeovil | Tierney |
| 09-Apr-11 15:00 | 09Apr | League | Huddersfd | 1:1 | Peterboro | Russell |
| 09-Apr-11 15:00 | 09Apr | League | L Orient | 0:2 | Southmptn | Clattenburg |
| 09-Apr-11 15:00 | 09Apr | League | MK Dons | 3:2 | Carlisle | D'Urso |
| 09-Apr-11 15:00 | 09Apr | League | Oldham | 0:0 | Charlton | Wright |
| 09-Apr-11 15:00 | 09Apr | League | Plymouth | 2:0 | Walsall | Stroud |
| Matchday 19 |
| 05-Apr-11 19:45 | 05Apr | League | Bristol R | 1:0 | Bournemth | Salisbury |
| Matchday 21 |
| 05-Apr-11 19:45 | 05Apr | League | Dagenham | 0:2 | Peterboro | Brown, M |
| 05-Apr-11 19:45 | 05Apr | League | L Orient | 2:0 | Plymouth | Naylor |
| Matchday 22 |
| 05-Apr-11 19:45 | 05Apr | League | Notts Co | 1:2 | Rochdale | Russell |
| Matchday 29 |
| 05-Apr-11 19:45 | 05Apr | League | Sheff.Wed | 4:0 | Tranmere | Whitestone |
| 05-Apr-11 19:45 | 05Apr | League | Southmptn | 2:0 | Charlton | Bates |
| Matchday 40 |
| 02-Apr-11 15:00 | 02Apr | League | Charlton | 3:1 | L Orient | Hooper |
| 02-Apr-11 15:00 | 02Apr | League | Exeter | 2:1 | Dagenham | Bates |
| 02-Apr-11 15:00 | 02Apr | League | Notts Co | 0:2 | Oldham | Madley, R |
| 02-Apr-11 15:00 | 02Apr | League | Rochdale | 2:2 | Brighton | Webb, D |
| 02-Apr-11 15:00 | 02Apr | League | Sheff.Wed | 2:1 | Colchestr | Mathieson |
| 02-Apr-11 15:00 | 02Apr | League | Southmptn | 3:2 | MK Dons | Russell |
| 02-Apr-11 15:00 | 02Apr | League | Swindon | 1:1 | Hartlepol | Miller, P |
| 02-Apr-11 15:00 | 02Apr | League | Tranmere | 0:2 | Huddersfd | Deadman |
| 02-Apr-11 15:00 | 02Apr | League | Yeovil | 0:1 | Bristol R | Swarbrick |
| 01-Apr-11 19:45 | 01Apr | League | Peterboro | 3:3 | Bournemth | Moss |
| Matchday 19 |
| 29-Mar-11 19:45 | 29Mar | League | Rochdale | 2:0 | Charlton | Ilderton |
| Matchday 21 |
| 29-Mar-11 19:45 | 29Mar | League | Yeovil | 1:0 | Carlisle | Horwood |
| Matchday 22 |
| 29-Mar-11 19:45 | 29Mar | League | Dagenham | 0:1 | Brighton | Woolmer |
| 29-Mar-11 19:45 | 29Mar | League | Exeter | 1:0 | Swindon | Coote |
| Matchday 33 |
| 29-Mar-11 19:45 | 29Mar | League | Sheff.Wed | 1:3 | Brentford | Haines |
| Matchday 39 |
| 28-Mar-11 19:45 | 28Mar | League | Oldham | 0:0 | Tranmere | Bates |
| 27-Mar-11 16:00 | 27Mar | League | Huddersfd | 3:0 | Notts Co | Mathieson |
| 26-Mar-11 13:00 | 26Mar | League | Bournemth | 2:2 | Charlton | Haywood |
| 26-Mar-11 13:00 | 26Mar | League | Brighton | 2:1 | Swindon | Halsey |
| 26-Mar-11 13:00 | 26Mar | League | Colchestr | 5:1 | Exeter | Evans, K |
| 26-Mar-11 13:00 | 26Mar | League | Dagenham | 1:1 | Sheff.Wed | Rushton |
| 26-Mar-11 13:00 | 26Mar | League | L Orient | 1:5 | Yeovil | Eltringham |
| 25-Mar-11 19:45 | 25Mar | League | Brentford | 2:1 | Carlisle | East |
| 25-Mar-11 19:45 | 25Mar | League | Bristol R | 2:2 | Peterboro | Stroud |
| 25-Mar-11 19:45 | 25Mar | League | Hartlepol | 0:2 | Rochdale | Brown, M |
| 25-Mar-11 19:45 | 25Mar | League | MK Dons | 1:1 | Walsall | Phillips |
| Matchday 21 |
| 22-Mar-11 19:45 | 22Mar | League | Brighton | 1:0 | Notts Co | Crossley |
| Matchday 22 |
| 22-Mar-11 19:45 | 22Mar | League | Charlton | 1:1 | Southmptn | D'Urso |
| Matchday 23 |
| 22-Mar-11 19:45 | 22Mar | League | Colchestr | 1:0 | Oldham | Linington |
| Matchday 33 |
| 22-Mar-11 19:45 | 22Mar | League | L Orient | 1:1 | Dagenham | Kettle |
| Matchday 38 |
| 21-Mar-11 19:45 | 21Mar | League | MK Dons | 1:0 | Peterboro | Scott, G |
| 19-Mar-11 17:20 | 19Mar | League | Southmptn | 2:0 | Sheff.Wed | Deadman |
| 19-Mar-11 15:00 | 19Mar | League | Brentford | 2:1 | L Orient | Phillips |
| 19-Mar-11 15:00 | 19Mar | League | Carlisle | 1:0 | Bournemth | Madley, R |
| 19-Mar-11 15:00 | 19Mar | League | Dagenham | 2:1 | Charlton | Williamson |
| 19-Mar-11 15:00 | 19Mar | League | Exeter | 2:3 | Yeovil | Ward |
| 19-Mar-11 15:00 | 19Mar | League | Huddersfd | 0:0 | Swindon | Sarginson |
| 19-Mar-11 15:00 | 19Mar | League | Notts Co | 0:1 | Bristol R | McDermid, D |
| 19-Mar-11 15:00 | 19Mar | League | Oldham | 0:1 | Brighton | Whitestone |
| 19-Mar-11 15:00 | 19Mar | League | Plymouth | 0:1 | Rochdale | Hooper |
| 19-Mar-11 15:00 | 19Mar | League | Tranmere | 1:0 | Colchestr | Woolmer |
| 19-Mar-11 15:00 | 19Mar | League | Walsall | 5:2 | Hartlepol | Swarbrick |
| Matchday 21 |
| 15-Mar-11 19:45 | 15Mar | League | Brentford | 0:1 | Huddersfd | Whitestone |
| Matchday 23 |
| 15-Mar-11 19:45 | 15Mar | League | Hartlepol | 0:1 | L Orient | Moss |
| Matchday 24 |
| 15-Mar-11 19:45 | 15Mar | League | Sheff.Wed | 1:4 | Peterboro | Evans, K |
| Matchday 29 |
| 15-Mar-11 19:45 | 15Mar | League | Rochdale | 1:0 | Notts Co | Salisbury |
| Matchday 40 |
| 15-Mar-11 19:45 | 15Mar | League | Carlisle | 1:1 | Plymouth | Swarbrick |
| Matchday 37 |
| 12-Mar-11 15:00 | 12Mar | League | Bournemth | 1:3 | Southmptn | Marriner |
| 12-Mar-11 15:00 | 12Mar | League | Brighton | 2:0 | Tranmere | Rushton |
| 12-Mar-11 15:00 | 12Mar | League | Bristol R | 0:1 | Huddersfd | Malone |
| 12-Mar-11 15:00 | 12Mar | League | Charlton | 0:1 | Brentford | Russell |
| 12-Mar-11 15:00 | 12Mar | League | Colchestr | 1:3 | MK Dons | Sarginson |
| 12-Mar-11 15:00 | 12Mar | League | Hartlepol | 2:0 | Plymouth | Pawson |
| 12-Mar-11 15:00 | 12Mar | League | L Orient | 1:0 | Oldham | Lewis, R |
| 12-Mar-11 15:00 | 12Mar | League | Peterboro | 6:0 | Carlisle | Kettle |
| 12-Mar-11 15:00 | 12Mar | League | Rochdale | 0:1 | Exeter | Foster |
| 12-Mar-11 15:00 | 12Mar | League | Sheff.Wed | 0:1 | Notts Co | Brown, M |
| 12-Mar-11 15:00 | 12Mar | League | Swindon | 1:1 | Dagenham | Sutton |
| 12-Mar-11 15:00 | 12Mar | League | Yeovil | 1:1 | Walsall | East |
| Matchday 36 |
| 08-Mar-11 20:00 | 08Mar | League | Exeter | 2:0 | Bournemth | Sutton |
| 08-Mar-11 19:45 | 08Mar | League | Brentford | 0:1 | Brighton | Hooper |
| 08-Mar-11 19:45 | 08Mar | League | Carlisle | 1:0 | Hartlepol | Booth |
| 08-Mar-11 19:45 | 08Mar | League | Dagenham | 1:0 | Colchestr | Ward |
| 08-Mar-11 19:45 | 08Mar | League | Huddersfd | 2:1 | Rochdale | Miller |
| 08-Mar-11 19:45 | 08Mar | League | MK Dons | 2:0 | Charlton | Stroud |
| 08-Mar-11 19:45 | 08Mar | League | Notts Co | 0:1 | Peterboro | Swarbrick |
| 08-Mar-11 19:45 | 08Mar | League | Oldham | 2:3 | Sheff.Wed | Ilderton |
| 08-Mar-11 19:45 | 08Mar | League | Plymouth | 1:0 | Swindon | Crossley |
| 08-Mar-11 19:45 | 08Mar | League | Southmptn | 3:0 | Yeovil | Hill |
| 08-Mar-11 19:45 | 08Mar | League | Tranmere | 0:1 | Bristol R | Sarginson |
| 08-Mar-11 19:45 | 08Mar | League | Walsall | 0:2 | L Orient | Woolmer |
| Matchday 35 |
| 05-Mar-11 15:00 | 05Mar | League | Bournemth | 3:0 | Oldham | Mason |
| 05-Mar-11 15:00 | 05Mar | League | Brighton | 4:3 | Carlisle | Langford |
| 05-Mar-11 15:00 | 05Mar | League | Bristol R | 0:2 | Dagenham | Boyeson |
| 05-Mar-11 15:00 | 05Mar | League | Charlton | 1:1 | Tranmere | Coote |
| 05-Mar-11 15:00 | 05Mar | League | Colchestr | 0:2 | Southmptn | Gibbs |
| 05-Mar-11 15:00 | 05Mar | League | Hartlepol | 3:0 | Brentford | Evans, K |
| 05-Mar-11 15:00 | 05Mar | League | L Orient | 2:0 | Notts Co | Hegley |
| 05-Mar-11 15:00 | 05Mar | League | Peterboro | 3:0 | Exeter | Naylor |
| 05-Mar-11 15:00 | 05Mar | League | Rochdale | 1:4 | MK Dons | Moss |
| 05-Mar-11 15:00 | 05Mar | League | Sheff.Wed | 2:4 | Plymouth | Williamson |
| 05-Mar-11 15:00 | 05Mar | League | Swindon | 0:0 | Walsall | Tanner |
| 05-Mar-11 15:00 | 05Mar | League | Yeovil | 1:1 | Huddersfd | Crossley |
| Matchday 19 |
| 01-Mar-11 19:45 | 01Mar | League | Brentford | 1:1 | Notts Co | Williamson |
| 01-Mar-11 19:45 | 01Mar | League | Exeter | 1:1 | Tranmere | Hooper |
| Matchday 21 |
| 01-Mar-11 19:45 | 01Mar | League | Bristol R | 0:1 | Colchestr | Naylor |
| 01-Mar-11 19:45 | 01Mar | League | Walsall | 1:0 | Southmptn | Whitestone |
| Matchday 26 |
| 01-Mar-11 19:45 | 01Mar | League | Charlton | 1:3 | Carlisle | McDermid, D |
| 01-Mar-11 19:45 | 01Mar | League | Yeovil | 0:1 | Brighton | Mathieson |
| Matchday 29 |
| 01-Mar-11 19:45 | 01Mar | League | Hartlepol | 0:1 | Huddersfd | Coote |
| Matchday 34 |
| 26-Feb-11 15:00 | 26Feb | League | Brentford | 1:0 | Bristol R | Pawson |
| 26-Feb-11 15:00 | 26Feb | League | Carlisle | 0:1 | Sheff.Wed | Coote |
| 26-Feb-11 15:00 | 26Feb | League | Dagenham | 1:2 | Bournemth | Lewis, R |
| 26-Feb-11 15:00 | 26Feb | League | Exeter | 1:2 | Hartlepol | Sarginson |
| 26-Feb-11 15:00 | 26Feb | League | Huddersfd | 2:2 | L Orient | Quinn |
| 26-Feb-11 15:00 | 26Feb | League | MK Dons | 1:0 | Brighton | Boyeson |
| 26-Feb-11 15:00 | 26Feb | League | Oldham | 0:5 | Peterboro | Foster |
| 26-Feb-11 15:00 | 26Feb | League | Plymouth | 2:1 | Colchestr | Langford |
| 26-Feb-11 15:00 | 26Feb | League | Southmptn | 4:1 | Swindon | Rushton |
| 26-Feb-11 15:00 | 26Feb | League | Tranmere | 0:1 | Yeovil | Brown, M |
| 26-Feb-11 15:00 | 26Feb | League | Walsall | 0:0 | Rochdale | Sutton |
| 25-Feb-11 19:45 | 25Feb | League | Notts Co | 1:0 | Charlton | Moss |
| Matchday 19 |
| 22-Feb-11 19:45 | 22Feb | League | Dagenham | 1:1 | Huddersfd | Scott, G |
| 22-Feb-11 19:45 | 22Feb | League | Hartlepol | 0:0 | Southmptn | Mathieson |
| Matchday 21 |
| 22-Feb-11 19:45 | 22Feb | League | MK Dons | 0:0 | Oldham | Williamson |
| Matchday 22 |
| 22-Feb-11 19:45 | 22Feb | League | Peterboro | 1:1 | Colchestr | Drysdale |
| Matchday 23 |
| 22-Feb-11 19:45 | 22Feb | League | Brentford | 2:1 | Tranmere | Miller, P |
| 22-Feb-11 19:45 | 22Feb | League | Carlisle | 2:2 | Exeter | Haines |
| Matchday 26 |
| 22-Feb-11 19:45 | 22Feb | League | Bournemth | 0:0 | Sheff.Wed | Horwood |
| Matchday 33 |
| 22-Feb-11 19:45 | 22Feb | League | Brighton | 4:0 | Plymouth | Russell |
| 19-Feb-11 15:00 | 19Feb | League | Bournemth | 1:1 | Huddersfd | Phillips |
| 19-Feb-11 15:00 | 19Feb | League | Bristol R | 1:0 | Oldham | Crossley |
| 19-Feb-11 15:00 | 19Feb | League | Charlton | 1:3 | Exeter | Tanner |
| 19-Feb-11 15:00 | 19Feb | League | Colchestr | 2:0 | Walsall | Russell |
| 19-Feb-11 15:00 | 19Feb | League | Hartlepol | 0:1 | MK Dons | Sutton |
| 19-Feb-11 15:00 | 19Feb | League | Peterboro | 2:1 | Tranmere | Hegley |
| 19-Feb-11 15:00 | 19Feb | League | Swindon | 0:1 | Carlisle | Whitestone |
| Matchday 19 |
| 15-Feb-11 19:45 | 15Feb | League | Yeovil | 0:2 | Peterboro | Ward |
| Matchday 21 |
| 15-Feb-11 19:45 | 15Feb | League | Hartlepol | 2:1 | Charlton | Rushton |
| Matchday 22 |
| 15-Feb-11 19:45 | 15Feb | League | Oldham | 0:1 | Carlisle | Haywood |
| 15-Feb-11 19:45 | 15Feb | League | Tranmere | 3:0 | Sheff.Wed | Swarbrick |
| Matchday 23 |
| 15-Feb-11 19:45 | 15Feb | League | Walsall | 1:0 | Dagenham | Gibbs |
| Matchday 26 |
| 15-Feb-11 19:45 | 15Feb | League | Notts Co | 2:0 | Colchestr | Webster |
| Matchday 29 |
| 15-Feb-11 19:45 | 15Feb | League | MK Dons | 2:3 | L Orient | Malone |
| Matchday 32 |
| 12-Feb-11 15:00 | 12Feb | League | Brighton | 4:1 | Hartlepol | Ward |
| 12-Feb-11 15:00 | 12Feb | League | Charlton | 3:2 | Peterboro | Webb, D |
| 12-Feb-11 15:00 | 12Feb | League | Colchestr | 2:1 | Swindon | Salisbury |
| 12-Feb-11 15:00 | 12Feb | League | Dagenham | 2:1 | Yeovil | Phillips |
| 12-Feb-11 15:00 | 12Feb | League | Huddersfd | 0:0 | Oldham | Woolmer |
| 12-Feb-11 15:00 | 12Feb | League | L Orient | 4:1 | Bristol R | Miller |
| 12-Feb-11 15:00 | 12Feb | League | MK Dons | 1:1 | Brentford | Coote |
| 12-Feb-11 15:00 | 12Feb | League | Notts Co | 0:2 | Exeter | Pawson |
| 12-Feb-11 15:00 | 12Feb | League | Plymouth | 1:3 | Tranmere | Horwood |
| 12-Feb-11 15:00 | 12Feb | League | Rochdale | 2:1 | Sheff.Wed | Walton |
| 12-Feb-11 15:00 | 12Feb | League | Southmptn | 1:0 | Carlisle | Lewis, R |
| 12-Feb-11 15:00 | 12Feb | League | Walsall | 0:1 | Bournemth | Foster |
| Matchday 23 |
| 08-Feb-11 19:45 | 08Feb | League | Rochdale | 3:1 | Bristol R | Madley, R |
| Matchday 26 |
| 08-Feb-11 19:45 | 08Feb | League | L Orient | 3:0 | Swindon | Phillips |
| Matchday 31 |
| 05-Feb-11 17:20 | 05Feb | League | Peterboro | 4:4 | Southmptn | Ilderton |
| 05-Feb-11 15:00 | 05Feb | League | Bournemth | 1:1 | L Orient | Tanner |
| 05-Feb-11 15:00 | 05Feb | League | Brentford | 2:0 | Plymouth | Drysdale |
| 05-Feb-11 15:00 | 05Feb | League | Bristol R | 2:4 | Brighton | Miller, P |
| 05-Feb-11 15:00 | 05Feb | League | Carlisle | 1:3 | Walsall | Webster |
| 05-Feb-11 15:00 | 05Feb | League | Exeter | 1:4 | Huddersfd | Williamson |
| 05-Feb-11 15:00 | 05Feb | League | Hartlepol | 1:0 | Colchestr | Kettle |
| 05-Feb-11 15:00 | 05Feb | League | Oldham | 1:1 | Dagenham | Rushton |
| 05-Feb-11 15:00 | 05Feb | League | Sheff.Wed | 2:2 | MK Dons | McDermid, D |
| 05-Feb-11 15:00 | 05Feb | League | Swindon | 1:1 | Rochdale | Horwood |
| 05-Feb-11 15:00 | 05Feb | League | Yeovil | 0:1 | Charlton | Evans, K |
| Matchday 30 |
| 02-Feb-11 19:45 | 02Feb | League | Bristol R | 1:2 | MK Dons | East |
| 02-Feb-11 19:45 | 02Feb | League | Notts Co | 1:1 | Walsall | Ilderton |
| 01-Feb-11 19:45 | 01Feb | League | Bournemth | 3:2 | Swindon | Williamson |
| 01-Feb-11 19:45 | 01Feb | League | Charlton | 1:0 | Colchestr | Sheldrake |
| 01-Feb-11 19:45 | 01Feb | League | Dagenham | 4:1 | Brentford | Hooper |
| 01-Feb-11 19:45 | 01Feb | League | Exeter | 1:2 | Southmptn | McDermid, D |
| 01-Feb-11 19:45 | 01Feb | League | Huddersfd | 2:0 | Carlisle | Deadman |
| 01-Feb-11 19:45 | 01Feb | League | L Orient | 0:0 | Brighton | Horwood |
| 01-Feb-11 19:45 | 01Feb | League | Oldham | 4:0 | Hartlepol | Tierney |
| 01-Feb-11 19:45 | 01Feb | League | Peterboro | 5:3 | Sheff.Wed | Eltringham |
| 01-Feb-11 19:45 | 01Feb | League | Tranmere | 1:1 | Rochdale | Drysdale |
| 01-Feb-11 19:45 | 01Feb | League | Yeovil | 1:0 | Plymouth | Linington |
| Matchday 29 |
| 29-Jan-11 15:00 | 29Jan | League | Brentford | 1:2 | Yeovil | Quinn |
| 29-Jan-11 15:00 | 29Jan | League | Carlisle | 2:2 | Oldham | Pawson |
| 29-Jan-11 15:00 | 29Jan | League | Plymouth | 1:2 | Bournemth | D'Urso |
| 29-Jan-11 15:00 | 29Jan | League | Swindon | 0:0 | Exeter | Stroud |
| 29-Jan-11 15:00 | 29Jan | League | Walsall | 6:1 | Bristol R | Williamson |
| 28-Jan-11 19:45 | 28Jan | League | Colchestr | 2:1 | Peterboro | Crossley |
| Matchday 15 |
| 25-Jan-11 19:45 | 25Jan | League | Hartlepol | 1:1 | Notts Co | Foster |
| Matchday 19 |
| 25-Jan-11 19:45 | 25Jan | League | Brighton | 2:0 | Colchestr | Scott, G |
| 25-Jan-11 19:45 | 25Jan | League | Walsall | 1:1 | Oldham | East |
| Matchday 21 |
| 25-Jan-11 19:45 | 25Jan | League | Swindon | 0:0 | Tranmere | Linington |
| Matchday 22 |
| 25-Jan-11 19:45 | 25Jan | League | L Orient | 2:2 | MK Dons | Sheldrake |
| Matchday 23 |
| 25-Jan-11 19:45 | 25Jan | League | Sheff.Wed | 2:2 | Yeovil | Kettle |
| Matchday 28 |
| 22-Jan-11 15:00 | 22Jan | League | Bournemth | 1:0 | Brighton | Hill |
| 22-Jan-11 15:00 | 22Jan | League | Bristol R | 3:1 | Swindon | Moss |
| 22-Jan-11 15:00 | 22Jan | League | Charlton | 2:0 | Plymouth | Graham, F |
| 22-Jan-11 15:00 | 22Jan | League | Dagenham | 0:1 | MK Dons | Pawson |
| 22-Jan-11 15:00 | 22Jan | League | Exeter | 2:1 | Walsall | Madley, R |
| 22-Jan-11 15:00 | 22Jan | League | Huddersfd | 0:0 | Colchestr | Ward |
| 22-Jan-11 15:00 | 22Jan | League | L Orient | 4:0 | Sheff.Wed | Langford |
| 22-Jan-11 15:00 | 22Jan | League | Notts Co | 0:1 | Carlisle | Evans, K |
| 22-Jan-11 15:00 | 22Jan | League | Oldham | 2:1 | Brentford | Sarginson |
| 22-Jan-11 15:00 | 22Jan | League | Peterboro | 4:0 | Hartlepol | Lewis, R |
| 22-Jan-11 15:00 | 22Jan | League | Tranmere | 2:0 | Southmptn | Webb, D |
| 22-Jan-11 15:00 | 22Jan | League | Yeovil | 0:1 | Rochdale | McDermid, D |
| Matchday 19 |
| 18-Jan-11 19:45 | 18Jan | League | MK Dons | 1:3 | Plymouth | Eltringham |
| Matchday 21 |
| 18-Jan-11 19:45 | 18Jan | League | Rochdale | 0:0 | Bournemth | Shoebridge |
| Matchday 26 |
| 18-Jan-11 19:45 | 18Jan | League | Bristol R | 0:0 | Hartlepol | Sheldrake |
| Matchday 27 |
| 15-Jan-11 15:00 | 15Jan | League | Brighton | 3:1 | Peterboro | Malone |
| 15-Jan-11 15:00 | 15Jan | League | Carlisle | 4:0 | Bristol R | Tierney |
| 15-Jan-11 15:00 | 15Jan | League | Hartlepol | 0:1 | Dagenham | Evans, K |
| 15-Jan-11 15:00 | 15Jan | League | MK Dons | 2:0 | Tranmere | Wright |
| 15-Jan-11 15:00 | 15Jan | League | Plymouth | 0:2 | Oldham | Miller, P |
