![Arbitro](/pics/whistle120.gif)
Arbitro
Haywood
Mark Haywood![](/pics/nopic.jpg)
West Yorkshire
![Arbitro](/pics/whistle120.gif)
Mark Heywood | FFouls | YCYellow cards | RCRed cards | PPenalties | AtteAttendance | ||||||
22-Sep-18 | 22Sep18 | League Two League - M.9 | Bury | 0-1 | Carlisle | - | 6 ![]() | 1 ![]() | - | 3657 | |
0-1 | |||||||||||
08-Sep-18 | 08Sep18 | League Two League - M.7 | Oldham | 0-1 | Newport | - | 2 ![]() | - | - | 4293 | |
0-1 | |||||||||||
01-Sep-18 | 01Sep18 | League One League - M.6 | Sunderland | 1-1 | Oxford U | - | 8 ![]() | 1 ![]() | - | 32193 | |
1-1 | |||||||||||
25-Aug-18 | 25Aug18 | League One League - M.5 | Bradford | 1-2 | Wycombe | - | 2 ![]() | - | - | 15563 | |
1-2 | |||||||||||
21-Aug-18 | 21Aug18 | League Two League - M.4 | Morecambe | 1-0 | Northmptn | - | 7 ![]() | 1 ![]() | - | 1594 | |
1-0 | |||||||||||
14-Aug-18 | 14Aug18 | League Cup First Round - M.1 | Blackpool | 3-1 | Barnsley | - | 5 ![]() | - | - | 1937 | |
3-1 | |||||||||||
04-Aug-18 | 04Aug18 | League One League - M.1 | Fleetwood | 0-1 | Wimbledon | - | 3 ![]() | - | - | 3236 | |
0-1 | |||||||||||
05-May-18 | 05May18 | League Two League - M.46 | Carlisle | 1-1 | Newport | - | 1 ![]() | - | - | 5311 | |
1-1 | |||||||||||
24-Apr-18 | 24Apr18 | League One League - M.36 | Shrewsbry | 3-1 | Peterboro | - | 4 ![]() | - | - | 4666 | |
3-1 | |||||||||||
21-Apr-18 | 21Apr18 | League One League - M.44 | Portsmth | 0-1 | Charlton | - | 4 ![]() | - | - | 19210 | |
0-1 | |||||||||||
14-Apr-18 | 14Apr18 | League One League - M.43 | Walsall | 2-3 | Wimbledon | - | 3 ![]() | - | 2 | 4663 | |
2-3 | |||||||||||
17-Mar-18 | 17Mar18 | League One League - M.38 | Charlton | 0-0 | Fleetwood | - | 2 ![]() | - | - | 9865 | |
0-0 | |||||||||||
10-Mar-18 | 10Mar18 | League Two League - M.37 | Forest GR | 1-2 | Notts Co | - | 4 ![]() | - | - | 2893 | |
1-2 | |||||||||||
24-Feb-18 | 24Feb18 | League Two League - M.35 | Luton Town | 2-2 | Cheltnham | - | 8 ![]() | - | 1 | 8453 | |
2-2 | |||||||||||
17-Feb-18 | 17Feb18 | League One League - M.34 | Oxford U | 0-1 | Plymouth | - | 3 ![]() | - | - | 8301 | |
0-1 | |||||||||||
10-Feb-18 | 10Feb18 | League One League - M.32 | Doncaster | 1-1 | Charlton | - | 5 ![]() | - | - | 7797 | |
1-1 | |||||||||||
. . . |
Comments |
Lurki0h78 - 15-Ott-16 15:25 Scunthorp - MK Dons Appalling refereeing by a man not fit to referee a kick about in the park. Had no control of the game and decisions were shocking. Clear cut penalties not given. Ball out of play and allowed to continue. Fouls blatantly ignored even in front of him the man is a joke. |
70.89.15.70 - 04-Mar-15 15:01 Bolton - Reading Absolutely shocking performance. Not fit to referee above sunday league. Wore same colour as away team, no protection for players being fouled, no consistency. He needs to be re-assessed before taking charge of another league game. Hang your head in shame. |