The Championship
Sky Bet Championship
|
| Giornata 22 |
| 20-Dic-25 15:00 | 20Dic | League | Watford | -:- | Stoke City | |
| 20-Dic-25 15:00 | 20Dic | League | Bristol.C | -:- | Middlsbro | |
| 20-Dic-25 15:00 | 20Dic | League | Ipswich | -:- | Sheff.Wed | |
| 20-Dic-25 15:00 | 20Dic | League | Sheff.Utd | -:- | Birminghm | |
| 20-Dic-25 15:00 | 20Dic | League | Hull City | -:- | West Brom | |
| 20-Dic-25 15:00 | 20Dic | League | Derby | -:- | Portsmth | |
| 20-Dic-25 15:00 | 20Dic | League | QPR | -:- | Leicester | |
| 20-Dic-25 15:00 | 20Dic | League | Charlton | -:- | Oxford U | |
| 20-Dic-25 12:30 | 20Dic | League | Southmptn | -:- | Coventry | |
| 20-Dic-25 12:30 | 20Dic | League | Preston | -:- | Norwich C | |
| 20-Dic-25 12:30 | 20Dic | League | Blackburn | -:- | Millwall | |
| 19-Dic-25 20:00 | 19Dic | League | Swansea | -:- | Wrexham | |
| Giornata 21 |
| 15-Dic-25 20:00 | 15Dic | League | Sheff.Wed | -:- | Derby | |
| 13-Dic-25 15:00 | 13Dic | League | Leicester | -:- | Ipswich | |
| 13-Dic-25 15:00 | 13Dic | League | Birminghm | -:- | Charlton | |
| 13-Dic-25 15:00 | 13Dic | League | Millwall | -:- | Hull City | |
| 13-Dic-25 15:00 | 13Dic | League | Middlsbro | -:- | QPR | |
| 13-Dic-25 15:00 | 13Dic | League | Coventry | -:- | Bristol.C | |
| 13-Dic-25 15:00 | 13Dic | League | Portsmth | -:- | Blackburn | |
| 13-Dic-25 15:00 | 13Dic | League | Wrexham | -:- | Watford | |
| 13-Dic-25 12:30 | 13Dic | League | Norwich C | -:- | Southmptn | |
| 13-Dic-25 12:30 | 13Dic | League | Stoke City | -:- | Swansea | |
| 13-Dic-25 12:30 | 13Dic | League | Oxford U | -:- | Preston | |
| 12-Dic-25 20:00 | 12Dic | League | West Brom | -:- | Sheff.Utd | |
| Giornata 20 |
| 10-Dic-25 20:00 | 10Dic | League | Hull City | -:- | Wrexham | Kitchen |
| 10-Dic-25 19:45 | 10Dic | League | Bristol.C | -:- | Leicester | Linington |
| 10-Dic-25 19:45 | 10Dic | League | Ipswich | -:- | Stoke City | Herczeg |
| 10-Dic-25 19:45 | 10Dic | League | Derby | -:- | Millwall | Kirk |
| 09-Dic-25 20:00 | 09Dic | League | QPR | -:- | Birminghm | Bell |
| 09-Dic-25 19:45 | 09Dic | League | Watford | -:- | Sheff.Wed | Whitestone |
| 09-Dic-25 19:45 | 09Dic | League | Southmptn | -:- | West Brom | Allison |
| 09-Dic-25 19:45 | 09Dic | League | Preston | -:- | Coventry | Toner |
| 09-Dic-25 19:45 | 09Dic | League | Sheff.Utd | -:- | Norwich C | Smith, J |
| 09-Dic-25 19:45 | 09Dic | League | Blackburn | -:- | Oxford U | Doughty |
| 09-Dic-25 19:45 | 09Dic | League | Swansea | -:- | Portsmth | Reeves |
| 09-Dic-25 19:45 | 09Dic | League | Charlton | -:- | Middlsbro | Langford |
| Giornata 19 |
| 06-Dic-25 15:00 | 06Dic | League | Southmptn | 3:1 | Birminghm | Webb, D |
| 06-Dic-25 15:00 | 06Dic | League | Bristol.C | 0:1 | Millwall | Duckworth |
| 06-Dic-25 15:00 | 06Dic | League | Ipswich | 3:0 | Coventry | Tierney |
| 06-Dic-25 15:00 | 06Dic | League | Preston | 1:1 | Wrexham | Smith, L |
| 06-Dic-25 15:00 | 06Dic | League | Sheff.Utd | 4:0 | Stoke City | Martin |
| 06-Dic-25 15:00 | 06Dic | League | Blackburn | -:- | Sheff.Wed | |
| 06-Dic-25 15:00 | 06Dic | League | QPR | 3:1 | West Brom | Ward |
| 06-Dic-25 15:00 | 06Dic | League | Swansea | 2:0 | Oxford U | Backhouse |
| 06-Dic-25 12:30 | 06Dic | League | Watford | 3:2 | Norwich C | Nield |
| 06-Dic-25 12:30 | 06Dic | League | Derby | 1:3 | Leicester | Smith, J |
| 06-Dic-25 12:30 | 06Dic | League | Charlton | -:- | Portsmth | Donohue |
| 05-Dic-25 20:00 | 05Dic | League | Hull City | 1:4 | Middlsbro | Whitestone |
| Giornata 6 |
| 02-Dic-25 19:45 | 02Dic | League | Blackburn | 1:1 | Ipswich | Langford |
| Giornata 18 |
| 01-Dic-25 20:00 | 01Dic | League | Birminghm | 2:1 | Watford | Herczeg |
| 29-Nov-25 15:00 | 29Nov | League | Millwall | 3:2 | Southmptn | Toner |
| 29-Nov-25 15:00 | 29Nov | League | West Brom | 3:2 | Swansea | Nield |
| 29-Nov-25 15:00 | 29Nov | League | Middlsbro | 2:1 | Derby | Linington |
| 29-Nov-25 15:00 | 29Nov | League | Norwich C | 3:1 | QPR | Smith, L |
| 29-Nov-25 15:00 | 29Nov | League | Sheff.Wed | 2:3 | Preston | Langford |
| 29-Nov-25 15:00 | 29Nov | League | Coventry | 3:1 | Charlton | Webb, D |
| 29-Nov-25 15:00 | 29Nov | League | Wrexham | 1:1 | Blackburn | Reeves |
| 29-Nov-25 12:30 | 29Nov | League | Leicester | 2:3 | Sheff.Utd | Backhouse |
| 29-Nov-25 12:30 | 29Nov | League | Stoke City | 1:2 | Hull City | Doughty |
| 29-Nov-25 12:30 | 29Nov | League | Portsmth | 0:1 | Bristol.C | Allison |
| 28-Nov-25 20:00 | 28Nov | League | Oxford U | 2:1 | Ipswich | Donohue |
| Giornata 17 |
| 26-Nov-25 20:00 | 26Nov | League | West Brom | 1:1 | Birminghm | Kirk |
| 26-Nov-25 19:45 | 26Nov | League | Millwall | 1:0 | Sheff.Wed | Miles |
| 26-Nov-25 19:45 | 26Nov | League | Sheff.Utd | 3:0 | Portsmth | Doughty |
| 26-Nov-25 19:45 | 26Nov | League | Blackburn | 0:1 | QPR | Herczeg |
| 26-Nov-25 19:45 | 26Nov | League | Wrexham | 2:0 | Bristol.C | Ricardo |
| 25-Nov-25 20:00 | 25Nov | League | Southmptn | 3:0 | Leicester | Ward |
| 25-Nov-25 19:45 | 25Nov | League | Watford | 1:1 | Preston | Bell |
| 25-Nov-25 19:45 | 25Nov | League | Hull City | 0:2 | Ipswich | Smith, L |
| 25-Nov-25 19:45 | 25Nov | League | Middlsbro | 2:4 | Coventry | Donohue |
| 25-Nov-25 19:45 | 25Nov | League | Stoke City | 3:0 | Charlton | Nield |
| 25-Nov-25 19:45 | 25Nov | League | Swansea | 1:2 | Derby | Kitchen |
| 25-Nov-25 19:45 | 25Nov | League | Norwich C | 1:1 | Oxford U | Reeves |
| Giornata 16 |
| 23-Nov-25 12:00 | 23Nov | League | Sheff.Wed | 0:3 | Sheff.Utd | Webb, D |
| 22-Nov-25 15:00 | 22Nov | League | Leicester | 2:1 | Stoke City | Donohue |
| 22-Nov-25 15:00 | 22Nov | League | Birminghm | 4:1 | Norwich C | Backhouse |
| 22-Nov-25 15:00 | 22Nov | League | Ipswich | 0:0 | Wrexham | Whitestone |
| 22-Nov-25 15:00 | 22Nov | League | Derby | 2:3 | Watford | Ward |
| 22-Nov-25 15:00 | 22Nov | League | QPR | 3:2 | Hull City | Linington |
| 22-Nov-25 15:00 | 22Nov | League | Oxford U | 1:1 | Middlsbro | Toner |
| 22-Nov-25 15:00 | 22Nov | League | Portsmth | 3:1 | Millwall | Salisbury, M |
| 22-Nov-25 12:30 | 22Nov | League | Bristol.C | 3:0 | Swansea | Smith, J |
| 22-Nov-25 12:30 | 22Nov | League | Charlton | 1:5 | Southmptn | Martin |
| 22-Nov-25 12:30 | 22Nov | League | Coventry | 3:2 | West Brom | Kitchen |
| 21-Nov-25 20:00 | 21Nov | League | Preston | 1:2 | Blackburn | Tierney |
| Giornata 15 |
| 08-Nov-25 15:00 | 08Nov | League | Southmptn | 3:1 | Sheff.Wed | Ricardo |
| 08-Nov-25 15:00 | 08Nov | League | West Brom | 2:1 | Oxford U | Miles |
| 08-Nov-25 15:00 | 08Nov | League | Sheff.Utd | 0:0 | QPR | Smith, L |
| 08-Nov-25 15:00 | 08Nov | League | Middlsbro | 2:1 | Birminghm | Allison |
| 08-Nov-25 15:00 | 08Nov | League | Norwich C | 1:2 | Leicester | Whitestone |
| 08-Nov-25 15:00 | 08Nov | League | Stoke City | 0:1 | Coventry | Busby |
| 08-Nov-25 15:00 | 08Nov | League | Swansea | 1:4 | Ipswich | Duckworth |
| 08-Nov-25 15:00 | 08Nov | League | Wrexham | 1:0 | Charlton | Doughty |
| 08-Nov-25 12:30 | 08Nov | League | Millwall | 1:1 | Preston | Martin |
| 08-Nov-25 12:30 | 08Nov | League | Hull City | 3:2 | Portsmth | Nield |
| 08-Nov-25 12:30 | 08Nov | League | Blackburn | 1:2 | Derby | Kirk |
| 07-Nov-25 20:00 | 07Nov | League | Watford | 1:1 | Bristol.C | Tierney |
| Giornata 14 |
| 05-Nov-25 20:00 | 05Nov | League | Portsmth | 0:0 | Wrexham | Madley, R |
| 05-Nov-25 19:45 | 05Nov | League | Preston | 2:1 | Swansea | Backhouse |
| 05-Nov-25 19:45 | 05Nov | League | QPR | 1:2 | Southmptn | Bell |
| 05-Nov-25 19:45 | 05Nov | League | Sheff.Wed | 1:1 | Norwich C | Duckworth |
| 04-Nov-25 20:00 | 04Nov | League | Coventry | 3:1 | Sheff.Utd | Linington |
| 04-Nov-25 19:45 | 04Nov | League | Leicester | 1:1 | Middlsbro | Herczeg |
| 04-Nov-25 19:45 | 04Nov | League | Birminghm | 4:0 | Millwall | Ward |
| 04-Nov-25 19:45 | 04Nov | League | Bristol.C | 0:1 | Blackburn | Whitestone |
| 04-Nov-25 19:45 | 04Nov | League | Ipswich | 1:1 | Watford | Webb, D |
| 04-Nov-25 19:45 | 04Nov | League | Derby | 2:1 | Hull City | Martin |
| 04-Nov-25 19:45 | 04Nov | League | Charlton | 1:0 | West Brom | Smith, L |
| 04-Nov-25 19:45 | 04Nov | League | Oxford U | 0:3 | Stoke City | Doughty |
| Giornata 13 |
| 01-Nov-25 15:00 | 01Nov | League | Watford | 3:0 | Middlsbro | Busby |
| 01-Nov-25 15:00 | 01Nov | League | Southmptn | 0:2 | Preston | Donohue |
| 01-Nov-25 15:00 | 01Nov | League | Birminghm | 4:0 | Portsmth | Kitchen |
| 01-Nov-25 15:00 | 01Nov | League | Sheff.Utd | 1:3 | Derby | Salisbury, M |
| 01-Nov-25 15:00 | 01Nov | League | QPR | 1:4 | Ipswich | Allison |
| 01-Nov-25 15:00 | 01Nov | League | Stoke City | 5:1 | Bristol.C | Bell |
| 01-Nov-25 15:00 | 01Nov | League | Charlton | 1:1 | Swansea | Webb, D |
| 01-Nov-25 15:00 | 01Nov | League | Oxford U | 2:2 | Millwall | Hallam |
| 01-Nov-25 12:30 | 01Nov | League | Leicester | 0:2 | Blackburn | Nield |
| 01-Nov-25 12:30 | 01Nov | League | West Brom | 0:0 | Sheff.Wed | Toner |
| 01-Nov-25 12:30 | 01Nov | League | Norwich C | 0:2 | Hull City | Smith, J |
| 31-Ott-25 20:00 | 31Ott | League | Wrexham | 3:2 | Coventry | Backhouse |
| Giornata 12 |
| 25-Ott-25 15:00 | 25Ott | League | Bristol.C | 1:0 | Birminghm | Linington |
| 25-Ott-25 15:00 | 25Ott | League | Millwall | 1:0 | Leicester | Bell |
| 25-Ott-25 15:00 | 25Ott | League | Hull City | 1:1 | Charlton | Kitchen |
| 25-Ott-25 15:00 | 25Ott | League | Blackburn | 2:1 | Southmptn | Madley, R |
| 25-Ott-25 15:00 | 25Ott | League | Derby | 1:0 | QPR | Bell, E |
| 25-Ott-25 15:00 | 25Ott | League | Middlsbro | 1:1 | Wrexham | Martin |
| 25-Ott-25 15:00 | 25Ott | League | Sheff.Wed | 1:2 | Oxford U | Tierney |
| 25-Ott-25 15:00 | 25Ott | League | Swansea | 2:1 | Norwich C | Herczeg |
| 25-Ott-25 12:30 | 25Ott | League | Ipswich | 1:0 | West Brom | Smith, J |
| 25-Ott-25 12:30 | 25Ott | League | Coventry | 3:1 | Watford | Whitestone |
| 25-Ott-25 12:30 | 25Ott | League | Portsmth | 0:1 | Stoke City | Kirk |
| 24-Ott-25 20:00 | 24Ott | League | Preston | 3:2 | Sheff.Utd | Hallam |
| Giornata 11 |
| 22-Ott-25 20:00 | 22Ott | League | Sheff.Wed | 0:1 | Middlsbro | Kirk |
| 22-Ott-25 19:45 | 22Ott | League | Watford | 2:1 | West Brom | Doughty |
| 22-Ott-25 19:45 | 22Ott | League | Swansea | 0:1 | QPR | Busby |
| 22-Ott-25 19:45 | 22Ott | League | Wrexham | 1:0 | Oxford U | Bell, E |
| 21-Ott-25 20:00 | 21Ott | League | Bristol.C | 3:1 | Southmptn | Backhouse |
| 21-Ott-25 19:45 | 21Ott | League | Ipswich | 0:3 | Charlton | Hallam |
| 21-Ott-25 19:45 | 21Ott | League | Millwall | 2:0 | Stoke City | Linington |
| 21-Ott-25 19:45 | 21Ott | League | Preston | 0:1 | Birminghm | Smith, L |
| 21-Ott-25 19:45 | 21Ott | League | Hull City | 2:1 | Leicester | Donohue |
| 21-Ott-25 19:45 | 21Ott | League | Blackburn | 1:3 | Sheff.Utd | Webb, D |
| 21-Ott-25 19:45 | 21Ott | League | Derby | 1:0 | Norwich C | Toner |
| 21-Ott-25 19:45 | 21Ott | League | Portsmth | 1:2 | Coventry | Ward |
| Giornata 10 |
| 18-Ott-25 19:45 | 18Ott | League | Leicester | 1:1 | Portsmth | Hallam |
| 18-Ott-25 15:00 | 18Ott | League | Birminghm | 2:3 | Hull City | Ricardo |
| 18-Ott-25 15:00 | 18Ott | League | West Brom | 2:1 | Preston | Kitchen |
| 18-Ott-25 15:00 | 18Ott | League | Sheff.Utd | 1:0 | Watford | Madley, R |
| 18-Ott-25 15:00 | 18Ott | League | Norwich C | 0:1 | Bristol.C | Nield |
| 18-Ott-25 15:00 | 18Ott | League | Stoke City | 1:0 | Wrexham | Bramall |
| 18-Ott-25 15:00 | 18Ott | League | Charlton | 2:1 | Sheff.Wed | Reeves |
| 18-Ott-25 15:00 | 18Ott | League | Coventry | 2:0 | Blackburn | Allison |
| 18-Ott-25 12:30 | 18Ott | League | QPR | 1:2 | Millwall | Herczeg |
| 18-Ott-25 12:30 | 18Ott | League | Southmptn | 0:0 | Swansea | Smith, J |
| 18-Ott-25 12:30 | 18Ott | League | Oxford U | 1:0 | Derby | Ward |
| 17-Ott-25 20:00 | 17Ott | League | Middlsbro | 2:1 | Ipswich | Donohue |
| Giornata 9 |
| 05-Ott-25 12:00 | 05Ott | League | Ipswich | 3:1 | Norwich C | Kirk |
| 04-Ott-25 15:00 | 04Ott | League | Watford | 2:1 | Oxford U | Smith, L |
| 04-Ott-25 15:00 | 04Ott | League | Bristol.C | 1:2 | QPR | Duckworth |
| 04-Ott-25 15:00 | 04Ott | League | Millwall | 3:0 | West Brom | Robinson, T |
| 04-Ott-25 15:00 | 04Ott | League | Preston | 2:0 | Charlton | Linington |
| 04-Ott-25 15:00 | 04Ott | League | Derby | 1:1 | Southmptn | Doughty |
| 04-Ott-25 15:00 | 04Ott | League | Swansea | 1:3 | Leicester | Webb, D |
| 04-Ott-25 15:00 | 04Ott | League | Portsmth | 1:0 | Middlsbro | Backhouse |
| 04-Ott-25 12:30 | 04Ott | League | Hull City | 1:0 | Sheff.Utd | Ward |
| 04-Ott-25 12:30 | 04Ott | League | Blackburn | 1:1 | Stoke City | Ricardo |
| 04-Ott-25 12:30 | 04Ott | League | Sheff.Wed | 0:5 | Coventry | Herczeg |
| 03-Ott-25 20:00 | 03Ott | League | Wrexham | 1:1 | Birminghm | Madley, R |
| Giornata 8 |
| 01-Ott-25 20:00 | 01Ott | League | QPR | 0:0 | Oxford U | Ricardo |
| 01-Ott-25 19:45 | 01Ott | League | Millwall | 0:4 | Coventry | Smith, L |
| 01-Ott-25 19:45 | 01Ott | League | Norwich C | 0:1 | West Brom | Allison |
| 01-Ott-25 19:45 | 01Ott | League | Portsmth | 2:2 | Watford | Toner |
| 30-Set-25 20:00 | 30Set | League | Derby | 1:1 | Charlton | Ward |
| 30-Set-25 19:45 | 30Set | League | Leicester | 1:1 | Wrexham | Bell, E |
| 30-Set-25 19:45 | 30Set | League | Birminghm | 2:2 | Sheff.Wed | Donohue |
| 30-Set-25 19:45 | 30Set | League | Bristol.C | 1:1 | Ipswich | Busby |
| 30-Set-25 19:45 | 30Set | League | Sheff.Utd | 1:2 | Southmptn | Herczeg |
| 30-Set-25 19:45 | 30Set | League | Hull City | 2:2 | Preston | Smith, J |
| 30-Set-25 19:45 | 30Set | League | Blackburn | 1:2 | Swansea | Doughty |
| 30-Set-25 19:45 | 30Set | League | Middlsbro | 0:0 | Stoke City | Webb, D |
| Giornata 7 |
| 27-Set-25 15:00 | 27Set | League | Watford | 2:1 | Hull City | Langford |
| 27-Set-25 15:00 | 27Set | League | Southmptn | 1:1 | Middlsbro | Hallam |
| 27-Set-25 15:00 | 27Set | League | Ipswich | 2:1 | Portsmth | Kitchen |
| 27-Set-25 15:00 | 27Set | League | Preston | 0:0 | Bristol.C | Madley, R |
| 27-Set-25 15:00 | 27Set | League | Sheff.Wed | 1:1 | QPR | Brooks |
| 27-Set-25 15:00 | 27Set | League | Stoke City | 1:1 | Norwich C | Bell, E |
| 27-Set-25 15:00 | 27Set | League | Charlton | 3:0 | Blackburn | Backhouse |
| 27-Set-25 15:00 | 27Set | League | Oxford U | 0:1 | Sheff.Utd | Speedie |
| 27-Set-25 12:30 | 27Set | League | Swansea | 1:1 | Millwall | Whitestone |
| 27-Set-25 12:30 | 27Set | League | Coventry | 3:0 | Birminghm | Kirk |
| 27-Set-25 12:30 | 27Set | League | Wrexham | 1:1 | Derby | Nield |
| 26-Set-25 20:00 | 26Set | League | West Brom | 1:1 | Leicester | Martin |
| Giornata 6 |
| 22-Set-25 20:00 | 22Set | League | Millwall | 1:0 | Watford | Smith, J |
| 21-Set-25 15:00 | 21Set | League | Bristol.C | 1:3 | Oxford U | Brooks |
| 20-Set-25 15:00 | 20Set | League | Sheff.Utd | 0:1 | Charlton | Toner |
| 20-Set-25 15:00 | 20Set | League | Hull City | 3:1 | Southmptn | Backhouse |
| 20-Set-25 15:00 | 20Set | League | Blackburn | 1:0 | Ipswich | Martin |
| 20-Set-25 15:00 | 20Set | League | Derby | 0:1 | Preston | Smith, L |
| 20-Set-25 15:00 | 20Set | League | Norwich C | 2:3 | Wrexham | Webb, D |
| 20-Set-25 15:00 | 20Set | League | Portsmth | 0:2 | Sheff.Wed | Ricardo |
| 20-Set-25 12:30 | 20Set | League | Leicester | 0:0 | Coventry | Langford |
| 20-Set-25 12:30 | 20Set | League | Birminghm | 1:0 | Swansea | Busby |
| 20-Set-25 12:30 | 20Set | League | QPR | 1:0 | Stoke City | Robinson, T |
| 19-Set-25 20:00 | 19Set | League | Middlsbro | 2:1 | West Brom | Kitchen |
| Giornata 5 |
| 14-Set-25 12:00 | 14Set | League | Southmptn | 0:0 | Portsmth | Donohue |
| 13-Set-25 15:00 | 13Set | League | Watford | 0:1 | Blackburn | Whitestone |
| 13-Set-25 15:00 | 13Set | League | West Brom | 0:1 | Derby | Ricardo |
| 13-Set-25 15:00 | 13Set | League | Sheff.Wed | 0:3 | Bristol.C | Nield |
| 13-Set-25 15:00 | 13Set | League | Stoke City | 1:0 | Birminghm | Salisbury, M |
| 13-Set-25 15:00 | 13Set | League | Swansea | 2:2 | Hull City | Webb, D |
| 13-Set-25 15:00 | 13Set | League | Coventry | 1:1 | Norwich C | Ward |
| 13-Set-25 15:00 | 13Set | League | Wrexham | 1:3 | QPR | Speedie |
| 13-Set-25 12:30 | 13Set | League | Preston | 2:2 | Middlsbro | Kirk |
| 13-Set-25 12:30 | 13Set | League | Charlton | 1:1 | Millwall | Madley, R |
| 13-Set-25 12:30 | 13Set | League | Oxford U | 2:2 | Leicester | Toner |
| 12-Set-25 20:00 | 12Set | League | Ipswich | 5:0 | Sheff.Utd | Hallam |
| Giornata 4 |
| 30-Ago-25 15:00 | 30Ago | League | Watford | 2:2 | Southmptn | Hallam |
| 30-Ago-25 15:00 | 30Ago | League | Bristol.C | 4:2 | Hull City | Ward |
| 30-Ago-25 15:00 | 30Ago | League | Ipswich | 2:2 | Derby | Doughty |
| 30-Ago-25 15:00 | 30Ago | League | Millwall | 0:2 | Wrexham | Kirk |
| 30-Ago-25 15:00 | 30Ago | League | Blackburn | 0:2 | Norwich C | Speedie |
| 30-Ago-25 15:00 | 30Ago | League | Sheff.Wed | 0:2 | Swansea | Backhouse |
| 30-Ago-25 15:00 | 30Ago | League | Oxford U | 2:2 | Coventry | Ricardo |
| 30-Ago-25 15:00 | 30Ago | League | Portsmth | 1:0 | Preston | Harrington |
| 30-Ago-25 12:30 | 30Ago | League | Middlsbro | 1:0 | Sheff.Utd | Smith, L |
| 30-Ago-25 12:30 | 30Ago | League | QPR | 3:1 | Charlton | Kitchen |
| 30-Ago-25 12:30 | 30Ago | League | Stoke City | 0:1 | West Brom | Donohue |
| 29-Ago-25 20:00 | 29Ago | League | Leicester | 2:0 | Birminghm | Smith, J |
| Giornata 3 |
| 23-Ago-25 15:00 | 23Ago | League | Southmptn | 1:2 | Stoke City | Smith, J |
| 23-Ago-25 15:00 | 23Ago | League | Birminghm | 1:0 | Oxford U | Jones, R |
| 23-Ago-25 15:00 | 23Ago | League | Preston | 1:0 | Ipswich | Donohue |
| 23-Ago-25 15:00 | 23Ago | League | West Brom | 1:1 | Portsmth | Bell, E |
| 23-Ago-25 15:00 | 23Ago | League | Sheff.Utd | 0:1 | Millwall | Busby |
| 23-Ago-25 15:00 | 23Ago | League | Norwich C | 1:2 | Middlsbro | Doughty |
| 23-Ago-25 15:00 | 23Ago | League | Coventry | 7:1 | QPR | Herczeg |
| 23-Ago-25 15:00 | 23Ago | League | Wrexham | 2:2 | Sheff.Wed | Hallam |
| 23-Ago-25 12:30 | 23Ago | League | Hull City | 0:3 | Blackburn | Nield |
| 23-Ago-25 12:30 | 23Ago | League | Swansea | 1:1 | Watford | Martin |
| 23-Ago-25 12:30 | 23Ago | League | Charlton | 0:1 | Leicester | Whitestone |
| 22-Ago-25 20:00 | 22Ago | League | Derby | 1:1 | Bristol.C | Webb, D |
| Giornata 2 |
| 17-Ago-25 15:00 | 17Ago | League | Hull City | 3:2 | Oxford U | Kitchen |
| 17-Ago-25 12:00 | 17Ago | League | Ipswich | 1:1 | Southmptn | Madley, R |
| 16-Ago-25 15:00 | 16Ago | League | Watford | 2:1 | QPR | Harrington |
| 16-Ago-25 15:00 | 16Ago | League | Bristol.C | 0:0 | Charlton | Speedie |
| 16-Ago-25 15:00 | 16Ago | League | Millwall | 0:3 | Middlsbro | Nield |
| 16-Ago-25 15:00 | 16Ago | League | Preston | 2:1 | Leicester | Ward |
| 16-Ago-25 15:00 | 16Ago | League | Blackburn | 1:2 | Birminghm | Langford |
| 16-Ago-25 15:00 | 16Ago | League | Sheff.Wed | 0:3 | Stoke City | Smith, L |
| 16-Ago-25 15:00 | 16Ago | League | Swansea | 1:0 | Sheff.Utd | Kirk |
| 16-Ago-25 12:30 | 16Ago | League | Derby | 3:5 | Coventry | Backhouse |
| 16-Ago-25 12:30 | 16Ago | League | Portsmth | 1:2 | Norwich C | Martin |
| 16-Ago-25 12:30 | 16Ago | League | Wrexham | 2:3 | West Brom | Busby |
| Giornata 1 |
| 10-Ago-25 16:30 | 10Ago | League | Leicester | 2:1 | Sheff.Wed | Donohue |
| 09-Ago-25 17:30 | 09Ago | League | Sheff.Utd | 1:4 | Bristol.C | Smith, J |
| 09-Ago-25 15:00 | 09Ago | League | West Brom | 1:0 | Blackburn | Webb, D |
| 09-Ago-25 15:00 | 09Ago | League | Middlsbro | 1:0 | Swansea | Hallam |
| 09-Ago-25 15:00 | 09Ago | League | Norwich C | 1:2 | Millwall | Herczeg |
| 09-Ago-25 15:00 | 09Ago | League | QPR | 1:1 | Preston | Langford |
| 09-Ago-25 15:00 | 09Ago | League | Stoke City | 3:1 | Derby | Bell, E |
| 09-Ago-25 15:00 | 09Ago | League | Oxford U | 0:1 | Portsmth | Whitestone |
| 09-Ago-25 12:30 | 09Ago | League | Southmptn | 2:1 | Wrexham | Bell |
| 09-Ago-25 12:30 | 09Ago | League | Charlton | 1:0 | Watford | Martin |
| 09-Ago-25 12:30 | 09Ago | League | Coventry | 0:0 | Hull City | Madley, R |
| 08-Ago-25 20:00 | 08Ago | League | Birminghm | 1:1 | Ipswich | Kitchen |