The Championship
Sky Bet Championship
|
| Matchday 27 |
| 17-Jan-26 17:30 | 17Jan | League | Swansea | -:- | Birminghm | |
| 17-Jan-26 15:00 | 17Jan | League | Southmptn | -:- | Hull City | |
| 17-Jan-26 15:00 | 17Jan | League | Preston | -:- | Derby | |
| 17-Jan-26 15:00 | 17Jan | League | Sheff.Wed | -:- | Portsmth | |
| 17-Jan-26 15:00 | 17Jan | League | Stoke City | -:- | QPR | |
| 17-Jan-26 15:00 | 17Jan | League | Charlton | -:- | Sheff.Utd | |
| 17-Jan-26 15:00 | 17Jan | League | Oxford U | -:- | Bristol.C | |
| 17-Jan-26 15:00 | 17Jan | League | Wrexham | -:- | Norwich C | |
| 17-Jan-26 12:30 | 17Jan | League | Watford | -:- | Millwall | |
| 17-Jan-26 12:30 | 17Jan | League | Ipswich | -:- | Blackburn | |
| 17-Jan-26 12:30 | 17Jan | League | Coventry | -:- | Leicester | |
| 16-Jan-26 20:00 | 16Jan | League | West Brom | -:- | Middlsbro | |
| Matchday 26 |
| 05-Jan-26 20:00 | 05Jan | League | Leicester | 2:1 | West Brom | Martin |
| 04-Jan-26 15:00 | 04Jan | League | Bristol.C | 0:2 | Preston | Tierney |
| 04-Jan-26 15:00 | 04Jan | League | Millwall | 2:1 | Swansea | Busby |
| 04-Jan-26 15:00 | 04Jan | League | Hull City | -:- | Watford | |
| 04-Jan-26 15:00 | 04Jan | League | Blackburn | 2:2 | Charlton | Webb, D |
| 04-Jan-26 15:00 | 04Jan | League | Derby | 1:2 | Wrexham | Corlett |
| 04-Jan-26 15:00 | 04Jan | League | Middlsbro | 4:0 | Southmptn | Langford |
| 04-Jan-26 15:00 | 04Jan | League | Norwich C | 0:2 | Stoke City | Hallam |
| 04-Jan-26 15:00 | 04Jan | League | Portsmth | -:- | Ipswich | Doughty |
| 04-Jan-26 12:00 | 04Jan | League | Birminghm | 3:2 | Coventry | Linington |
| 04-Jan-26 12:00 | 04Jan | League | Sheff.Utd | -:- | Oxford U | |
| 04-Jan-26 12:00 | 04Jan | League | QPR | 3:0 | Sheff.Wed | Allison |
| Matchday 25 |
| 01-Jan-26 17:30 | 01Jan | League | Sheff.Utd | 3:1 | Leicester | Hallam |
| 01-Jan-26 15:00 | 01Jan | League | Watford | 3:0 | Birminghm | Smith, L |
| 01-Jan-26 15:00 | 01Jan | League | Southmptn | 0:0 | Millwall | Nield |
| 01-Jan-26 15:00 | 01Jan | League | Bristol.C | 5:0 | Portsmth | Bell |
| 01-Jan-26 15:00 | 01Jan | League | Ipswich | 2:1 | Oxford U | Finnie |
| 01-Jan-26 15:00 | 01Jan | League | Preston | 3:0 | Sheff.Wed | Ward |
| 01-Jan-26 15:00 | 01Jan | League | Hull City | 0:1 | Stoke City | Pawson |
| 01-Jan-26 15:00 | 01Jan | League | Derby | 1:0 | Middlsbro | Kitchen |
| 01-Jan-26 15:00 | 01Jan | League | QPR | 1:2 | Norwich C | Whitestone |
| 01-Jan-26 15:00 | 01Jan | League | Swansea | 1:0 | West Brom | Linington |
| 01-Jan-26 15:00 | 01Jan | League | Charlton | 1:1 | Coventry | Smith, J |
| 01-Jan-26 12:30 | 01Jan | League | Blackburn | 0:2 | Wrexham | Kirk |
| Matchday 24 |
| 29-Dec-25 20:15 | 29Dec | League | Birminghm | 1:1 | Southmptn | Donohue |
| 29-Dec-25 19:45 | 29Dec | League | Leicester | 2:1 | Derby | Ward |
| 29-Dec-25 19:45 | 29Dec | League | Millwall | 2:1 | Bristol.C | Webb, D |
| 29-Dec-25 19:45 | 29Dec | League | West Brom | 2:1 | QPR | Smith, L |
| 29-Dec-25 19:45 | 29Dec | League | Middlsbro | 0:1 | Hull City | Doughty |
| 29-Dec-25 19:45 | 29Dec | League | Norwich C | 0:1 | Watford | Corlett |
| 29-Dec-25 19:45 | 29Dec | League | Sheff.Wed | 0:0 | Blackburn | Langford |
| 29-Dec-25 19:45 | 29Dec | League | Stoke City | 1:2 | Sheff.Utd | Busby |
| 29-Dec-25 19:45 | 29Dec | League | Oxford U | 0:1 | Swansea | Herczeg |
| 29-Dec-25 19:45 | 29Dec | League | Portsmth | 2:1 | Charlton | Tierney |
| 29-Dec-25 19:45 | 29Dec | League | Wrexham | 2:1 | Preston | Ricardo |
| 29-Dec-25 18:00 | 29Dec | League | Coventry | 0:2 | Ipswich | Backhouse |
| Matchday 23 |
| 26-Dec-25 17:30 | 26Dec | League | Wrexham | 5:3 | Sheff.Utd | Kitchen |
| 26-Dec-25 15:00 | 26Dec | League | Leicester | 1:2 | Watford | Smith, J |
| 26-Dec-25 15:00 | 26Dec | League | West Brom | 1:2 | Bristol.C | Finnie |
| 26-Dec-25 15:00 | 26Dec | League | Middlsbro | 0:0 | Blackburn | Bell |
| 26-Dec-25 15:00 | 26Dec | League | Norwich C | 1:0 | Charlton | Donohue |
| 26-Dec-25 15:00 | 26Dec | League | Sheff.Wed | 2:2 | Hull City | Martin |
| 26-Dec-25 15:00 | 26Dec | League | Stoke City | 0:0 | Preston | Kirk |
| 26-Dec-25 15:00 | 26Dec | League | Oxford U | 2:1 | Southmptn | Doughty |
| 26-Dec-25 15:00 | 26Dec | League | Coventry | 1:0 | Swansea | Allison |
| 26-Dec-25 15:00 | 26Dec | League | Portsmth | 1:1 | QPR | Linington |
| 26-Dec-25 13:00 | 26Dec | League | Millwall | 0:0 | Ipswich | Robinson, T |
| 26-Dec-25 12:30 | 26Dec | League | Birminghm | 1:1 | Derby | Toner |
| Matchday 22 |
| 20-Dec-25 15:00 | 20Dec | League | Watford | 1:0 | Stoke City | Toner |
| 20-Dec-25 15:00 | 20Dec | League | Bristol.C | 2:0 | Middlsbro | Backhouse |
| 20-Dec-25 15:00 | 20Dec | League | Ipswich | 3:1 | Sheff.Wed | Webb, D |
| 20-Dec-25 15:00 | 20Dec | League | Sheff.Utd | 3:0 | Birminghm | Hooper |
| 20-Dec-25 15:00 | 20Dec | League | Hull City | 1:0 | West Brom | Ricardo |
| 20-Dec-25 15:00 | 20Dec | League | Derby | 1:1 | Portsmth | Hallam |
| 20-Dec-25 15:00 | 20Dec | League | QPR | 4:1 | Leicester | Nield |
| 20-Dec-25 15:00 | 20Dec | League | Charlton | 1:0 | Oxford U | Bell, E |
| 20-Dec-25 12:30 | 20Dec | League | Southmptn | 1:1 | Coventry | Herczeg |
| 20-Dec-25 12:30 | 20Dec | League | Preston | 1:1 | Norwich C | Martin |
| 20-Dec-25 12:30 | 20Dec | League | Blackburn | 2:0 | Millwall | Allison |
| 19-Dec-25 20:00 | 19Dec | League | Swansea | 2:1 | Wrexham | Langford |
| Matchday 21 |
| 15-Dec-25 20:00 | 15Dec | League | Sheff.Wed | 0:3 | Derby | Smith, L |
| 13-Dec-25 15:00 | 13Dec | League | Leicester | 3:1 | Ipswich | Kirk |
| 13-Dec-25 15:00 | 13Dec | League | Birminghm | 1:1 | Charlton | Kitchen |
| 13-Dec-25 15:00 | 13Dec | League | Millwall | 1:3 | Hull City | Ward |
| 13-Dec-25 15:00 | 13Dec | League | Middlsbro | 3:1 | QPR | Webb, D |
| 13-Dec-25 15:00 | 13Dec | League | Coventry | 1:0 | Bristol.C | Martin |
| 13-Dec-25 15:00 | 13Dec | League | Portsmth | 2:1 | Blackburn | Robinson, T |
| 13-Dec-25 15:00 | 13Dec | League | Wrexham | 2:2 | Watford | Miles |
| 13-Dec-25 12:30 | 13Dec | League | Norwich C | 2:1 | Southmptn | Bell |
| 13-Dec-25 12:30 | 13Dec | League | Stoke City | 2:1 | Swansea | Ricardo |
| 13-Dec-25 12:30 | 13Dec | League | Oxford U | 1:2 | Preston | Linington |
| 12-Dec-25 20:00 | 12Dec | League | West Brom | 2:0 | Sheff.Utd | Donohue |
| Matchday 20 |
| 10-Dec-25 20:00 | 10Dec | League | Hull City | 2:0 | Wrexham | Kitchen |
| 10-Dec-25 19:45 | 10Dec | League | Bristol.C | 2:2 | Leicester | Linington |
| 10-Dec-25 19:45 | 10Dec | League | Ipswich | 1:0 | Stoke City | Herczeg |
| 10-Dec-25 19:45 | 10Dec | League | Derby | 1:1 | Millwall | Kirk |
| 09-Dec-25 20:00 | 09Dec | League | QPR | 2:1 | Birminghm | Bell |
| 09-Dec-25 19:45 | 09Dec | League | Watford | 1:1 | Sheff.Wed | Whitestone |
| 09-Dec-25 19:45 | 09Dec | League | Southmptn | 3:2 | West Brom | Allison |
| 09-Dec-25 19:45 | 09Dec | League | Preston | 1:1 | Coventry | Toner |
| 09-Dec-25 19:45 | 09Dec | League | Sheff.Utd | 1:1 | Norwich C | Smith, J |
| 09-Dec-25 19:45 | 09Dec | League | Blackburn | 1:1 | Oxford U | Doughty |
| 09-Dec-25 19:45 | 09Dec | League | Swansea | 1:0 | Portsmth | Reeves |
| 09-Dec-25 19:45 | 09Dec | League | Charlton | 1:2 | Middlsbro | Langford |
| Matchday 19 |
| 06-Dec-25 15:00 | 06Dec | League | Southmptn | 3:1 | Birminghm | Webb, D |
| 06-Dec-25 15:00 | 06Dec | League | Bristol.C | 0:1 | Millwall | Duckworth |
| 06-Dec-25 15:00 | 06Dec | League | Ipswich | 3:0 | Coventry | Tierney |
| 06-Dec-25 15:00 | 06Dec | League | Preston | 1:1 | Wrexham | Smith, L |
| 06-Dec-25 15:00 | 06Dec | League | Sheff.Utd | 4:0 | Stoke City | Martin |
| 06-Dec-25 15:00 | 06Dec | League | QPR | 3:1 | West Brom | Ward |
| 06-Dec-25 15:00 | 06Dec | League | Swansea | 2:0 | Oxford U | Backhouse |
| 06-Dec-25 12:30 | 06Dec | League | Watford | 3:2 | Norwich C | Nield |
| 06-Dec-25 12:30 | 06Dec | League | Derby | 1:3 | Leicester | Smith, J |
| 06-Dec-25 12:30 | 06Dec | League | Charlton | -:- | Portsmth | |
| 05-Dec-25 20:00 | 05Dec | League | Hull City | 1:4 | Middlsbro | Whitestone |
| Matchday 6 |
| 02-Dec-25 19:45 | 02Dec | League | Blackburn | 1:1 | Ipswich | Langford |
| Matchday 18 |
| 01-Dec-25 20:00 | 01Dec | League | Birminghm | 2:1 | Watford | Herczeg |
| 29-Nov-25 15:00 | 29Nov | League | Millwall | 3:2 | Southmptn | Toner |
| 29-Nov-25 15:00 | 29Nov | League | West Brom | 3:2 | Swansea | Nield |
| 29-Nov-25 15:00 | 29Nov | League | Middlsbro | 2:1 | Derby | Linington |
| 29-Nov-25 15:00 | 29Nov | League | Norwich C | 3:1 | QPR | Smith, L |
| 29-Nov-25 15:00 | 29Nov | League | Sheff.Wed | 2:3 | Preston | Langford |
| 29-Nov-25 15:00 | 29Nov | League | Coventry | 3:1 | Charlton | Webb, D |
| 29-Nov-25 15:00 | 29Nov | League | Wrexham | 1:1 | Blackburn | Reeves |
| 29-Nov-25 12:30 | 29Nov | League | Leicester | 2:3 | Sheff.Utd | Backhouse |
| 29-Nov-25 12:30 | 29Nov | League | Stoke City | 1:2 | Hull City | Doughty |
| 29-Nov-25 12:30 | 29Nov | League | Portsmth | 0:1 | Bristol.C | Allison |
| 28-Nov-25 20:00 | 28Nov | League | Oxford U | 2:1 | Ipswich | Donohue |
| Matchday 17 |
| 26-Nov-25 20:00 | 26Nov | League | West Brom | 1:1 | Birminghm | Kirk |
| 26-Nov-25 19:45 | 26Nov | League | Millwall | 1:0 | Sheff.Wed | Miles |
| 26-Nov-25 19:45 | 26Nov | League | Sheff.Utd | 3:0 | Portsmth | Doughty |
| 26-Nov-25 19:45 | 26Nov | League | Blackburn | 0:1 | QPR | Herczeg |
| 26-Nov-25 19:45 | 26Nov | League | Wrexham | 2:0 | Bristol.C | Ricardo |
| 25-Nov-25 20:00 | 25Nov | League | Southmptn | 3:0 | Leicester | Ward |
| 25-Nov-25 19:45 | 25Nov | League | Watford | 1:1 | Preston | Bell |
| 25-Nov-25 19:45 | 25Nov | League | Hull City | 0:2 | Ipswich | Smith, L |
| 25-Nov-25 19:45 | 25Nov | League | Middlsbro | 2:4 | Coventry | Donohue |
| 25-Nov-25 19:45 | 25Nov | League | Stoke City | 3:0 | Charlton | Nield |
| 25-Nov-25 19:45 | 25Nov | League | Swansea | 1:2 | Derby | Kitchen |
| 25-Nov-25 19:45 | 25Nov | League | Norwich C | 1:1 | Oxford U | Reeves |
| Matchday 16 |
| 23-Nov-25 12:00 | 23Nov | League | Sheff.Wed | 0:3 | Sheff.Utd | Webb, D |
| 22-Nov-25 15:00 | 22Nov | League | Leicester | 2:1 | Stoke City | Donohue |
| 22-Nov-25 15:00 | 22Nov | League | Birminghm | 4:1 | Norwich C | Backhouse |
| 22-Nov-25 15:00 | 22Nov | League | Ipswich | 0:0 | Wrexham | Whitestone |
| 22-Nov-25 15:00 | 22Nov | League | Derby | 2:3 | Watford | Ward |
| 22-Nov-25 15:00 | 22Nov | League | QPR | 3:2 | Hull City | Linington |
| 22-Nov-25 15:00 | 22Nov | League | Oxford U | 1:1 | Middlsbro | Toner |
| 22-Nov-25 15:00 | 22Nov | League | Portsmth | 3:1 | Millwall | Salisbury, M |
| 22-Nov-25 12:30 | 22Nov | League | Bristol.C | 3:0 | Swansea | Smith, J |
| 22-Nov-25 12:30 | 22Nov | League | Charlton | 1:5 | Southmptn | Martin |
| 22-Nov-25 12:30 | 22Nov | League | Coventry | 3:2 | West Brom | Kitchen |
| 21-Nov-25 20:00 | 21Nov | League | Preston | 1:2 | Blackburn | Tierney |
| Matchday 15 |
| 08-Nov-25 15:00 | 08Nov | League | Southmptn | 3:1 | Sheff.Wed | Ricardo |
| 08-Nov-25 15:00 | 08Nov | League | West Brom | 2:1 | Oxford U | Miles |
| 08-Nov-25 15:00 | 08Nov | League | Sheff.Utd | 0:0 | QPR | Smith, L |
| 08-Nov-25 15:00 | 08Nov | League | Middlsbro | 2:1 | Birminghm | Allison |
| 08-Nov-25 15:00 | 08Nov | League | Norwich C | 1:2 | Leicester | Whitestone |
| 08-Nov-25 15:00 | 08Nov | League | Stoke City | 0:1 | Coventry | Busby |
| 08-Nov-25 15:00 | 08Nov | League | Swansea | 1:4 | Ipswich | Duckworth |
| 08-Nov-25 15:00 | 08Nov | League | Wrexham | 1:0 | Charlton | Doughty |
| 08-Nov-25 12:30 | 08Nov | League | Millwall | 1:1 | Preston | Martin |
| 08-Nov-25 12:30 | 08Nov | League | Hull City | 3:2 | Portsmth | Nield |
| 08-Nov-25 12:30 | 08Nov | League | Blackburn | 1:2 | Derby | Kirk |
| 07-Nov-25 20:00 | 07Nov | League | Watford | 1:1 | Bristol.C | Tierney |
| Matchday 14 |
| 05-Nov-25 20:00 | 05Nov | League | Portsmth | 0:0 | Wrexham | Madley, R |
| 05-Nov-25 19:45 | 05Nov | League | Preston | 2:1 | Swansea | Backhouse |
| 05-Nov-25 19:45 | 05Nov | League | QPR | 1:2 | Southmptn | Bell |
| 05-Nov-25 19:45 | 05Nov | League | Sheff.Wed | 1:1 | Norwich C | Duckworth |
| 04-Nov-25 20:00 | 04Nov | League | Coventry | 3:1 | Sheff.Utd | Linington |
| 04-Nov-25 19:45 | 04Nov | League | Leicester | 1:1 | Middlsbro | Herczeg |
| 04-Nov-25 19:45 | 04Nov | League | Birminghm | 4:0 | Millwall | Ward |
| 04-Nov-25 19:45 | 04Nov | League | Bristol.C | 0:1 | Blackburn | Whitestone |
| 04-Nov-25 19:45 | 04Nov | League | Ipswich | 1:1 | Watford | Webb, D |
| 04-Nov-25 19:45 | 04Nov | League | Derby | 2:1 | Hull City | Martin |
| 04-Nov-25 19:45 | 04Nov | League | Charlton | 1:0 | West Brom | Smith, L |
| 04-Nov-25 19:45 | 04Nov | League | Oxford U | 0:3 | Stoke City | Doughty |
| Matchday 13 |
| 01-Nov-25 15:00 | 01Nov | League | Watford | 3:0 | Middlsbro | Busby |
| 01-Nov-25 15:00 | 01Nov | League | Southmptn | 0:2 | Preston | Donohue |
| 01-Nov-25 15:00 | 01Nov | League | Birminghm | 4:0 | Portsmth | Kitchen |
| 01-Nov-25 15:00 | 01Nov | League | Sheff.Utd | 1:3 | Derby | Salisbury, M |
| 01-Nov-25 15:00 | 01Nov | League | QPR | 1:4 | Ipswich | Allison |
| 01-Nov-25 15:00 | 01Nov | League | Stoke City | 5:1 | Bristol.C | Bell |
| 01-Nov-25 15:00 | 01Nov | League | Charlton | 1:1 | Swansea | Webb, D |
| 01-Nov-25 15:00 | 01Nov | League | Oxford U | 2:2 | Millwall | Hallam |
| 01-Nov-25 12:30 | 01Nov | League | Leicester | 0:2 | Blackburn | Nield |
| 01-Nov-25 12:30 | 01Nov | League | West Brom | 0:0 | Sheff.Wed | Toner |
| 01-Nov-25 12:30 | 01Nov | League | Norwich C | 0:2 | Hull City | Smith, J |
| 31-Oct-25 20:00 | 31Oct | League | Wrexham | 3:2 | Coventry | Backhouse |
| Matchday 12 |
| 25-Oct-25 15:00 | 25Oct | League | Bristol.C | 1:0 | Birminghm | Linington |
| 25-Oct-25 15:00 | 25Oct | League | Millwall | 1:0 | Leicester | Bell |
| 25-Oct-25 15:00 | 25Oct | League | Hull City | 1:1 | Charlton | Kitchen |
| 25-Oct-25 15:00 | 25Oct | League | Blackburn | 2:1 | Southmptn | Madley, R |
| 25-Oct-25 15:00 | 25Oct | League | Derby | 1:0 | QPR | Bell, E |
| 25-Oct-25 15:00 | 25Oct | League | Middlsbro | 1:1 | Wrexham | Martin |
| 25-Oct-25 15:00 | 25Oct | League | Sheff.Wed | 1:2 | Oxford U | Tierney |
| 25-Oct-25 15:00 | 25Oct | League | Swansea | 2:1 | Norwich C | Herczeg |
| 25-Oct-25 12:30 | 25Oct | League | Ipswich | 1:0 | West Brom | Smith, J |
| 25-Oct-25 12:30 | 25Oct | League | Coventry | 3:1 | Watford | Whitestone |
| 25-Oct-25 12:30 | 25Oct | League | Portsmth | 0:1 | Stoke City | Kirk |
| 24-Oct-25 20:00 | 24Oct | League | Preston | 3:2 | Sheff.Utd | Hallam |
| Matchday 11 |
| 22-Oct-25 20:00 | 22Oct | League | Sheff.Wed | 0:1 | Middlsbro | Kirk |
| 22-Oct-25 19:45 | 22Oct | League | Watford | 2:1 | West Brom | Doughty |
| 22-Oct-25 19:45 | 22Oct | League | Swansea | 0:1 | QPR | Busby |
| 22-Oct-25 19:45 | 22Oct | League | Wrexham | 1:0 | Oxford U | Bell, E |
| 21-Oct-25 20:00 | 21Oct | League | Bristol.C | 3:1 | Southmptn | Backhouse |
| 21-Oct-25 19:45 | 21Oct | League | Ipswich | 0:3 | Charlton | Hallam |
| 21-Oct-25 19:45 | 21Oct | League | Millwall | 2:0 | Stoke City | Linington |
| 21-Oct-25 19:45 | 21Oct | League | Preston | 0:1 | Birminghm | Smith, L |
| 21-Oct-25 19:45 | 21Oct | League | Hull City | 2:1 | Leicester | Donohue |
| 21-Oct-25 19:45 | 21Oct | League | Blackburn | 1:3 | Sheff.Utd | Webb, D |
| 21-Oct-25 19:45 | 21Oct | League | Derby | 1:0 | Norwich C | Toner |
| 21-Oct-25 19:45 | 21Oct | League | Portsmth | 1:2 | Coventry | Ward |
| Matchday 10 |
| 18-Oct-25 19:45 | 18Oct | League | Leicester | 1:1 | Portsmth | Hallam |
| 18-Oct-25 15:00 | 18Oct | League | Birminghm | 2:3 | Hull City | Ricardo |
| 18-Oct-25 15:00 | 18Oct | League | West Brom | 2:1 | Preston | Kitchen |
| 18-Oct-25 15:00 | 18Oct | League | Sheff.Utd | 1:0 | Watford | Madley, R |
| 18-Oct-25 15:00 | 18Oct | League | Norwich C | 0:1 | Bristol.C | Nield |
| 18-Oct-25 15:00 | 18Oct | League | Stoke City | 1:0 | Wrexham | Bramall |
| 18-Oct-25 15:00 | 18Oct | League | Charlton | 2:1 | Sheff.Wed | Reeves |
| 18-Oct-25 15:00 | 18Oct | League | Coventry | 2:0 | Blackburn | Allison |
| 18-Oct-25 12:30 | 18Oct | League | QPR | 1:2 | Millwall | Herczeg |
| 18-Oct-25 12:30 | 18Oct | League | Southmptn | 0:0 | Swansea | Smith, J |
| 18-Oct-25 12:30 | 18Oct | League | Oxford U | 1:0 | Derby | Ward |
| 17-Oct-25 20:00 | 17Oct | League | Middlsbro | 2:1 | Ipswich | Donohue |
| Matchday 9 |
| 05-Oct-25 12:00 | 05Oct | League | Ipswich | 3:1 | Norwich C | Kirk |
| 04-Oct-25 15:00 | 04Oct | League | Watford | 2:1 | Oxford U | Smith, L |
| 04-Oct-25 15:00 | 04Oct | League | Bristol.C | 1:2 | QPR | Duckworth |
| 04-Oct-25 15:00 | 04Oct | League | Millwall | 3:0 | West Brom | Robinson, T |
| 04-Oct-25 15:00 | 04Oct | League | Preston | 2:0 | Charlton | Linington |
| 04-Oct-25 15:00 | 04Oct | League | Derby | 1:1 | Southmptn | Doughty |
| 04-Oct-25 15:00 | 04Oct | League | Swansea | 1:3 | Leicester | Webb, D |
| 04-Oct-25 15:00 | 04Oct | League | Portsmth | 1:0 | Middlsbro | Backhouse |
| 04-Oct-25 12:30 | 04Oct | League | Hull City | 1:0 | Sheff.Utd | Ward |
| 04-Oct-25 12:30 | 04Oct | League | Blackburn | 1:1 | Stoke City | Ricardo |
| 04-Oct-25 12:30 | 04Oct | League | Sheff.Wed | 0:5 | Coventry | Herczeg |
| 03-Oct-25 20:00 | 03Oct | League | Wrexham | 1:1 | Birminghm | Madley, R |
| Matchday 8 |
| 01-Oct-25 20:00 | 01Oct | League | QPR | 0:0 | Oxford U | Ricardo |
| 01-Oct-25 19:45 | 01Oct | League | Millwall | 0:4 | Coventry | Smith, L |
| 01-Oct-25 19:45 | 01Oct | League | Norwich C | 0:1 | West Brom | Allison |
| 01-Oct-25 19:45 | 01Oct | League | Portsmth | 2:2 | Watford | Toner |
| 30-Sep-25 20:00 | 30Sep | League | Derby | 1:1 | Charlton | Ward |
| 30-Sep-25 19:45 | 30Sep | League | Leicester | 1:1 | Wrexham | Bell, E |
| 30-Sep-25 19:45 | 30Sep | League | Birminghm | 2:2 | Sheff.Wed | Donohue |
| 30-Sep-25 19:45 | 30Sep | League | Bristol.C | 1:1 | Ipswich | Busby |
| 30-Sep-25 19:45 | 30Sep | League | Sheff.Utd | 1:2 | Southmptn | Herczeg |
| 30-Sep-25 19:45 | 30Sep | League | Hull City | 2:2 | Preston | Smith, J |
| 30-Sep-25 19:45 | 30Sep | League | Blackburn | 1:2 | Swansea | Doughty |
| 30-Sep-25 19:45 | 30Sep | League | Middlsbro | 0:0 | Stoke City | Webb, D |
| Matchday 7 |
| 27-Sep-25 15:00 | 27Sep | League | Watford | 2:1 | Hull City | Langford |
| 27-Sep-25 15:00 | 27Sep | League | Southmptn | 1:1 | Middlsbro | Hallam |
| 27-Sep-25 15:00 | 27Sep | League | Ipswich | 2:1 | Portsmth | Kitchen |
| 27-Sep-25 15:00 | 27Sep | League | Preston | 0:0 | Bristol.C | Madley, R |
| 27-Sep-25 15:00 | 27Sep | League | Sheff.Wed | 1:1 | QPR | Brooks |
| 27-Sep-25 15:00 | 27Sep | League | Stoke City | 1:1 | Norwich C | Bell, E |
| 27-Sep-25 15:00 | 27Sep | League | Charlton | 3:0 | Blackburn | Backhouse |
| 27-Sep-25 15:00 | 27Sep | League | Oxford U | 0:1 | Sheff.Utd | Speedie |
| 27-Sep-25 12:30 | 27Sep | League | Swansea | 1:1 | Millwall | Whitestone |
| 27-Sep-25 12:30 | 27Sep | League | Coventry | 3:0 | Birminghm | Kirk |
| 27-Sep-25 12:30 | 27Sep | League | Wrexham | 1:1 | Derby | Nield |
| 26-Sep-25 20:00 | 26Sep | League | West Brom | 1:1 | Leicester | Martin |
| Matchday 6 |
| 22-Sep-25 20:00 | 22Sep | League | Millwall | 1:0 | Watford | Smith, J |
| 21-Sep-25 15:00 | 21Sep | League | Bristol.C | 1:3 | Oxford U | Brooks |
| 20-Sep-25 15:00 | 20Sep | League | Sheff.Utd | 0:1 | Charlton | Toner |
| 20-Sep-25 15:00 | 20Sep | League | Hull City | 3:1 | Southmptn | Backhouse |
| 20-Sep-25 15:00 | 20Sep | League | Blackburn | 1:0 | Ipswich | Martin |
| 20-Sep-25 15:00 | 20Sep | League | Derby | 0:1 | Preston | Smith, L |
| 20-Sep-25 15:00 | 20Sep | League | Norwich C | 2:3 | Wrexham | Webb, D |
| 20-Sep-25 15:00 | 20Sep | League | Portsmth | 0:2 | Sheff.Wed | Ricardo |
| 20-Sep-25 12:30 | 20Sep | League | Leicester | 0:0 | Coventry | Langford |
| 20-Sep-25 12:30 | 20Sep | League | Birminghm | 1:0 | Swansea | Busby |
| 20-Sep-25 12:30 | 20Sep | League | QPR | 1:0 | Stoke City | Robinson, T |
| 19-Sep-25 20:00 | 19Sep | League | Middlsbro | 2:1 | West Brom | Kitchen |
| Matchday 5 |
| 14-Sep-25 12:00 | 14Sep | League | Southmptn | 0:0 | Portsmth | Donohue |
| 13-Sep-25 15:00 | 13Sep | League | Watford | 0:1 | Blackburn | Whitestone |
| 13-Sep-25 15:00 | 13Sep | League | West Brom | 0:1 | Derby | Ricardo |
| 13-Sep-25 15:00 | 13Sep | League | Sheff.Wed | 0:3 | Bristol.C | Nield |
| 13-Sep-25 15:00 | 13Sep | League | Stoke City | 1:0 | Birminghm | Salisbury, M |
| 13-Sep-25 15:00 | 13Sep | League | Swansea | 2:2 | Hull City | Webb, D |
| 13-Sep-25 15:00 | 13Sep | League | Coventry | 1:1 | Norwich C | Ward |
| 13-Sep-25 15:00 | 13Sep | League | Wrexham | 1:3 | QPR | Speedie |
| 13-Sep-25 12:30 | 13Sep | League | Preston | 2:2 | Middlsbro | Kirk |
| 13-Sep-25 12:30 | 13Sep | League | Charlton | 1:1 | Millwall | Madley, R |
| 13-Sep-25 12:30 | 13Sep | League | Oxford U | 2:2 | Leicester | Toner |
| 12-Sep-25 20:00 | 12Sep | League | Ipswich | 5:0 | Sheff.Utd | Hallam |
| Matchday 4 |
| 30-Aug-25 15:00 | 30Aug | League | Watford | 2:2 | Southmptn | Hallam |
| 30-Aug-25 15:00 | 30Aug | League | Bristol.C | 4:2 | Hull City | Ward |
| 30-Aug-25 15:00 | 30Aug | League | Ipswich | 2:2 | Derby | Doughty |
| 30-Aug-25 15:00 | 30Aug | League | Millwall | 0:2 | Wrexham | Kirk |
| 30-Aug-25 15:00 | 30Aug | League | Blackburn | 0:2 | Norwich C | Speedie |
| 30-Aug-25 15:00 | 30Aug | League | Sheff.Wed | 0:2 | Swansea | Backhouse |
| 30-Aug-25 15:00 | 30Aug | League | Oxford U | 2:2 | Coventry | Ricardo |
| 30-Aug-25 15:00 | 30Aug | League | Portsmth | 1:0 | Preston | Harrington |
| 30-Aug-25 12:30 | 30Aug | League | Middlsbro | 1:0 | Sheff.Utd | Smith, L |
| 30-Aug-25 12:30 | 30Aug | League | QPR | 3:1 | Charlton | Kitchen |
| 30-Aug-25 12:30 | 30Aug | League | Stoke City | 0:1 | West Brom | Donohue |
| 29-Aug-25 20:00 | 29Aug | League | Leicester | 2:0 | Birminghm | Smith, J |
| Matchday 3 |
| 23-Aug-25 15:00 | 23Aug | League | Southmptn | 1:2 | Stoke City | Smith, J |
| 23-Aug-25 15:00 | 23Aug | League | Birminghm | 1:0 | Oxford U | Jones, R |
| 23-Aug-25 15:00 | 23Aug | League | Preston | 1:0 | Ipswich | Donohue |
| 23-Aug-25 15:00 | 23Aug | League | West Brom | 1:1 | Portsmth | Bell, E |
| 23-Aug-25 15:00 | 23Aug | League | Sheff.Utd | 0:1 | Millwall | Busby |
| 23-Aug-25 15:00 | 23Aug | League | Norwich C | 1:2 | Middlsbro | Doughty |
| 23-Aug-25 15:00 | 23Aug | League | Coventry | 7:1 | QPR | Herczeg |
| 23-Aug-25 15:00 | 23Aug | League | Wrexham | 2:2 | Sheff.Wed | Hallam |
