
Linesman
Atkin, R
Robert Atkin
Lincolnshire

Linesman
Robert Atkin | # | Ref | AtteAttendance | ||||||
07-May-23 | 07May23 | League One League - M.46 | Barnsley | 0:2 | Peterboro | 1 | OldhamOldham | 14419 | |
29-Apr-23 | 29Apr23 | League One League - M.45 | Derby | 1:1 | Portsmth | 1 | SwabeySwabey | 31744 | |
22-Apr-23 | 22Apr23 | League One League - M.44 | Bolton | 1:0 | Shrewsbry | 1 | ReevesReeves | 18596 | |
18-Apr-23 | 18Apr23 | League Two League - M.43 | Harrogate | 3:0 | Walsall | 2 | WelchWelch | 1867 | |
10-Apr-23 | 10Apr23 | League Two League - M.41 | Barrow | 4:0 | Crawley | 1 | HerczegHerczeg | 3335 | |
01-Apr-23 | 01Apr23 | FA Trophy Semi-finals - M.5 | Gateshead | 3:3 | Barnet | 2 | OldhamOldham | 2897 | |
21-Mar-23 | 21Mar23 | League One League - M.29 | Barnsley | 4:2 | Sheff.Wed | 2 | JoyceJoyce | 18377 | |
18-Mar-23 | 18Mar23 | League Two League - M.37 | Salford | 3:1 | Doncaster | 1 | HairHair | 3148 | |
14-Mar-23 | 14Mar23 | League One League - M.21 | Accringtn | 1:3 | Portsmth | 1 | RockRock | 2473 | |
11-Mar-23 | 11Mar23 | League One League - M.36 | Oxford U | 2:3 | Derby | 1 | EdwardsEdwards | 9706 | |
04-Mar-23 | 04Mar23 | League Two League - M.35 | Harrogate | 0:0 | Gillinghm | 2 | HainesHaines | 2610 | |
18-Feb-23 | 18Feb23 | League One League - M.33 | Ipswich | 4:0 | Forest GR | 1 | BrookBrook | 24804 | |
14-Feb-23 | 14Feb23 | League One League - M.32 | Sheff.Wed | 3:0 | Morecambe | 2 | LewisLewis, R | 21330 | |
11-Feb-23 | 11Feb23 | League One League - M.31 | Peterboro | 0:5 | Bolton | 1 | SwabeySwabey | 9247 | |
04-Feb-23 | 04Feb23 | League One League - M.30 | Bristol R | 0:2 | MK Dons | 1 | BoyesonBoyeson | 8429 | |
28-Jan-23 | 28Jan23 | League One League - M.29 | Burton | 2:0 | Oxford U | 1 | HerczegHerczeg | 2993 | |
. . . |