
Linesman
Dudley
Ian Dudley
Nottinghamshire

Linesman
Ian Dudley | # | Ref | AtteAttendance | ||||||
29-Feb-20 | 29Feb20 | League One League - M.36 | Doncaster | 3:1 | Wycombe | 2 | RockRock | 7522 | |
15-Feb-20 | 15Feb20 | League Two League - M.34 | Walsall | 3:2 | Northmptn | 2 | TonerToner | 4541 | |
11-Feb-20 | 11Feb20 | League One League - M.33 | Shrewsbry | 0:2 | Accringtn | 1 | YatesYates | 4699 | |
28-Jan-20 | 28Jan20 | League One League - M.30 | Lincoln C | 0:2 | Portsmth | 2 | TonerToner | 8983 | |
25-Jan-20 | 25Jan20 | Nat.League League - M.32 | Harrogate | 0:2 | Wrexham | 2 | SwallowSwallow | 2415 | |
18-Jan-20 | 18Jan20 | League One League - M.28 | Doncaster | 0:1 | Coventry | 1 | EdwardsEdwards | 9537 | |
08-Jan-20 | 08Jan20 | EFL Trophy Third Round - M.5 | Scunthorp | 3:1 | Man.City | 2 | DoughtyDoughty | 1270 | |
26-Dec-19 | 26Dec19 | League Two League - M.23 | Salford | 3:1 | Crewe | 1 | WrightWright, P | 3031 | |
21-Dec-19 | 21Dec19 | League One League - M.22 | Rotherham | 2:2 | Fleetwood | 1 | WrightWright, P | 7883 | |
07-Dec-19 | 07Dec19 | Nat.League League - M.25 | Chesterfd | 1:2 | Bromley | 1 | CopelandCopeland | 3270 | |
01-Dec-19 | 01Dec19 | FA Cup Second Round - M.3 | Rochdale | 0:0 | Boston | 1 | WhitestoneWhitestone | ? | |
09-Nov-19 | 09Nov19 | FA Cup First Round - M.1 | Salford | 1:1 | Burton | 2 | YoungYoung | 2724 | |
05-Nov-19 | 05Nov19 | EFL Trophy South Group D - M.3 | Coventry | 3:2 | Southmptn | 1 | TonerToner | 375 | |
02-Nov-19 | 02Nov19 | League One League - M.17 | Sunderland | 1:0 | Southend | 2 | KettleKettle | 30407 | |
22-Oct-19 | 22Oct19 | League Two League - M.15 | Oldham | 2:0 | Walsall | 2 | YatesYates | 2438 | |
18-Oct-19 | 18Oct19 | League One League - M.14 | Lincoln C | 0:0 | Shrewsbry | 2 | SmithSmith, J | 8710 | |
. . . |