Peter Kirkup | # | Ref | AtteAttendance | ||||||
11-Jan-22 | 11Jan22 | EPL M.18 | Southmptn | 4:1 | Brentford | 2 | AttwellAttwell | 27383 | |
09-Jan-22 | 09Jan22 | FA Cup Third Round - M.7 | Wolves | 3:0 | Sheff.Utd | 1 | TierneyTierney | 27004 | |
28-Dec-21 | 28Dec21 | EPL M.20 | Watford | 1:4 | West Ham | 2 | EnglandEngland | 20073 | |
22-Dec-21 | 22Dec21 | League Cup Quarter-finals - M.5 | Tottenham | 2:1 | West Ham | 2 | KavanaghKavanagh | 40031 | |
11-Dec-21 | 11Dec21 | EPL M.16 | Norwich C | 0:1 | Man.Utd | 2 | EnglandEngland | 27606 | |
04-Dec-21 | 04Dec21 | EPL M.15 | Newcastle | 1:0 | Burnley | 2 | TierneyTierney | 51948 | |
28-Nov-21 | 28Nov21 | EPL M.13 | Brentford | 1:0 | Everton | 2 | EnglandEngland | 16957 | |
24-Nov-21 | 24Nov21 | Championship League - M.19 | QPR | 1:0 | Huddersfd | 2 | ScottScott, G | 11591 | |
06-Nov-21 | 06Nov21 | EPL M.11 | C Palace | 2:0 | Wolves | 1 | ScottScott, G | 24390 | |
30-Oct-21 | 30Oct21 | EPL M.10 | Watford | 0:1 | Southmptn | 1 | BankesBankes | 20869 | |
16-Oct-21 | 16Oct21 | EPL M.8 | Man.City | 2:0 | Burnley | 2 | AtkinsonAtkinson, M | 52711 | |
02-Oct-21 | 02Oct21 | EPL M.7 | Chelsea | 3:1 | Southmptn | 1 | AtkinsonAtkinson, M | 40109 | |
28-Sep-21 | 28Sep21 | Championship League - M.10 | QPR | 2:0 | Birminghm | 1 | SalisburySalisbury, M | 12257 | |
21-Sep-21 | 21Sep21 | League Cup Third Round - M.3 | Norwich C | 0:3 | Liverpool | 2 | EnglandEngland | 26353 | |
18-Sep-21 | 18Sep21 | EPL M.5 | Wolves | 0:2 | Brentford | 2 | EnglandEngland | 29724 | |
21-Aug-21 | 21Aug21 | EPL M.2 | A.Villa | 2:0 | Newcastle | 1 | CooteCoote | 41964 | |
. . . |